# 🔵 Fechuky - Delegate to me

**URL:** <https://forum.moonwell.fi/t/fechuky-delegate-to-me/237>\
**Category:** Delegation Pitch\
**Tags:** moonriver, moonbeam\
**Created:** [September 28, 2022, 1:46am UTC](https://forum.moonwell.fi/t/fechuky-delegate-to-me/237 "2022-09-28T01:46:52Z")\
**Posts on this page:** 1\
**Showing post:** 8

<div class="post-metadata">

**Author:** ![Fechuky\_25](https://dub1.discourse-cdn.com/flex017/user_avatar/forum.moonwell.fi/fechuky_25/32/514_2.png) [@Fechuky\_25](https://forum.moonwell.fi/u/Fechuky_25)\
**Post date:** [May 27, 2026, 3:33am UTC](https://forum.moonwell.fi/t/fechuky-delegate-to-me/237/8 "2026-05-27T03:33:45Z")

</div>

## Governance Activity & Voting Summary — May 2026 | Fechuky

This month, I cast my votes as a Moonwell Super Delegate on several key proposals to keep driving the protocol forward. The most exciting highlights included the historic vote to **migrate governance to Ethereum mainnet** , as well as the vote on **Moonwell Ethereum initial launch parameters**. Alongside those major shifts, I also voted on routine updates to market risk parameters, liquidity incentives, and overall protocol performance:

| **Proposal** | **Vote Start** | **Choice** | **Power** | **Chain** | **Status** | **Tx** |
| --- | --- | --- | --- | --- | --- | --- |
| MIP-E00: Moonwell Ethereum Launch Parameters | May 27, 2026 | **for** | 2.64M | Base | Active | [0xbb24…8744](https://basescan.org/tx/0xbb24f1d000d8f1c7e7642e7ccae38f3963ad4bf209cc941e082d7ded43d48744 "0xbb24f1d000d8f1c7e7642e7ccae38f3963ad4bf209cc941e082d7ded43d48744") |
| MIP-X58: Moonwell Governance on Ethereum | May 20, 2026 | **for** | 543.7K | Base | Executed | [0x46dd…acf2](https://basescan.org/tx/0x46ddbb1805442f581213a0a2b43989f608eff3584095198682364ddc713eacf2 "0x46ddbb1805442f581213a0a2b43989f608eff3584095198682364ddc713eacf2") |
| MIP-X57 Automated Liquidity Incentive Proposal | May 19, 2026 | **for** | 543.2K | Base | Executed | [0x4b77…1030](https://basescan.org/tx/0x4b773a23086d254c21ea6011f72e35f545d668e29a366c586e74d25029ff1030 "0x4b773a23086d254c21ea6011f72e35f545d668e29a366c586e74d25029ff1030") |
| MIP-X56: Improve OEV Fee-Split Accuracy | May 17, 2026 | **for** | 1.19M | Base | Executed | [0x2766…956a](https://basescan.org/tx/0x2766444e82ff89e0f5fddfe871d0f4d10bba046fe67671f65adc75866473956a "0x2766444e82ff89e0f5fddfe871d0f4d10bba046fe67671f65adc75866473956a") |
| MIP-X55: Recognizing WELL on Ethereum | May 13, 2026 | **for** | 1.09M | Base | Executed | [0xb02c…060c](https://basescan.org/tx/0xb02ccbfd88270c1997888da56beb0a6fb34dce725aa1310ee7f0d81a0804060c "0xb02ccbfd88270c1997888da56beb0a6fb34dce725aa1310ee7f0d81a0804060c") |
| MIP-X54: Anthias Labs Monthly Recommendations (5/2026) | May 6, 2026 | **for** | 3.04M | Base | Executed | [0x3a1e…0165](https://basescan.org/tx/0x3a1ec56c83eba9ae01b0df9f4d4816ed7d4f8ea3f3e36ff5113da6cb6a730165 "0x3a1ec56c83eba9ae01b0df9f4d4816ed7d4f8ea3f3e36ff5113da6cb6a730165") |
| MIP-X53: Update xWELL Wormhole Executor Quoter Configuration | May 6, 2026 | **for** | 3.04M | Base | Executed | [0xf92c…6004](https://basescan.org/tx/0xf92cf95e928236e942a3db2267d87a8e6fb864833ee41ef5c7de6ea08f236004 "0xf92cf95e928236e942a3db2267d87a8e6fb864833ee41ef5c7de6ea08f236004") |

* * *

Source: **[Delegate Voting Tracker](https://www.joelobafemi.xyz/moonwell/governance)**

* * *

If you haven’t delegated your WELL voting power yet and would like to support me as your delegate, go to the Moonwell app → Governance → [Voting Power](https://moonwell.fi/governance/voting-power) → Activate Voting Power, then paste my address:

`0x87E1e08eDAfD16346d8328e2CF260ff8Bdad9e84`

Please note that if you are staking WELL, the voting power is automatically delegated to your own address and cannot be delegated to a different address.

---

_[View the full topic](https://forum.moonwell.fi/t/fechuky-delegate-to-me/237)._
