[Gauntlet] - Cap Recommendations (2024-12-16)
Gauntlet will use Cap Guardian to increase the Supply and Borrow Cap for the below assets:
Asset | Chain | Current Supply Cap | Recommended Supply Cap | Current Borrow Cap | Recommended Borrow Cap |
---|---|---|---|---|---|
wrsETH | optimism | 400 | 800 | 160 | No change |
Supporting Data
Utilization
Top Suppliers / Borrowers
Top Supply Holders for wrsETH
symbol | address | total_supply_balance_usd |
---|---|---|
wrsETH | 0xd4315ca125dd1476d5312e52f37b7d9178ea3f2c | 236306 |
wrsETH | 0x1b648ade1ef219c87987cd60eba069a7faf1621f | 210788 |
wrsETH | 0x312fcd6fe2290bd2b7f097da92109d1d1d964f8c | 87216.8 |
wrsETH | 0x29f82d09c2afd12f3c10ee49cd713331f4a7228e | 78998 |
wrsETH | 0xeb4576fe753dab07635c0bb6c8f0a355e1db5d31 | 57108.3 |
wrsETH | 0x6c2693f5a936f37ed03cfa8465bf2d8beff19a0f | 52140.4 |
wrsETH | 0xb74a666127fd26c02b1e8df24d03704e97a5186e | 43015.5 |
wrsETH | 0x7e998dc7e772d1138f6b145fff0f683422a25484 | 42739.2 |
wrsETH | 0xa174573e934e9c8be26fc548edfd7f082037fd4c | 42004.4 |
wrsETH | 0x8853e4db56c5fd65e414af8884b8c6e7189e83be | 35624.2 |
Quick Links
Please click below to learn about our methodologies:
Gauntlet Parameter Recommendation Methodology
By approving this proposal, you agree that any services provided by Gauntlet shall be governed by the terms of service available at gauntlet.network/tos.