[Gauntlet] - Cap Recommendations (2024-11-04)
Gauntlet will use Cap Guardian to increase the Supply and Borrow Cap for the below assets:
Asset | Chain | Current Supply Cap | Recommended Supply Cap | Current Borrow Cap | Recommended Borrow Cap |
---|---|---|---|---|---|
WETH | Base | 60,000 | 96,000 | 40,000 | 64,000 |
USDC | Base | 100,000,000 | 200,000,000 | 92,000,000 | 184,000,000 |
cbBTC | Base | 560 | 900 | 320 | No Change |
cbETH | Base | 10,000 | 16,000 | 6,400 | No Change |
weETH | Base | 900 | 1400 | 350 | No Change |
rETH | Optimism | 520 | No Change | 170 | 340 |
wstETH | Optimism | 2,500 | No Change | 750 | 1500 |
Supporting Data
Utilization
Top Suppliers / Borrowers
WETH on Base
USDC on Base
cbBTC on Base
wstETH on OP
cbETH on Base
weETH on Base
rETH on OP
weETH on OP
Quick Links
Please click below to learn about our methodologies:
Gauntlet Parameter Recommendation Methodology
Gauntlet Model Methodology
By approving this proposal, you agree that any services provided by Gauntlet shall be governed by the terms of service available at gauntlet.network/tos.