[Gauntlet] Weekly Market Update - (2025-04-07 through 2025-04-13)
Base
Gauntlet would like to provide the community with an update on this market over the previous week. Gauntlet is continuing to monitor this market.
Summary
This table gives high-level statistics over the time frame in question. Bold lines correspond to weekly average supply/borrow cap usage over 75%.
Asset | Current Borrow Cap | Current Supply Cap | Average Borrow Cap Usage (Past Week) | Average Supply Cap Usage (Past Week) | Average Utilization | Current DEX 25% Slippage (USD) |
---|---|---|---|---|---|---|
USDC | 184.00M | 200.00M | 22.92% | 26.81% | 78.65% | $901.27K |
WELL | 75.00M | 150.00M | 35.71% | 64.55% | 27.66% | $1.64M |
AERO | 25.00M | 70.00M | 25.43% | 38.60% | 23.53% | $7.69M |
EURC | 21.00M | 21.90M | 11.77% | 19.57% | 57.69% | $515.60K |
VIRTUAL | 2.30M | 4.50M | 31.78% | 36.67% | 44.29% | $1.89M |
USDS | 690.00K | 750.00K | 1.40% | 2.42% | 53.33% | $39.04K |
MORPHO | 500.00K | 1.00M | 1.12% | 15.25% | 3.66% | $138.21K |
DAI | 300.00K | 400.00K | 8.42% | 10.37% | 60.86% | $205.35K |
WETH | 64.00K | 96.00K | 55.44% | 41.59% | 88.86% | $12.99M |
cbETH | 6.40K | 16.00K | 1.38% | 22.32% | 2.47% | $990.23K |
wstETH | 4.80K | 14.40K | 1.66% | 36.61% | 1.51% | $577.14K |
rETH | 900.00 | 2.60K | 1.90% | 48.56% | 1.36% | $948.90K |
weETH | 700.00 | 4.00K | 4.17% | 49.87% | 1.46% | $897.65K |
cbBTC | 640.00 | 1.50K | 4.41% | 35.06% | 5.37% | $12.57M |
wrsETH | 430.00 | 1.30K | 0.13% | 29.94% | 0.14% | $15.36K |
LBTC | 38.00 | 95.00 | 33.18% | 37.14% | 35.74% | $1.18K |
tBTC | 18.00 | 45.00 | 41.07% | 54.86% | 29.95% | $1.57M |
USDbC | 1.00 | 1.00 | 171.37K% | 1.59M% | 10.81% | $788.10K |
Top Movers
- cbETH’s borrow balance decreased WoW by 81% from $508K to $98K.
- wstETH’s supply balance decreased WoW by 14% from $11M to $9M.
- cbETH’s utilization decreased WoW by 78% from 8% to 2%.
Liquidations
Liquidated Asset | Liquidated Amount (Tokens) | Liquidated Amount (USD) |
---|---|---|
mWETH | 1.20K | $1.77M |
mcbBTC | 4.04 | $306.15K |
mcbETH | 135.17 | $232.49K |
mUSDC | 100.60K | $100.59K |
mAERO | 209.79K | $62.27K |
mWELL | 2.44M | $40.22K |
mrETH | 21.78 | $35.73K |
mEURC | 10.32K | $11.35K |
mwstETH | 4.56 | $8.26K |
mVIRTUAL | 8.70K | $4.63K |
mtBTC | 0.06 | $4.48K |
mwrsETH | 0.09 | $134.52 |
mweETH | 0.03 | $48.65 |
mDAI | 5.63 | $5.63 |
Weekly Annualized Reserve and Interest Projections
Supply Trend
This graph shows the total supply of all assets over the time frame in question. To see updated statistics, please see the live version of this graph here.
Borrows Trend
This graph shows the total borrows of all assets over the time frame in question. To see updated statistics, please see the live version of this graph here.
Utilization Trend
This graph shows the utilization (borrow / supply) of all assets over the time frame in question.
Supply Cap Usage Trend
This graph shows the supply cap usage (supply / supply cap) of all assets over the time frame in question.
Borrow Cap Usage Trend
This graph shows the borrow cap usage (borrow / borrow cap) of all assets over the time frame in question.
Optimism
Summary
This table gives high-level statistics over the time frame in question. Bold lines correspond to weekly utilization over 75%.
Asset | Current Borrow Cap | Average Borrow Cap Usage (Past Week) | Average Supply Balance (Past Week) | Average Utilization | Current Global 2% Depth (USD) |
---|---|---|---|---|---|
USDC | 34.00M | 7.97% | 3.27M | 82.75% | $145.68M |
VELO | 20.00M | 36.78% | 33.98M | 21.65% | $307.72K |
USDT | 18.40M | 3.84% | 796.22K | 88.63% | $797.83M |
DAI | 4.50M | 5.89% | 314.86K | 84.15% | $4.26M |
OP | 650.00K | 18.06% | 932.43K | 12.59% | $2.85M |
WETH | 11.00K | 48.52% | 5.92K | 90.09% | $17.03M |
wstETH | 1.50K | 0.78% | 838.12 | 1.40% | $604.91K |
rETH | 340.00 | 0.00% | 103.76 | 0.00% | $24.64K |
wrsETH | 160.00 | 0.84% | 56.84 | 2.36% | $39.20K |
weETH | 110.00 | 0.40% | 466.02 | 0.10% | $219.35K |
cbETH | 0.10 | 0.16% | 0.92 | 0.02% | $33.78K |
WBTC | 0.00 | 5.46K% | 0.10 | 5.23% | $8.22M |
VELO | 0.00 | 0.00% | 0.00 | 0.00% | $307.72K |
Top Movers
- USDC’s borrow balance increased WoW by 61% from $2M to $3M.
- WBTC’s borrow balance decreased WoW by 39% from $747 to $457.
- USDC’s supply balance increased WoW by 57% from $2M to $3M.
- DAI’s supply balance decreased WoW by 22% from $348K to $272K.
- OP’s utilization increased WoW by 21% from 10% to 12%.
- WBTC’s utilization decreased WoW by 43% from 9% to 5%.
- No asset has supply or borrow cap usage above 75%.
Liquidations
Liquidated Asset | Liquidated Amount (Tokens) | Liquidated Amount (USD) |
---|---|---|
mVELO | 1.22M | $45.64K |
mWETH | 3.58 | $5.31K |
mwstETH | 1.18 | $2.09K |
mOP | 2.40K | $1.37K |
mweETH | 0.86 | $1.37K |
mwrsETH | 0.08 | $121.39 |
mrETH | 0.00 | $0.22 |
Weekly Annualized Reserve and Interest Projections
Supply Trend
This graph shows the total supply of all assets over the time frame in question. To see updated statistics, please see the live version of this graph here.
Borrows Trend
This graph shows the total borrows of all assets over the time frame in question. To see updated statistics, please see the live version of this graph here.
Utilization Trend
This graph shows the utilization (borrow / supply) of all assets over the time frame in question.
Borrow Cap Usage Trend
This graph shows the borrow cap usage (borrow / borrow cap) of all assets over the time frame in question.
Moonbeam
Summary
This table gives high-level statistics over the time frame in question. Bold lines correspond to weekly utilization over 75%.
Asset | Current Borrow Cap | Average Borrow Cap Usage (Past Week) | Average Supply Balance (Past Week) | Average Utilization | Current Global 2% Depth (USD) |
---|---|---|---|---|---|
WGLMR | 6.00M | 110.12% | 13.84M | 47.73% | $2.59K |
xcUSDC | 240.00K | 88.42% | 441.40K | 48.07% | $145.68M |
USDC.wh | 180.00K | 77.70% | 204.08K | 68.53% | $145.68M |
FRAX | 20.00K | 42.87% | 57.14K | 15.01% | $140.26K |
WETH.wh | 10.00 | 82.17% | 48.70 | 16.87% | $17.03M |
WBTC.wh | 0.10 | 3.11% | 1.08 | 0.29% | $8.22M |
Top Movers
- WGLMR’s borrow balance increased WoW by 15% from $388K to $447K.
- FRAX’s borrow balance decreased WoW by 95% from $16K to $868.
- FRAX’s supply balance increased WoW by 11% from $51K to $57K.
- xcUSDC’s supply balance decreased WoW by 23% from $484K to $374K.
- xcUSDC’s utilization increased WoW by 14% from 50% to 57%.
- FRAX’s utilization decreased WoW by 95% from 32% to 2%.
Liquidations
Liquidated Asset | Liquidated Amount (Tokens) | Liquidated Amount (USD) |
---|---|---|
mDOT | 6.60K | $22.62K |
mGLMR | 167.55K | $9.43K |
mETH.wh | 0.62 | $871.60 |
mWBTC.wh | 0.00 | $91.45 |
mxcUSDT | 37.74 | $37.72 |
mFRAX | 0.33 | $0.33 |
Weekly Annualized Reserve and Interest Projections
Supply Trend
This graph shows the total supply of all assets over the time frame in question. To see updated statistics, please see the live version of this graph here.
Borrows Trend
This graph shows the total borrows of all assets over the time frame in question. To see updated statistics, please see the live version of this graph here.
Utilization Trend
This graph shows the utilization (borrow / supply) of all assets over the time frame in question.
Borrow Cap Usage Trend
This graph shows the borrow cap usage (borrow / borrow cap) of all assets over the time frame in question.
Moonriver
Summary
This table gives high-level statistics over the time frame in question. Bold lines correspond to weekly utilization over 75%.
Asset | Current Borrow Cap | Average Borrow Cap Usage (Past Week) | Average Supply Balance (Past Week) | Average Utilization | Current Global 2% Depth (USD) |
---|---|---|---|---|---|
FRAX | 125.00K | 61.77% | 89.46K | 86.31% | $140.26K |
WMOVR | 4.00K | 99.75% | 122.71K | 3.25% | $76.20K |
Top Movers
- WMOVR’s borrow balance increased WoW by 5% from $19K to $20K.
- xcKSM’s supply balance increased WoW by 4% from $196K to $205K.
- WMOVR’s utilization increased WoW by 2% from 3% to 3%.
- xcKSM’s utilization decreased WoW by 1% from 45% to 45%.
Liquidations
Liquidated Asset | Liquidated Amount (Tokens) | Liquidated Amount (USD) |
---|---|---|
mMOVR | 319.77 | $1.41K |
mxcKSM | 13.70 | $167.51 |
Weekly Annualized Reserve and Interest Projections
Supply Trend
This graph shows the total supply of all assets over the time frame in question. To see updated statistics, please see the live version of this graph here.
Borrows Trend
This graph shows the total borrows of all assets over the time frame in question. To see updated statistics, please see the live version of this graph here.
Utilization Trend
This graph shows the utilization (borrow / supply) of all assets over the time frame in question.
Borrow Cap Usage Trend
This graph shows the borrow cap usage (borrow / borrow cap) of all assets over the time frame in question.