Weekly Update (6/28/25 - 7/4/25)
Anthias Labs would like to provide an update on market performance over the past week for Core markets on Base, Optimism, Moonbeam, and Moonriver. Data from 6/28/25 to 7/4/25.
Base
Asset | Current Borrow Cap | Current Supply Cap | Average Borrow Cap Usage (Past Week) | Average Supply Cap Usage (Past Week) | Average Utilization |
---|---|---|---|---|---|
USDC | 184.00M | 200.00M | 43.31% | 45.74% | 87.11% |
WETH | 64.00K | 96.00K | 40.10% | 32.14% | 82.99% |
USDS | 690.00K | 750.00K | 1.34% | 1.51% | 81.44% |
EURC | 21.00M | 21.90M | 18.74% | 27.25% | 65.95% |
DAI | 300.00K | 400.00K | 6.38% | 7.97% | 59.99% |
AERO | 25.00M | 70.00M | 45.20% | 35.12% | 46.08% |
VIRTUAL | 2.30M | 4.50M | 23.96% | 38.91% | 31.48% |
cbXRP | 500.00K | 1.00M | 13.87% | 26.30% | 27.02% |
tBTC | 36.00 | 90.00 | 8.72% | 14.35% | 24.32% |
LBTC | 38.00 | 95.00 | 29.96% | 49.88% | 24.01% |
WELL | 75.00M | 150.00M | 31.90% | 86.86% | 19.03% |
MORPHO | 1.00M | 4.00M | 51.47% | 72.23% | 18.06% |
cbBTC | 640.00 | 1.50K | 18.17% | 47.84% | 16.20% |
USDbC | 1.00 | 1.00 | 155.04K% | 1.21M% | 12.86% |
wstETH | 4.80K | 14.40K | 5.13% | 31.73% | 5.39% |
cbETH | 6.40K | 16.00K | 1.34% | 16.66% | 3.22% |
rETH | 900.00 | 2.60K | 2.58% | 49.04% | 1.82% |
weETH | 700.00 | 4.00K | 4.52% | 49.89% | 1.58% |
wrsETH | 430.00 | 1.00K | 0.17% | 17.64% | 0.42% |
Week-over-Week Changes
Asset | Total Borrow | Total Supply | Utilization |
---|---|---|---|
USDC | +4% from 79.75M USDC to 82.88M USDC | +0% from 92.48M USDC to 92.87M USDC | +3% from 86.24% to 89.24% |
WETH | -26% from 31.25K WETH to 23.26K WETH | -22% from 36.47K WETH to 28.42K WETH | -4% from 85.68% to 81.86% |
USDS | +1% from 9.16K USDS to 9.27K USDS | -1% from 11.38K USDS to 11.23K USDS | +3% from 80.49% to 82.54% |
EURC | +5% from 3.92M EURC to 4.11M EURC | +5% from 5.85M EURC to 6.13M EURC | -0% from 67.00% to 66.93% |
DAI | -3% from 19.43K DAI to 18.94K DAI | -2% from 32.37K DAI to 31.71K DAI | -1% from 60.03% to 59.71% |
AERO | +39% from 8.97M AERO to 12.51M AERO | -5% from 25.25M AERO to 24.07M AERO | +46% from 35.53% to 51.97% |
VIRTUAL | -29% from 582.50K VIRTUAL to 412.51K VIRTUAL | -3% from 1.76M VIRTUAL to 1.70M VIRTUAL | -27% from 33.16% to 24.31% |
cbXRP | +17% from 11.65K cbXRP to 13.60K cbXRP | +20% from 238.99K cbXRP to 287.28K cbXRP | -3% from 4.87% to 4.73% |
tBTC | -4% from 3.17 tBTC to 3.04 tBTC | -2% from 12.78 tBTC to 12.54 tBTC | -2% from 24.80% to 24.24% |
LBTC | +8% from 11.14 LBTC to 12.01 LBTC | +4% from 46.89 LBTC to 48.66 LBTC | +4% from 23.77% to 24.68% |
WELL | -38% from 26.61M WELL to 16.39M WELL | +45% from 99.05M WELL to 143.30M WELL | -57% from 26.86% to 11.44% |
MORPHO | +6% from 497.82K MORPHO to 526.08K MORPHO | +48% from 2.70M MORPHO to 4.00M MORPHO | -29% from 18.47% to 13.15% |
cbBTC | +1% from 115.89 cbBTC to 117.32 cbBTC | +1% from 719.15 cbBTC to 724.14 cbBTC | +1% from 16.11% to 16.20% |
USDbC | +0% from 1.55K USDbC to 1.55K USDbC | -3% from 12.14K USDbC to 11.73K USDbC | +3% from 12.77% to 13.21% |
wstETH | -65% from 259.09 wstETH to 90.15 wstETH | -1% from 4.62K wstETH to 4.59K wstETH | -65% from 5.61% to 1.96% |
cbETH | -19% from 89.15 cbETH to 72.57 cbETH | -1% from 2.68K cbETH to 2.66K cbETH | -18% from 3.33% to 2.73% |
rETH | +0% from 23.22 rETH to 23.22 rETH | -5% from 1.29K rETH to 1.23K rETH | +5% from 1.80% to 1.89% |
weETH | -5% from 32.92 weETH to 31.15 weETH | -0% from 2.00K weETH to 1.99K weETH | -5% from 1.65% to 1.57% |
wrsETH | +6% from 0.57 wrsETH to 0.61 wrsETH | -46% from 278.35 wrsETH to 151.25 wrsETH | +95% from 0.21% to 0.40% |
Notable Trends
- AERO borrows up 39%, utilization from 35.53% to 51.97%
- MORPHO supply up 48%, from 2.70M to 4.00M, supply cap maxed
- VIRTUAL borrows down 29%, from 582.50K to 412.51K
- WETH borrows down 26%, from 31.25K to 23.26K
- WETH supply down 22%, from 36.47K to 28.42K
- WELL borrows down 38%, from 26.61M to 16.39M
- WELL supply up 45%, from 99.05M to 143.30M
- wstETH borrows down 65%, from 259.09 to 90.15
Liquidations
- Total liquidations: 44
- Total Collateral Seized (USD): $41,962.43
Asset | Total Seized (Tokens) | Total Seized (USD) | Liquidation Count |
---|---|---|---|
weETH | 12.887000 | $32,793.90 | 1 |
USDC | 5,429.562300 | $5,429.27 | 10 |
VIRTUAL | 2,243.349000 | $3,450.45 | 2 |
AERO | 253.619875 | $202.20 | 5 |
WETH | 0.018991 | $46.25 | 24 |
cbBTC | 0.000331 | $35.46 | 1 |
WELL | 190.263000 | $4.90 | 1 |
OP Mainnet
Asset | Current Borrow Cap | Current Supply Cap | Average Borrow Cap Usage (Past Week) | Average Supply Cap Usage (Past Week) | Average Utilization |
---|---|---|---|---|---|
WETH | 30.00K | 32.00K | 34.10% | 36.41% | 87.81% |
DAI | 4.50M | 4.80M | 7.78% | 8.21% | 87.80% |
USDC | 34.00M | 36.40M | 26.55% | 29.15% | 85.07% |
USDT | 18.40M | 22.60M | 1.61% | 1.60% | 78.67% |
USDT0 | 8.00M | 10.00M | 32.24% | 41.27% | 63.52% |
wrsETH | 160.00 | 400.00 | 3.05% | 8.80% | 13.86% |
rETH | 340.00 | 750.00 | 3.07% | 14.30% | 9.74% |
VELO | 20.00M | 68.00M | 14.82% | 57.08% | 7.63% |
OP | 650.00K | 5.60M | 21.96% | 44.84% | 5.69% |
wstETH | 1.50K | 5.00K | 3.27% | 20.00% | 4.91% |
WBTC | 0.00 | 0.00 | 0.00% | 0.00% | 4.31% |
weETH | 220.00 | 1.20K | 13.30% | 99.90% | 2.44% |
cbETH | 0.00 | 10.00 | 0.00% | 9.01% | 0.20% |
Week-over-Week Changes
Asset | Total Borrow | Total Supply | Utilization |
---|---|---|---|
WETH | +2% from 10.19K WETH to 10.40K WETH | +3% from 11.51K WETH to 11.88K WETH | -1% from 88.50% to 87.58% |
DAI | +19% from 398.92K DAI to 472.98K DAI | +17% from 440.95K DAI to 517.19K DAI | +1% from 90.47% to 91.45% |
USDC | +15% from 7.88M USDC to 9.03M USDC | +14% from 9.21M USDC to 10.51M USDC | +0% from 85.56% to 85.89% |
USDT | -28% from 423.87K USDT to 306.50K USDT | -23% from 476.72K USDT to 368.95K USDT | -7% from 88.91% to 83.07% |
USDT0 | -5% from 2.67M USDT0 to 2.54M USDT0 | -31% from 4.96M USDT0 to 3.42M USDT0 | +38% from 53.86% to 74.29% |
wrsETH | -22% from 5.49 wrsETH to 4.29 wrsETH | -0% from 35.20 wrsETH to 35.17 wrsETH | -22% from 15.60% to 12.20% |
rETH | +13% from 10.21 rETH to 11.49 rETH | +2% from 106.29 rETH to 108.85 rETH | +10% from 9.60% to 10.56% |
VELO | +19% from 2.52M VELO to 3.00M VELO | +1% from 38.71M VELO to 39.03M VELO | +18% from 6.52% to 7.68% |
OP | +1% from 142.71K OP to 144.05K OP | +1% from 2.49M OP to 2.52M OP | -0% from 5.73% to 5.71% |
wstETH | +1% from 48.99 wstETH to 49.24 wstETH | -1% from 1.02K wstETH to 1.01K wstETH | +2% from 4.81% to 4.89% |
WBTC | 0% from 0.00 WBTC to 0.00 WBTC | 0% from 0.07 WBTC to 0.07 WBTC | 0% from 4.31% to 4.31% |
weETH | -66% from 40.45 weETH to 13.69 weETH | +0% from 1.20K weETH to 1.20K weETH | -66% from 3.38% to 1.14% |
cbETH | -91% from 0.00 cbETH to 0.00 cbETH | -0% from 0.90 cbETH to 0.90 cbETH | -93% from 0.24% to 0.02% |
Notable Trends
- weETH borrows down 66% (40.45 to 13.69), supply cap maxed
- USDT0 supply down 31% (4.96M to 3.42M)
- DAI utilization crossed 90% kink
Liquidations
No liquidation events on OP Mainnet this week.
Moonbeam
Asset | Current Borrow Cap | Average Borrow Cap Usage (Past Week) | Average Supply Cap Usage (Past Week) | Average Utilization |
---|---|---|---|---|
GLMR | 0.1 | 6419.58M% | 0.00% | 56.02% |
xcUSDC | 0.1 | 100.75M% | 0.00% | 39.65% |
xcUSDT | 0.1 | 92.72M% | 0.00% | 38.42% |
USDC_wh | 0.1 | 43.27M% | 0.00% | 34.86% |
xcDOT | 0.1 | 23.37M% | 0.00% | 4.27% |
ETH_wh | 0.1 | 1.44K% | 0.00% | 2.81% |
FRAX | 0.1 | 455.10K% | 0.00% | 0.82% |
BTC_wh | 0.1 | 10.01% | 0.00% | 0.80% |
Week-over-Week Changes
Asset | Total Borrow | Total Supply | Utilization |
---|---|---|---|
GLMR | +0% from 6.41M GLMR to 6.43M GLMR | -4% from 11.63M GLMR to 11.15M GLMR | +5% from 55.15% to 57.67% |
xcUSDC | -0% from 100.87K xcUSDC to 100.64K xcUSDC | +0% from 254.03K xcUSDC to 254.10K xcUSDC | -0% from 39.71% to 39.61% |
xcUSDT | -0% from 92.87K xcUSDT to 92.57K xcUSDT | -1% from 243.36K xcUSDT to 241.11K xcUSDT | +1% from 38.16% to 38.40% |
USDC_wh | +0% from 43.17K USDC_wh to 43.33K USDC_wh | +2% from 121.48K USDC_wh to 124.44K USDC_wh | -2% from 35.53% to 34.82% |
xcDOT | +0% from 23.37K xcDOT to 23.37K xcDOT | -1% from 551.12K xcDOT to 545.51K xcDOT | +1% from 4.24% to 4.28% |
ETH_wh | -4% from 1.46 ETH_wh to 1.41 ETH_wh | -0% from 51.37 ETH_wh to 51.30 ETH_wh | -4% from 2.84% to 2.74% |
FRAX | +0% from 455.09 FRAX to 455.10 FRAX | +12% from 50.32K FRAX to 56.32K FRAX | -11% from 0.90% to 0.81% |
BTC_wh | +19% from 0.01 BTC_wh to 0.01 BTC_wh | -1% from 1.25 BTC_wh to 1.24 BTC_wh | +20% from 0.68% to 0.82% |
Liquidations
- Total liquidations: 2
- Total Collateral Seized (USD): $41.58
Asset | Total Seized (Tokens) | Total Seized (USD) | Liquidation Count |
---|---|---|---|
xcDOT | 11.191500 | $38.05 | 1 |
GLMR | 56.495400 | $3.53 | 1 |
Moonriver
Asset | Current Borrow Cap | Average Borrow Cap Usage (Past Week) | Average Supply Cap Usage (Past Week) | Average Utilization |
---|---|---|---|---|
xcKSM | 0.10 | 8.43M% | 0.00% | 41.27% |
FRAX | 0.10 | 76.85M% | 0.00% | 21.69% |
MOVR | 0.10 | 3.80M% | 0.00% | 2.51% |
Week-over-Week Changes
Asset | Total Borrow | Total Supply | Utilization |
---|---|---|---|
xcKSM | +0% from 8.43K xcKSM to 8.43K xcKSM | -2% from 20.42K xcKSM to 20.06K xcKSM | +2% from 41.27% to 42.01% |
FRAX | -0% from 77.00K FRAX to 76.78K FRAX | -0% from 354.47K FRAX to 354.43K FRAX | -0% from 21.72% to 21.66% |
MOVR | +0% from 3.80K MOVR to 3.80K MOVR | -1% from 151.26K MOVR to 150.43K MOVR | +1% from 2.51% to 2.53% |
Liquidations
No liquidation events on Moonriver this week.