Weekly Update (1/9/26 - 1/15/26)
Anthias Labs would like to provide an update on market performance over the past week for Core markets on Base, OP mainnet, Moonbeam, and Moonriver. Data from 1/9/26 to 1/15/26. More information can be found on our monitoring dashboard.
Base
| Asset | Current Borrow Cap | Current Supply Cap | Average Borrow Cap Usage (Past Week) | Average Supply Cap Usage (Past Week) | Average Utilization |
|---|---|---|---|---|---|
| USDS | 690.00K | 750.00K | 1.17% | 1.30% | 82.95% |
| WETH | 64.00K | 96.00K | 8.90% | 7.45% | 79.67% |
| USDC | 184.00M | 200.00M | 14.01% | 16.28% | 79.26% |
| EURC | 21.00M | 21.90M | 5.72% | 7.86% | 69.86% |
| DAI | 300.00K | 400.00K | 4.28% | 5.70% | 56.34% |
| VIRTUAL | 10.00K | 4.50M | 19.80K% | 86.18% | 51.06% |
| cbXRP | 1.60M | 5.00M | 99.57% | 63.97% | 49.81% |
| AERO | 25.00M | 70.00M | 20.11% | 28.70% | 25.03% |
| cbETH | 1.00K | 16.00K | 23.44% | 8.22% | 17.84% |
| tBTC | 5.00 | 50.00 | 13.26% | 9.05% | 14.66% |
| cbBTC | 640.00 | 1.50K | 6.97% | 20.41% | 14.57% |
| weETH | 200.00 | 5.40K | 5.98% | 1.65% | 13.39% |
| LBTC | 10.00 | 95.00 | 40.32% | 33.73% | 12.59% |
| WELL | 22.00M | 250.00M | 99.86% | 82.58% | 10.64% |
| wstETH | 1.20K | 14.40K | 12.32% | 26.88% | 3.82% |
| MORPHO | 100.00K | 6.00M | 220.01% | 99.21% | 3.70% |
| rETH | 200.00 | 2.60K | 10.45% | 31.15% | 2.58% |
| wrsETH | 0.10 | 1.00 | 0.00% | 5.55K% | 0.03% |
Week-over-Week Changes
| Asset | Total Borrow | Total Supply | Utilization |
|---|---|---|---|
| USDS | +0% from 8.05K USDS to 8.08K USDS | +11% from 8.93K USDS to 9.88K USDS | -9% from 90.22% to 81.79% |
| WETH | +0% from 6.02K WETH to 6.04K WETH | -2% from 7.48K WETH to 7.33K WETH | +2% from 80.55% to 82.31% |
| USDC | -0% from 25.80M USDC to 25.75M USDC | +11% from 30.79M USDC to 34.13M USDC | -10% from 83.80% to 75.44% |
| EURC | +0% from 1.19M EURC to 1.19M EURC | +4% from 1.70M EURC to 1.77M EURC | -4% from 69.69% to 67.13% |
| DAI | -7% from 12.84K DAI to 12.00K DAI | +0% from 22.79K DAI to 22.84K DAI | -7% from 56.31% to 52.54% |
| VIRTUAL | +0% from 1.98M VIRTUAL to 1.98M VIRTUAL | -0% from 3.90M VIRTUAL to 3.89M VIRTUAL | +0% from 50.76% to 50.98% |
| cbXRP | +2% from 1.57M cbXRP to 1.60M cbXRP | +2% from 3.17M cbXRP to 3.24M cbXRP | -1% from 49.71% to 49.37% |
| AERO | +10% from 4.74M AERO to 5.21M AERO | +1% from 20.07M AERO to 20.20M AERO | +9% from 23.62% to 25.79% |
| cbETH | -42% from 239.73 cbETH to 138.12 cbETH | +2% from 1.31K cbETH to 1.33K cbETH | -44% from 18.37% to 10.36% |
| tBTC | -3% from 0.64 tBTC to 0.62 tBTC | -0% from 4.52 tBTC to 4.52 tBTC | -3% from 14.21% to 13.81% |
| cbBTC | -2% from 43.97 cbBTC to 43.28 cbBTC | -1% from 306.20 cbBTC to 302.63 cbBTC | -0% from 14.36% to 14.30% |
| weETH | -0% from 11.95 weETH to 11.95 weETH | +0% from 89.30 weETH to 89.59 weETH | -0% from 13.38% to 13.34% |
| LBTC | +9% from 3.97 LBTC to 4.30 LBTC | +9% from 30.90 LBTC to 33.56 LBTC | -0% from 12.84% to 12.83% |
| USDbC | +0% from 1.04K USDbC to 1.04K USDbC | -0% from 8.44K USDbC to 8.43K USDbC | +0% from 12.33% to 12.34% |
| WELL | +0% from 22.00M WELL to 22.00M WELL | +0% from 206.39M WELL to 206.89M WELL | -0% from 10.66% to 10.63% |
| wstETH | +0% from 147.80 wstETH to 147.86 wstETH | -1% from 3.89K wstETH to 3.84K wstETH | +1% from 3.80% to 3.85% |
| MORPHO | -0% from 220.10K MORPHO to 219.88K MORPHO | +1% from 5.94M MORPHO to 5.98M MORPHO | -1% from 3.71% to 3.68% |
| rETH | +0% from 20.89 rETH to 20.89 rETH | -0% from 810.33 rETH to 810.09 rETH | +0% from 2.58% to 2.58% |
| wrsETH | 0% from 0.01 wrsETH to 0.01 wrsETH | 0% from 55.48 wrsETH to 55.48 wrsETH | 0% from 0.03% to 0.03% |
Notable Trends
- USDC supply +11% (30.79M → 34.13M USDC)
- cbETH borrows -42% (239.73 → 138.12 cbETH)
- AERO borrows +10% (4.74M → 5.21M AERO)
- LBTC supply +9% (30.90 → 33.56 LBTC)
Liquidations
- Total liquidations: 36
- Total Collateral Seized (USD): $34,473.62
- Total Debt Repaid (USD): $31,339.66
- Total Liquidation Bonus (USD): $3,133.97
- Total Liquidator Bonus (USD): $2,193.78
- Total Protocol Bonus (USD): $940.19
| Asset | Total Seized (Tokens) | Total Seized (USD) | Debt Repaid (USD) | Liquidation Bonus (USD) | Liquidator Bonus (USD) | Protocol Bonus (USD) | Liquidation Count |
|---|---|---|---|---|---|---|---|
| cbXRP | 10,816.071600 | $22,684.30 | $20,622.09 | $2,062.21 | $1,443.55 | $618.66 | 3 |
| cbBTC | 0.119830 | $10,834.10 | $9,849.18 | $984.92 | $689.44 | $295.48 | 8 |
| USDC | 825.117012 | $824.93 | $749.94 | $74.99 | $52.50 | $22.50 | 5 |
| VIRTUAL | 64.310400 | $61.46 | $55.88 | $5.59 | $3.91 | $1.68 | 1 |
| WETH | 0.012743 | $40.65 | $36.95 | $3.70 | $2.59 | $1.11 | 13 |
| AERO | 43.074240 | $24.90 | $22.64 | $2.26 | $1.58 | $0.68 | 2 |
| USDS | 2.964920 | $2.96 | $2.69 | $0.27 | $0.19 | $0.08 | 1 |
| EURC | 0.250187 | $0.29 | $0.26 | $0.03 | $0.02 | $0.01 | 1 |
| wrsETH | 0.000009 | $0.03 | $0.03 | $0.00 | $0.00 | $0.00 | 2 |
Summary View
The following table summarizes the total supply, total borrows, total reserves, and bad debt in each market.
| Asset | Price | Total Supply | Total Supply (USD) | Total Borrows | Total Borrows (USD) | Total Reserves | Total Reserves (USD) | Bad Debt | Bad Debt (USD) |
|---|---|---|---|---|---|---|---|---|---|
| AERO | 0.585 | 20179425.81 | $11,804,964.10 | 5209247.699 | $3,047,409.90 | 169509.2495 | $99,162.91 | 462,371.27 | $270,487.19 |
| cbBTC | 96590.58 | 302.6298 | $29,231,187.91 | 43.367 | $4,188,843.68 | 0.4693 | $45,329.96 | 0.1471 | $14,208.47 |
| cbETH | 3751.836 | 1333.783 | $5,004,135.08 | 206.1412 | $773,407.98 | 10.6274 | $39,872.26 | 47.8941 | $179,690.81 |
| cbXRP | 2.12 | 3233257.19 | $6,854,505.24 | 1600837.037 | $3,393,774.52 | 498708.5062 | $1,057,262.03 | 1,234,991.61 | $2,618,182.21 |
| DAI | 1 | 22841.0742 | $22,841.07 | 12069.6632 | $12,069.66 | 1834.7779 | $1,834.78 | 0 | $0.00 |
| EURC | 1.163 | 1774763.264 | $2,064,049.68 | 1191499.804 | $1,385,714.27 | 23696.0028 | $27,558.45 | 155,726.57 | $181,110.00 |
| LBTC | 96844.418 | 33.5918 | $3,253,178.32 | 4.2987 | $416,305.10 | 0.2015 | $19,514.15 | 0 | $0.00 |
| MAMO | 0.025 | 2903215.646 | $72,580.39 | 417473.7448 | $10,436.84 | 3993.9784 | $99.85 | 0 | $0.00 |
| MORPHO | 1.424 | 5978649.619 | $8,513,597.06 | 219879.2777 | $313,108.09 | 14273.5306 | $20,325.51 | 119,263.43 | $169,831.12 |
| rETH | 3867.909 | 809.8754 | $3,132,524.35 | 20.8922 | $80,809.13 | 2.9434 | $11,384.80 | 0.0005 | $1.93 |
| tBTC | 97137.899 | 4.5222 | $439,277.01 | 0.6247 | $60,682.05 | 0.0747 | $7,256.20 | 0.0121 | $1,175.37 |
| USDC | 1 | 34095708.09 | $34,095,708.09 | 25760793.64 | $25,760,793.64 | 109997.3688 | $109,997.37 | 80,757.59 | $80,757.59 |
| USDS | 1 | 9875.7358 | $9,875.74 | 8077.4162 | $8,077.42 | 132.3637 | $132.36 | 0 | $0.00 |
| VIRTUAL | 1.032 | 3865834.617 | $3,989,541.32 | 1982613.516 | $2,046,057.15 | 870430.2451 | $898,284.01 | 1,952,078.91 | $2,014,545.44 |
| weETH | 3635.463 | 89.589 | $325,697.49 | 11.9488 | $43,439.42 | 6.0135 | $21,861.86 | 0.0033 | $12.00 |
| WELL | 0.008 | 206829901 | $1,654,639.21 | 22000090.98 | $176,000.73 | 2495173.006 | $19,961.38 | 0 | $0.00 |
| WETH | 3348.784 | 7255.3181 | $24,296,493.17 | 5861.883 | $19,630,180.00 | 49.3885 | $165,391.42 | 0.2255 | $755.15 |
| wrsETH | 3559.054 | 55.4795 | $197,454.54 | 0.0148 | $52.67 | 0.8118 | $2,889.24 | 0.0003 | $1.07 |
| wstETH | 4099.716 | 3836.1323 | $15,727,052.97 | 147.8569 | $606,171.30 | 6.6449 | $27,242.20 | 81.8317 | $335,486.73 |
OP Mainnet
| Asset | Current Borrow Cap | Current Supply Cap | Average Borrow Cap Usage (Past Week) | Average Supply Cap Usage (Past Week) | Average Utilization |
|---|---|---|---|---|---|
| DAI | 4.50M | 4.80M | 1.14% | 1.24% | 85.72% |
| USDT | 18.40M | 22.60M | 0.83% | 0.84% | 78.83% |
| WETH | 30.00K | 32.00K | 3.90% | 5.14% | 71.06% |
| USDC | 34.00M | 36.40M | 1.84% | 2.55% | 67.47% |
| USDT0 | 8.00M | 10.00M | 0.74% | 1.05% | 56.13% |
| cbETH | 0.00 | 0.00 | 0.00% | 0.00% | 36.79% |
| WBTC | 0.00 | 0.00 | 0.00% | 0.00% | 32.07% |
| OP | 650.00K | 5.60M | 29.58% | 17.25% | 19.91% |
| rETH | 150.00 | 750.00 | 1.64% | 2.43% | 13.51% |
| VELO | 20.00M | 80.00M | 19.42% | 45.88% | 10.58% |
| wstETH | 300.00 | 5.00K | 2.39% | 3.12% | 4.60% |
| weETH | 4.00 | 10.00 | 27.02% | 449.49% | 2.41% |
| wrsETH | 0.00 | 0.00 | 0.00% | 0.00% | 1.83% |
Week-over-Week Changes
| Asset | Total Borrow | Total Supply | Utilization |
|---|---|---|---|
| DAI | +172% from 28.64K DAI to 78.02K DAI | +141% from 36.05K DAI to 86.95K DAI | +13% from 79.44% to 89.73% |
| USDT | -53% from 150.63K USDT to 71.49K USDT | -31% from 181.94K USDT to 125.24K USDT | -31% from 82.79% to 57.08% |
| WETH | -1% from 1.17K WETH to 1.16K WETH | -1% from 1.65K WETH to 1.63K WETH | +0% from 70.95% to 71.23% |
| USDC | +3% from 622.96K USDC to 640.86K USDC | +5% from 935.53K USDC to 986.67K USDC | -2% from 66.59% to 64.95% |
| USDT0 | -0% from 58.89K USDT0 to 58.89K USDT0 | +0% from 103.59K USDT0 to 104.10K USDT0 | -0% from 56.84% to 56.57% |
| cbETH | 0% from 0.10 cbETH to 0.10 cbETH | 0% from 0.27 cbETH to 0.27 cbETH | 0% from 36.79% to 36.79% |
| WBTC | -68% from 0.00 WBTC to 0.00 WBTC | +2% from 0.01 WBTC to 0.01 WBTC | -67% from 61.62% to 20.17% |
| OP | -7% from 196.90K OP to 183.92K OP | +1% from 963.71K OP to 975.63K OP | -8% from 20.43% to 18.85% |
| rETH | +0% from 2.47 rETH to 2.47 rETH | +0% from 18.25 rETH to 18.25 rETH | +0% from 13.51% to 13.51% |
| VELO | +56% from 3.71M VELO to 5.81M VELO | +0% from 36.72M VELO to 36.75M VELO | +56% from 10.12% to 15.80% |
| wstETH | +0% from 7.17 wstETH to 7.19 wstETH | -2% from 157.72 wstETH to 155.16 wstETH | +2% from 4.54% to 4.63% |
| weETH | +0% from 1.08 weETH to 1.08 weETH | -6% from 45.49 weETH to 42.74 weETH | +6% from 2.38% to 2.53% |
| wrsETH | 0% from 0.28 wrsETH to 0.28 wrsETH | 0% from 15.14 wrsETH to 15.14 wrsETH | 0% from 1.83% to 1.83% |
Notable Trends
- USDT borrows -53% (150.63K → 71.49K USDT)
- USDT supply -31% (181.94K → 125.24K USDT)
- USDC supply +5% (935.53K → 986.67K USDC)
- DAI supply +141% (36.05K → 86.95K DAI)
- DAI borrows +172% (28.64K → 78.02K DAI)
- VELO borrows +56% (3.71M → 5.81M VELO)
Liquidations
- Total liquidations: 2
- Total Collateral Seized (USD): $1,507.16
- Total Debt Repaid (USD): $1,370.15
- Total Liquidation Bonus (USD): $137.01
- Total Liquidator Bonus (USD): $95.91
- Total Protocol Bonus (USD): $41.10
| Asset | Total Seized (Tokens) | Total Seized (USD) | Debt Repaid (USD) | Liquidation Bonus (USD) | Liquidator Bonus (USD) | Protocol Bonus (USD) | Liquidation Count |
|---|---|---|---|---|---|---|---|
| WETH | 0.464991 | $1,479.98 | $1,345.44 | $134.54 | $94.18 | $40.36 | 1 |
| USDC | 27.189200 | $27.18 | $24.71 | $2.47 | $1.73 | $0.74 | 1 |
Moonbeam
| Asset | Current Borrow Cap | Average Borrow Cap Usage (Past Week) | Average Utilization |
|---|---|---|---|
| GLMR | 0.10 | 8827.63M% | 80.57% |
| xcDOT | 0.10 | 19.63M% | 48.29% |
| FRAX | 0.10 | 194.27K% | 46.64% |
| xcUSDC | 0.10 | 17.33M% | 31.60% |
| xcUSDT | 0.10 | 17.52M% | 21.69% |
| USDC.wh | 0.10 | 13.28M% | 13.53% |
| ETH.wh | 0.10 | 1.09K% | 3.97% |
| BTC.wh | 0.10 | 22.53% | 1.90% |
Week-over-Week Changes
| Asset | Total Borrow | Total Supply | Utilization |
|---|---|---|---|
| GLMR | +3% from 8.72M GLMR to 8.96M GLMR | -16% from 12.88M GLMR to 10.88M GLMR | +22% from 67.73% to 82.35% |
| xcDOT | +0% from 19.62K xcDOT to 19.63K xcDOT | -0% from 1.10M xcDOT to 1.10M xcDOT | +0% from 48.26% to 48.31% |
| FRAX | 0% from 194.27 FRAX to 194.27 FRAX | 0% from 38.71K FRAX to 38.71K FRAX | 0% from 46.64% to 46.64% |
| xcUSDC | -1% from 17.32K xcUSDC to 17.19K xcUSDC | -4% from 55.27K xcUSDC to 52.81K xcUSDC | +4% from 31.34% to 32.56% |
| xcUSDT | -11% from 19.02K xcUSDT to 17.01K xcUSDT | -0% from 80.78K xcUSDT to 80.73K xcUSDT | -11% from 23.55% to 21.07% |
| USDC.wh | -10% from 14.41K USDC.wh to 12.97K USDC.wh | -0% from 98.18K USDC.wh to 98.16K USDC.wh | -10% from 14.67% to 13.21% |
| ETH.wh | +0% from 1.09 ETH.wh to 1.09 ETH.wh | -0% from 27.56 ETH.wh to 27.56 ETH.wh | +0% from 3.97% to 3.97% |
| BTC.wh | -99% from 0.10 BTC.wh to 0.00 BTC.wh | +0% from 1.19 BTC.wh to 1.19 BTC.wh | -99% from 8.39% to 0.09% |
Liquidations
- Total liquidations: 1
- Total Collateral Seized (USD): $0.89
- Total Debt Repaid (USD): $0.81
- Total Liquidation Bonus (USD): $0.08
- Total Liquidator Bonus (USD): $0.06
- Total Protocol Bonus (USD): $0.02
| Asset | Total Seized (Tokens) | Total Seized (USD) | Debt Repaid (USD) | Liquidation Bonus (USD) | Liquidator Bonus (USD) | Protocol Bonus (USD) | Liquidation Count |
|---|---|---|---|---|---|---|---|
| GLMR | 37.056000 | $0.89 | $0.81 | $0.08 | $0.06 | $0.02 | 1 |
Moonriver
| Asset | Current Borrow Cap | Average Borrow Cap Usage (Past Week) | Average Utilization |
|---|---|---|---|
| xcKSM | 0.10 | 5.60M% | 45.43% |
| FRAX | 0.10 | 49.23M% | 17.47% |
| MOVR | 0.10 | 1.38M% | 1.07% |
Week-over-Week Changes
| Asset | Total Borrow | Total Supply | Utilization |
|---|---|---|---|
| xcKSM | 0% from 5.60K xcKSM to 5.60K xcKSM | 0% from 12.33K xcKSM to 12.33K xcKSM | 0% from 45.43% to 45.43% |
| FRAX | 0% from 49.23K FRAX to 49.23K FRAX | 0% from 281.85K FRAX to 281.85K FRAX | 0% from 17.47% to 17.47% |
| MOVR | 0% from 1.38K MOVR to 1.38K MOVR | 0% from 129.32K MOVR to 129.32K MOVR | 0% from 1.07% to 1.07% |
Liquidations
- Total liquidations: 79
- Total Collateral Seized (USD): $3,257.51
- Total Debt Repaid (USD): $2,961.37
- Total Liquidation Bonus (USD): $296.14
- Total Liquidator Bonus (USD): $207.30
- Total Protocol Bonus (USD): $88.84
| Asset | Total Seized (Tokens) | Total Seized (USD) | Debt Repaid (USD) | Liquidation Bonus (USD) | Liquidator Bonus (USD) | Protocol Bonus (USD) | Liquidation Count |
|---|---|---|---|---|---|---|---|
| xcKSM | 202.336950 | $1,573.55 | $1,430.50 | $143.05 | $100.14 | $42.92 | 19 |
| MOVR | 505.597423 | $1,367.85 | $1,243.50 | $124.35 | $87.04 | $37.30 | 50 |
| FRAX | 318.288220 | $316.11 | $287.37 | $28.74 | $20.12 | $8.62 | 10 |



