Weekly Update (1/30/26 - 2/5/26)
Anthias Labs would like to provide an update on market performance over the past week for Core markets on Base, OP Mainnet, and Moonbeam. Data from 1/30/26 to 2/5/26. More information can be found on our monitoring dashboard.
Base
| Asset | Current Borrow Cap | Current Supply Cap | Average Borrow Cap Usage (Past Week) | Average Supply Cap Usage (Past Week) | Average Utilization |
|---|---|---|---|---|---|
| USDS | 690.00K | 750.00K | 1.07% | 1.16% | 85.59% |
| WETH | 64.00K | 96.00K | 7.94% | 6.51% | 81.36% |
| USDC | 184.00M | 200.00M | 13.08% | 17.02% | 70.65% |
| EURC | 21.00M | 21.90M | 5.07% | 7.12% | 68.47% |
| DAI | 300.00K | 400.00K | 4.29% | 5.70% | 56.35% |
| cbXRP | 1.60M | 5.00M | 99.94% | 64.30% | 49.76% |
| VIRTUAL | 10.00K | 4.50M | 19.85K% | 92.53% | 47.70% |
| MAMO | 3.00M | 20.00M | 38.66% | 19.37% | 30.45% |
| AERO | 25.00M | 70.00M | 20.37% | 30.58% | 23.83% |
| cbETH | 1.00K | 16.00K | 34.58% | 10.69% | 20.22% |
| WELL | 34.00M | 250.00M | 66.69% | 52.24% | 17.37% |
| cbBTC | 640.00 | 1.50K | 6.29% | 19.26% | 13.95% |
| weETH | 200.00 | 5.40K | 5.94% | 1.65% | 13.34% |
| LBTC | 10.00 | 95.00 | 26.48% | 34.47% | 8.00% |
| tBTC | 5.00 | 50.00 | 5.75% | 8.35% | 6.81% |
| wstETH | 1.20K | 14.40K | 12.26% | 26.95% | 3.79% |
| MORPHO | 100.00K | 6.00M | 219.56% | 96.79% | 3.78% |
| rETH | 200.00 | 2.60K | 9.50% | 30.67% | 2.38% |
| wrsETH | 0.00 | 1.00 | 0.00% | 5.51K% | 0.03% |
Week-over-Week Changes
| Asset | Total Borrow | Total Supply | Utilization |
|---|---|---|---|
| USDS | +2% from 7.57K USDS to 7.69K USDS | +40% from 9.31K USDS to 13.00K USDS | -27% from 81.36% to 59.13% |
| WETH | +3% from 5.47K WETH to 5.65K WETH | +6% from 6.57K WETH to 6.93K WETH | -2% from 83.34% to 81.53% |
| USDC | -17% from 25.60M USDC to 21.31M USDC | -7% from 35.14M USDC to 32.52M USDC | -10% from 72.85% to 65.54% |
| EURC | -22% from 1.16M EURC to 908.30K EURC | -21% from 1.68M EURC to 1.34M EURC | -1% from 68.90% to 67.91% |
| DAI | -12% from 13.43K DAI to 11.81K DAI | +0% from 22.81K DAI to 22.83K DAI | -12% from 58.88% to 51.72% |
| cbXRP | +0% from 1.60M cbXRP to 1.60M cbXRP | +10% from 3.10M cbXRP to 3.40M cbXRP | -9% from 51.60% to 47.05% |
| VIRTUAL | -0% from 1.99M VIRTUAL to 1.99M VIRTUAL | +6% from 4.05M VIRTUAL to 4.30M VIRTUAL | -6% from 49.21% to 46.19% |
| MAMO | +91% from 740.25K MAMO to 1.41M MAMO | +95% from 2.49M MAMO to 4.86M MAMO | -2% from 29.73% to 29.04% |
| AERO | +5% from 5.07M AERO to 5.33M AERO | +12% from 19.98M AERO to 22.35M AERO | -6% from 25.38% to 23.85% |
| cbETH | +10% from 339.03 cbETH to 373.14 cbETH | +8% from 1.67K cbETH to 1.80K cbETH | +2% from 20.29% to 20.75% |
| WELL | +2% from 22.28M WELL to 22.75M WELL | +7% from 130.12M WELL to 139.34M WELL | -5% from 17.12% to 16.33% |
| cbBTC | -5% from 42.35 cbBTC to 40.10 cbBTC | -6% from 296.96 cbBTC to 278.02 cbBTC | +1% from 14.26% to 14.42% |
| weETH | -1% from 11.95 weETH to 11.81 weETH | -1% from 88.57 weETH to 88.00 weETH | -1% from 13.49% to 13.42% |
| LBTC | -64% from 3.83 LBTC to 1.39 LBTC | -5% from 33.22 LBTC to 31.57 LBTC | -62% from 11.54% to 4.40% |
| tBTC | -24% from 0.49 tBTC to 0.38 tBTC | -6% from 4.37 tBTC to 4.11 tBTC | -19% from 11.30% to 9.17% |
| wstETH | -0% from 147.17 wstETH to 147.15 wstETH | -1% from 3.89K wstETH to 3.85K wstETH | +1% from 3.78% to 3.82% |
| MORPHO | -0% from 219.67K MORPHO to 219.01K MORPHO | -1% from 5.79M MORPHO to 5.73M MORPHO | +1% from 3.79% to 3.82% |
| rETH | -14% from 20.91 rETH to 17.89 rETH | -2% from 810.81 rETH to 792.40 rETH | -12% from 2.58% to 2.26% |
| wrsETH | 0% from 0.01 wrsETH to 0.01 wrsETH | -0% from 55.19 wrsETH to 54.96 wrsETH | +0% from 0.03% to 0.03% |
Notable Trends
- MAMO supply +95% (2.49M to 4.86M MAMO)
- MAMO borrows +91% (740.25K to 1.41M MAMO)
- USDC borrows -17% (25.60M → 21.31M USDC)
- AERO supply +12% (19.98M → 22.35M AERO)
- cbXRP supply +10% (3.10M → 3.40M cbXRP)
Liquidations
- Total liquidations: 1,087
- Total Collateral Seized (USD): $2,959,511.39
- Total Debt Repaid (USD): $2,690,464.90
- Total Liquidation Bonus (USD): $269,046.49
- Total Liquidator Bonus (USD): $188,332.54
- Total Protocol Bonus (USD): $80,713.95
| Asset | Total Seized (Tokens) | Total Seized (USD) | Debt Repaid (USD) | Liquidation Bonus (USD) | Liquidator Bonus (USD) | Protocol Bonus (USD) | Liquidation Count |
|---|---|---|---|---|---|---|---|
| cbBTC | 22.823476 | $1,667,642.35 | $1,516,038.50 | $151,603.85 | $106,122.69 | $45,481.15 | 188 |
| WETH | 216.665380 | $465,066.19 | $422,787.45 | $42,278.74 | $29,595.12 | $12,683.62 | 482 |
| cbETH | 105.591113 | $256,054.14 | $232,776.49 | $23,277.65 | $16,294.35 | $6,983.29 | 30 |
| AERO | 553,312.578433 | $196,804.92 | $178,913.57 | $17,891.36 | $12,523.95 | $5,367.41 | 180 |
| cbXRP | 111,383.607641 | $169,156.81 | $153,778.92 | $15,377.89 | $10,764.52 | $4,613.37 | 63 |
| wstETH | 33.230626 | $81,988.45 | $74,534.96 | $7,453.50 | $5,217.45 | $2,236.05 | 22 |
| rETH | 20.264689 | $59,281.68 | $53,892.44 | $5,389.24 | $3,772.47 | $1,616.77 | 9 |
| USDC | 21,529.628500 | $21,521.82 | $19,565.29 | $1,956.53 | $1,369.57 | $586.96 | 8 |
| WELL | 3,685,464.636000 | $17,631.92 | $16,029.02 | $1,602.90 | $1,122.03 | $480.87 | 35 |
| VIRTUAL | 19,400.686178 | $12,258.59 | $11,144.17 | $1,114.42 | $780.09 | $334.33 | 25 |
| LBTC | 0.079106 | $5,968.07 | $5,425.52 | $542.55 | $379.79 | $162.77 | 14 |
| MAMO | 159,984.590000 | $2,181.62 | $1,983.29 | $198.33 | $138.83 | $59.50 | 3 |
| tBTC | 0.026160 | $1,848.68 | $1,680.61 | $168.06 | $117.64 | $50.42 | 2 |
| MORPHO | 721.399800 | $880.62 | $800.56 | $80.06 | $56.04 | $24.02 | 3 |
| EURC | 522.017092 | $616.16 | $560.14 | $56.01 | $39.21 | $16.80 | 2 |
| weETH | 0.233631 | $593.13 | $539.21 | $53.92 | $37.74 | $16.18 | 14 |
| wrsETH | 0.005641 | $14.32 | $13.02 | $1.30 | $0.91 | $0.39 | 4 |
| DAI | 1.075160 | $1.07 | $0.98 | $0.10 | $0.07 | $0.03 | 1 |
| USDS | 0.437665 | $0.44 | $0.40 | $0.04 | $0.03 | $0.01 | 1 |
| USDbC | 0.390742 | $0.39 | $0.36 | $0.04 | $0.02 | $0.01 | 1 |
OP Mainnet
| Asset | Current Borrow Cap | Current Supply Cap | Average Borrow Cap Usage (Past Week) | Average Supply Cap Usage (Past Week) | Average Utilization |
|---|---|---|---|---|---|
| cbETH | 0.00 | 0.00 | 0.00% | 0.00% | 99.43% |
| DAI | 4.50M | 4.80M | 2.37% | 2.49% | 89.49% |
| USDT0 | 8.00M | 10.00M | 0.69% | 0.64% | 86.98% |
| USDT | 18.40M | 22.60M | 0.93% | 0.94% | 80.91% |
| USDC | 34.00M | 36.40M | 1.24% | 1.80% | 64.23% |
| WETH | 30.00K | 32.00K | 1.81% | 3.28% | 42.28% |
| OP | 650.00K | 5.60M | 29.41% | 17.58% | 19.42% |
| rETH | 150.00 | 750.00 | 1.64% | 2.50% | 13.17% |
| VELO | 20.00M | 80.00M | 8.42% | 42.30% | 4.98% |
| wstETH | 300.00 | 5.00K | 1.83% | 3.30% | 3.32% |
| weETH | 4.00 | 10.00 | 27.03% | 423.41% | 2.55% |
| wrsETH | 0.00 | 0.00 | 0.00% | 0.00% | 1.83% |
Week-over-Week Changes
| Asset | Total Borrow | Total Supply | Utilization |
|---|---|---|---|
| cbETH | +4% from 0.10 cbETH to 0.10 cbETH | +4% from 0.10 cbETH to 0.11 cbETH | +0% from 99.41% to 99.43% |
| DAI | +5% from 102.04K DAI to 107.55K DAI | +6% from 113.60K DAI to 120.38K DAI | -1% from 89.82% to 89.34% |
| USDT0 | -21% from 59.28K USDT0 to 46.71K USDT0 | -10% from 67.73K USDT0 to 61.27K USDT0 | -13% from 87.52% to 76.24% |
| USDT | -4% from 173.93K USDT to 167.82K USDT | +0% from 213.97K USDT to 214.97K USDT | -4% from 81.29% to 78.06% |
| USDC | -7% from 441.94K USDC to 410.10K USDC | -6% from 703.72K USDC to 659.65K USDC | -1% from 62.80% to 62.17% |
| WETH | -8% from 1.17K WETH to 1.08K WETH | -4% from 1.64K WETH to 1.58K WETH | -4% from 71.37% to 68.32% |
| OP | -2% from 194.05K OP to 190.42K OP | -2% from 975.75K OP to 957.38K OP | +0% from 19.89% to 19.89% |
| rETH | +0% from 2.47 rETH to 2.47 rETH | -5% from 18.91 rETH to 17.99 rETH | +5% from 13.05% to 13.71% |
| VELO | +2% from 1.69M VELO to 1.73M VELO | -9% from 35.34M VELO to 32.29M VELO | +12% from 4.79% to 5.37% |
| wstETH | +1% from 6.42 wstETH to 6.50 wstETH | -3% from 165.47 wstETH to 161.26 wstETH | +4% from 3.88% to 4.03% |
| weETH | +0% from 1.08 weETH to 1.08 weETH | -1% from 42.64 weETH to 42.18 weETH | +1% from 2.54% to 2.56% |
| wrsETH | 0% from 0.28 wrsETH to 0.28 wrsETH | -0% from 15.14 wrsETH to 15.14 wrsETH | +0% from 1.83% to 1.83% |
Notable Trends
- WETH borrows -8% (1.17K → 1.08K WETH)
- VELO supply -9% (35.34M → 32.29M VELO)
- USDC supply -6% (703.72K → 659.65K USDC)
Liquidations
- Total liquidations: 130
- Total Collateral Seized (USD): $94,438.45
- Total Debt Repaid (USD): $85,853.14
- Total Liquidation Bonus (USD): $8,585.31
- Total Liquidator Bonus (USD): $6,009.72
- Total Protocol Bonus (USD): $2,575.59
| Asset | Total Seized (Tokens) | Total Seized (USD) | Debt Repaid (USD) | Liquidation Bonus (USD) | Liquidator Bonus (USD) | Protocol Bonus (USD) | Liquidation Count |
|---|---|---|---|---|---|---|---|
| VELO | 3,119,943.895240 | $47,685.92 | $43,350.84 | $4,335.08 | $3,034.56 | $1,300.53 | 28 |
| wstETH | 6.736724 | $17,391.58 | $15,810.53 | $1,581.05 | $1,106.74 | $474.32 | 9 |
| USDC | 15,155.008970 | $15,151.16 | $13,773.78 | $1,377.38 | $964.16 | $413.21 | 7 |
| WETH | 4.075779 | $9,215.87 | $8,378.06 | $837.81 | $586.46 | $251.34 | 16 |
| rETH | 0.932149 | $2,223.36 | $2,021.24 | $202.12 | $141.49 | $60.64 | 7 |
| OP | 8,405.224740 | $1,927.14 | $1,751.95 | $175.19 | $122.64 | $52.56 | 43 |
| weETH | 0.307039 | $819.53 | $745.03 | $74.50 | $52.15 | $22.35 | 18 |
| USDT0 | 12.755200 | $12.74 | $11.58 | $1.16 | $0.81 | $0.35 | 1 |
| wrsETH | 0.004859 | $11.14 | $10.13 | $1.01 | $0.71 | $0.30 | 1 |
Moonbeam
| Asset | Current Borrow Cap | Average Borrow Cap Usage (Past Week) | Average Utilization |
|---|---|---|---|
| GLMR | 0.10 | 9614.30M% | 76.54% |
| xcDOT | 0.10 | 19.55M% | 48.45% |
| FRAX | 0.10 | 177.39K% | 46.59% |
| xcUSDC | 0.10 | 14.51M% | 27.36% |
| xcUSDT | 0.10 | 15.70M% | 19.45% |
| USDC.wh | 0.10 | 11.82M% | 12.45% |
| ETH.wh | 0.10 | 863.01% | 3.29% |
| BTC.wh | 0.10 | 1.00% | 0.10% |
Week-over-Week Changes
| Asset | Total Borrow | Total Supply | Utilization |
|---|---|---|---|
| GLMR | +2% from 9.49M GLMR to 9.73M GLMR | +9% from 11.96M GLMR to 12.98M GLMR | -6% from 79.38% to 74.92% |
| xcDOT | +0% from 19.55K xcDOT to 19.55K xcDOT | -0% from 1.10M xcDOT to 1.10M xcDOT | +0% from 48.35% to 48.57% |
| FRAX | -18% from 193.59 FRAX to 159.13 FRAX | -0% from 38.71K FRAX to 38.70K FRAX | -0% from 46.63% to 46.56% |
| xcUSDC | -36% from 17.08K xcUSDC to 10.87K xcUSDC | -0% from 53.09K xcUSDC to 52.93K xcUSDC | -36% from 32.17% to 20.54% |
| xcUSDT | -16% from 17.04K xcUSDT to 14.27K xcUSDT | -0% from 80.74K xcUSDT to 80.68K xcUSDT | -16% from 21.10% to 17.69% |
| USDC.wh | -17% from 12.81K USDC.wh to 10.64K USDC.wh | -0% from 94.91K USDC.wh to 94.88K USDC.wh | -17% from 13.50% to 11.21% |
| ETH.wh | -2% from 0.86 ETH.wh to 0.84 ETH.wh | -2% from 26.46 ETH.wh to 25.85 ETH.wh | -0% from 3.27% to 3.26% |
| BTC.wh | -10% from 0.00 BTC.wh to 0.00 BTC.wh | -1% from 1.06 BTC.wh to 1.05 BTC.wh | -12% from 0.09% to 0.08% |
Liquidations
- Total liquidations: 436
- Total Collateral Seized (USD): $10,929.09
- Total Debt Repaid (USD): $9,935.54
- Total Liquidation Bonus (USD): $993.55
- Total Liquidator Bonus (USD): $695.49
- Total Protocol Bonus (USD): $298.07
| Asset | Total Seized (Tokens) | Total Seized (USD) | Debt Repaid (USD) | Liquidation Bonus (USD) | Liquidator Bonus (USD) | Protocol Bonus (USD) | Liquidation Count |
|---|---|---|---|---|---|---|---|
| xcDOT | 5,124.430133 | $7,554.86 | $6,868.05 | $686.81 | $480.76 | $206.04 | 152 |
| GLMR | 94,185.954577 | $1,549.74 | $1,408.85 | $140.89 | $98.62 | $42.27 | 153 |
| ETH_wh | 0.491312 | $1,128.19 | $1,025.62 | $102.56 | $71.79 | $30.77 | 86 |
| BTC_wh | 0.006403 | $453.69 | $412.44 | $41.24 | $28.87 | $12.37 | 11 |
| xcUSDC | 217.347588 | $217.33 | $197.57 | $19.76 | $13.83 | $5.93 | 31 |
| xcUSDT | 14.124010 | $14.11 | $12.82 | $1.28 | $0.90 | $0.38 | 2 |
| FRAX | 11.290700 | $11.18 | $10.17 | $1.02 | $0.71 | $0.31 | 1 |








