Weekly Update (2/27/26 - 3/5/26)
Anthias Labs would like to provide an update on market performance over the past week for Core markets on Base, OP mainnet, and Moonbeam. Data from 2/27/26 to 3/5/26. More information can be found on our monitoring dashboard. We also put out an app where users can track their remediation status for the cbETH incident here.
Base
| Asset | Current Borrow Cap | Current Supply Cap | Average Borrow Cap Usage (Past Week) | Average Supply Cap Usage (Past Week) | Average Utilization |
|---|---|---|---|---|---|
| WETH | 64.00K | 96.00K | 6.07% | 4.65% | 87.17% |
| USDS | 690.00K | 750.00K | 1.21% | 1.31% | 85.26% |
| USDC | 184.00M | 200.00M | 6.77% | 9.52% | 65.66% |
| VIRTUAL | 10.00K | 4.50M | 20.51K% | 75.93% | 60.02% |
| EURC | 21.00M | 21.90M | 2.81% | 4.87% | 55.34% |
| cbXRP | 1.60M | 5.00M | 99.37% | 60.85% | 52.26% |
| DAI | 300.00K | 400.00K | 3.92% | 5.67% | 51.80% |
| cbETH | 0.00 | 4.00K | 0.00% | 42.83% | 43.98% |
| MAMO | 3.00M | 20.00M | 23.03% | 13.05% | 28.35% |
| AERO | 25.00M | 70.00M | 11.26% | 20.07% | 20.04% |
| WELL | 34.00M | 250.00M | 71.99% | 51.19% | 19.12% |
| cbBTC | 640.00 | 1.50K | 3.52% | 10.50% | 14.32% |
| tBTC | 5.00 | 50.00 | 3.64% | 2.93% | 12.37% |
| wstETH | 1.20K | 14.40K | 19.72% | 13.61% | 12.17% |
| USDbC | 1.00 | 1.00 | 91.62K% | 839.27K% | 10.92% |
| MORPHO | 100.00K | 6.00M | 217.71% | 94.65% | 3.83% |
| LBTC | 10.00 | 95.00 | 13.80% | 42.00% | 3.46% |
| rETH | 200.00 | 2.60K | 7.64% | 29.56% | 1.99% |
| weETH | 200.00 | 5.40K | 0.24% | 1.00% | 0.88% |
| wrsETH | 0.00 | 1.00 | 0.00% | 3.56K% | 0.04% |
Week-over-Week Changes
| Asset | Total Borrow | Total Supply | Utilization |
|---|---|---|---|
| WETH | -0% from 3.85K WETH to 3.84K WETH | -1% from 4.34K WETH to 4.32K WETH | +0% from 88.62% to 88.90% |
| USDS | -0% from 8.37K USDS to 8.36K USDS | -6% from 9.91K USDS to 9.32K USDS | +6% from 84.48% to 89.70% |
| USDC | -1% from 12.51M USDC to 12.44M USDC | +0% from 19.68M USDC to 19.77M USDC | -1% from 63.55% to 62.91% |
| VIRTUAL | +1% from 2.04M VIRTUAL to 2.06M VIRTUAL | +4% from 3.37M VIRTUAL to 3.50M VIRTUAL | -2% from 60.48% to 59.05% |
| EURC | +0% from 588.64K EURC to 590.82K EURC | -4% from 1.09M EURC to 1.05M EURC | +4% from 53.90% to 56.09% |
| cbXRP | +1% from 1.58M cbXRP to 1.60M cbXRP | +2% from 3.03M cbXRP to 3.09M cbXRP | -1% from 52.28% to 51.65% |
| DAI | +0% from 11.92K DAI to 11.93K DAI | -0% from 22.69K DAI to 22.69K DAI | +0% from 52.54% to 52.57% |
| cbETH | +1% from 744.70 cbETH to 749.27 cbETH | +40% from 1.34K cbETH to 1.88K cbETH | -28% from 55.58% to 39.94% |
| MAMO | +26% from 531.23K MAMO to 668.82K MAMO | -2% from 2.02M MAMO to 1.98M MAMO | +28% from 26.35% to 33.71% |
| AERO | +13% from 2.64M AERO to 3.00M AERO | +10% from 13.75M AERO to 15.16M AERO | +3% from 19.22% to 19.76% |
| WELL | +57% from 20.22M WELL to 31.71M WELL | +0% from 126.74M WELL to 127.10M WELL | +56% from 15.95% to 24.95% |
| cbBTC | +11% from 21.27 cbBTC to 23.52 cbBTC | -1% from 158.66 cbBTC to 156.70 cbBTC | +12% from 13.40% to 15.01% |
| tBTC | -30% from 0.26 tBTC to 0.18 tBTC | -7% from 1.56 tBTC to 1.45 tBTC | -25% from 16.99% to 12.70% |
| wstETH | +78% from 142.77 wstETH to 254.17 wstETH | -15% from 2.15K wstETH to 1.82K wstETH | +111% from 6.63% to 13.96% |
| USDbC | +0% from 916.13 USDbC to 916.23 USDbC | -0% from 8.41K USDbC to 8.38K USDbC | +0% from 10.89% to 10.93% |
| MORPHO | +0% from 217.70K MORPHO to 217.73K MORPHO | -0% from 5.69M MORPHO to 5.68M MORPHO | +0% from 3.83% to 3.83% |
| LBTC | +32% from 1.37 LBTC to 1.81 LBTC | -0% from 39.92 LBTC to 39.87 LBTC | +32% from 3.44% to 4.54% |
| rETH | -0% from 14.59 rETH to 14.59 rETH | +0% from 768.40 rETH to 769.00 rETH | -0% from 1.90% to 1.90% |
| weETH | -2% from 0.48 weETH to 0.47 weETH | -0% from 53.90 weETH to 53.90 weETH | -2% from 0.89% to 0.87% |
| wrsETH | 0% from 0.01 wrsETH to 0.01 wrsETH | -0% from 35.63 wrsETH to 35.63 wrsETH | +0% from 0.04% to 0.04% |
Notable Trends
- cbETH supply +40% (1.34K → 1.88K cbETH)
- wstETH supply -15% (2.15K → 1.82K wstETH)
- AERO supply +10% (13.75M → 15.16M AERO)
- wstETH borrows +78% (142.77 → 254.17 wstETH)
- cbBTC borrows +11% (21.27 → 23.52 cbBTC)
Liquidations
- Total liquidations: 171
- Total Collateral Seized (USD): $34,801.81
- Total Debt Repaid (USD): $31,638.01
- Total Liquidation Bonus (USD): $3,163.80
- Total Liquidator Bonus (USD): $2,214.66
- Total Protocol Bonus (USD): $949.14
| Asset | Total Seized (Tokens) | Total Seized (USD) | Debt Repaid (USD) | Liquidation Bonus (USD) | Liquidator Bonus (USD) | Protocol Bonus (USD) | Liquidation Count |
|---|---|---|---|---|---|---|---|
| cbBTC | 0.215505 | $15,267.24 | $13,879.31 | $1,387.93 | $971.55 | $416.38 | 5 |
| USDC | 10,674.080741 | $10,673.82 | $9,703.47 | $970.35 | $679.24 | $291.10 | 39 |
| AERO | 23,071.930504 | $7,761.32 | $7,055.75 | $705.57 | $493.90 | $211.67 | 13 |
| VIRTUAL | 890.992029 | $579.70 | $527.00 | $52.70 | $36.89 | $15.81 | 5 |
| WETH | 0.166652 | $327.08 | $297.34 | $29.73 | $20.81 | $8.92 | 93 |
| cbXRP | 119.175000 | $160.59 | $145.99 | $14.60 | $10.22 | $4.38 | 1 |
| cbETH | 0.009734 | $22.12 | $20.11 | $2.01 | $1.41 | $0.60 | 4 |
| wstETH | 0.003424 | $8.56 | $7.78 | $0.78 | $0.54 | $0.23 | 3 |
| MORPHO | 0.478161 | $0.83 | $0.76 | $0.08 | $0.05 | $0.02 | 1 |
| WELL | 127.370610 | $0.55 | $0.50 | $0.05 | $0.04 | $0.02 | 7 |
Bad Debt & Reserves
| Market | Bad Debt ($) | Reserves ($) | Bad Debt (tokens) | Reserves (tokens) |
|---|---|---|---|---|
| cbXRP | $1,777,279.67 | $729,739.43 | 1263961.156 | 518649.204 |
| cbETH | $1,677,425.04 | $132,777.84 | 716.403261 | 56.6382 |
| VIRTUAL | $1,490,417.40 | $660,520.02 | 2053063.53 | 913582.3293 |
| WETH | $503,376.11 | $132,239.56 | 241.5938109 | 63.3905 |
| USDC | $309,034.92 | $130,693.54 | 309047.2768 | 130693.5418 |
| MORPHO | $233,096.36 | $28,693.47 | 119406.7889 | 14609.71 |
| wstETH | $209,610.85 | $91,158.50 | 81.93767034 | 35.5907 |
| EURC | $192,311.26 | $28,498.68 | 166235.8758 | 24567.83 |
| AERO | $169,512.07 | $103,390.06 | 466916.9028 | 286399.0527 |
| cbBTC | $22,196.09 | $125,986.98 | 0.31205075 | 1.7704 |
| DAI | $1,521.81 | $1,896.52 | 1521.817938 | 1896.5209 |
| USDS | $1,219.39 | $150.41 | 1219.795387 | 150.4077 |
| tBTC | $859.30 | $6,203.58 | 0.01208578 | 0.0877 |
| WELL | $106.74 | $14,011.85 | 23411.6841 | 2802370.742 |
| weETH | $7.53 | $16,020.40 | 0.00331738 | 7.0507 |
| rETH | $2.27 | $10,113.40 | 0.00094241 | 4.1836 |
| LBTC | $1.12 | $15,091.92 | 0.00001576 | 0.2114 |
| wrsETH | $1.04 | $2,612.69 | 0.00047018 | 1.1744 |
| MAMO | $0.66 | $262.29 | 44.00559357 | 17486.2281 |
| USDbC | $0.03 | $2.34 | 0.033555 | 2.3433 |
OP Mainnet
| Asset | Current Borrow Cap | Current Supply Cap | Average Borrow Cap Usage (Past Week) | Average Supply Cap Usage (Past Week) | Average Utilization |
|---|---|---|---|---|---|
| cbETH | 0.00 | 0.00 | 0.00% | 0.00% | 99.45% |
| DAI | 4.50M | 4.80M | 1.74% | 1.86% | 87.96% |
| USDT0 | 8.00M | 10.00M | 0.50% | 0.53% | 76.54% |
| WETH | 30.00K | 32.00K | 1.97% | 3.22% | 54.49% |
| USDT | 18.40M | 22.60M | 0.35% | 0.54% | 52.38% |
| USDC | 34.00M | 36.40M | 1.04% | 1.92% | 49.98% |
| rETH | 150.00 | 750.00 | 1.65% | 2.40% | 13.71% |
| OP | 650.00K | 5.60M | 15.07% | 14.53% | 12.05% |
| WBTC | 0.00 | 0.00 | 0.00% | 0.00% | 9.44% |
| VELO | 20.00M | 80.00M | 8.71% | 37.38% | 5.82% |
| wstETH | 300.00 | 5.00K | 1.90% | 2.45% | 4.64% |
| weETH | 4.00 | 10.00 | 27.78% | 417.85% | 2.66% |
| wrsETH | 0.00 | 0.00 | 0.00% | 0.00% | 1.83% |
Week-over-Week Changes
| Asset | Total Borrow | Total Supply | Utilization |
|---|---|---|---|
| cbETH | 0% from 0.11 cbETH to 0.11 cbETH | 0% from 0.11 cbETH to 0.11 cbETH | 0% from 99.45% to 99.45% |
| DAI | +24% from 67.37K DAI to 83.39K DAI | +12% from 78.32K DAI to 87.80K DAI | +10% from 86.01% to 94.98% |
| USDT0 | -5% from 42.06K USDT0 to 39.93K USDT0 | +2% from 52.66K USDT0 to 53.56K USDT0 | -7% from 79.88% to 74.56% |
| WETH | +0% from 706.89 WETH to 708.49 WETH | -3% from 1.17K WETH to 1.14K WETH | +3% from 60.20% to 61.91% |
| USDT | -8% from 67.00K USDT to 61.65K USDT | +0% from 122.49K USDT to 122.53K USDT | -8% from 54.70% to 50.31% |
| USDC | -20% from 329.40K USDC to 264.81K USDC | -8% from 659.90K USDC to 610.28K USDC | -13% from 49.92% to 43.39% |
| rETH | 0% from 2.47 rETH to 2.47 rETH | 0% from 18.00 rETH to 18.00 rETH | 0% from 13.71% to 13.71% |
| OP | +191% from 78.99K OP to 229.88K OP | -1% from 815.06K OP to 808.77K OP | +193% from 9.69% to 28.42% |
| WBTC | 0% from 0.00 WBTC to 0.00 WBTC | 0% from 0.01 WBTC to 0.01 WBTC | 0% from 9.44% to 9.44% |
| VELO | -0% from 1.74M VELO to 1.74M VELO | +0% from 29.92M VELO to 30.01M VELO | -0% from 5.82% to 5.80% |
| wstETH | -27% from 6.50 wstETH to 4.77 wstETH | +0% from 124.64 wstETH to 124.79 wstETH | -27% from 5.22% to 3.82% |
| weETH | +19% from 1.08 weETH to 1.29 weETH | +0% from 41.78 weETH to 41.78 weETH | +19% from 2.59% to 3.08% |
| wrsETH | 0% from 0.28 wrsETH to 0.28 wrsETH | -0% from 15.11 wrsETH to 15.09 wrsETH | +0% from 1.83% to 1.83% |
Notable Trends
- USDC borrows -20% (329.40K → 264.81K USDC)
- USDC supply -8% (659.90K → 610.28K USDC)
- OP borrows +191% (78.99K → 229.88K OP)
Liquidations
- Total liquidations: 8
- Total Collateral Seized (USD): $108.73
- Total Debt Repaid (USD): $98.85
- Total Liquidation Bonus (USD): $9.88
- Total Liquidator Bonus (USD): $6.92
- Total Protocol Bonus (USD): $2.97
| Asset | Total Seized (Tokens) | Total Seized (USD) | Debt Repaid (USD) | Liquidation Bonus (USD) | Liquidator Bonus (USD) | Protocol Bonus (USD) | Liquidation Count |
|---|---|---|---|---|---|---|---|
| OP | 961.029150 | $108.73 | $98.85 | $9.88 | $6.92 | $2.97 | 8 |
Reserves & Bad Debt
| Market | Bad Debt ($) | Reserves ($) | Bad Debt (tokens) | Reserves (tokens) |
|---|---|---|---|---|
| rETH | $5,572.00 | $656.64 | 2.31502166 | 0.2716 |
| wstETH | $3,564.00 | $5,447.88 | 1.39683539 | 2.1261 |
| cbETH | $252.00 | $1.88 | 0.10794091 | 0.0008 |
| VELO | $25.00 | $8,125.18 | 1447.990766 | 477951.6762 |
Moonbeam
| Asset | Current Borrow Cap | Average Borrow Cap Usage (Past Week) | Average Utilization |
|---|---|---|---|
| GLMR | 0.10 | 10709.07M% | 78.86% |
| xcDOT | 0.10 | 4.50M% | 48.03% |
| FRAX | 0.10 | 143.65K% | 46.52% |
| xcUSDC | 0.10 | 9.12M% | 17.39% |
| xcUSDT | 0.10 | 12.14M% | 15.05% |
| USDC.wh | 0.10 | 8.53M% | 9.00% |
| ETH.wh | 0.10 | 843.68% | 3.27% |
| BTC.wh | 0.10 | 0.79% | 0.07% |
Week-over-Week Changes
| Asset | Total Borrow | Total Supply | Utilization |
|---|---|---|---|
| GLMR | +3% from 10.56M GLMR to 10.86M GLMR | +3% from 13.38M GLMR to 13.72M GLMR | +0% from 78.89% to 79.11% |
| xcDOT | +0% from 4.50K xcDOT to 4.50K xcDOT | -0% from 1.08M xcDOT to 1.07M xcDOT | +0% from 48.00% to 48.21% |
| FRAX | -0% from 143.66 FRAX to 143.63 FRAX | +0% from 38.70K FRAX to 38.70K FRAX | -0% from 46.52% to 46.52% |
| xcUSDC | +0% from 9.12K xcUSDC to 9.12K xcUSDC | -2% from 52.61K xcUSDC to 51.73K xcUSDC | +2% from 17.33% to 17.64% |
| xcUSDT | +0% from 12.14K xcUSDT to 12.14K xcUSDT | -0% from 80.68K xcUSDT to 80.66K xcUSDT | +0% from 15.04% to 15.06% |
| USDC.wh | -2% from 8.58K USDC.wh to 8.41K USDC.wh | -0% from 94.94K USDC.wh to 94.84K USDC.wh | -2% from 9.03% to 8.87% |
| ETH.wh | +0% from 0.84 ETH.wh to 0.84 ETH.wh | -2% from 25.96 ETH.wh to 25.46 ETH.wh | +2% from 3.25% to 3.32% |
| BTC.wh | -25% from 0.00 BTC.wh to 0.00 BTC.wh | 0% from 1.04 BTC.wh to 1.04 BTC.wh | -15% from 0.07% to 0.06% |
Liquidations
- Total liquidations: 67
- Total Collateral Seized (USD): $197.56
- Total Debt Repaid (USD): $179.60
- Total Liquidation Bonus (USD): $17.96
- Total Liquidator Bonus (USD): $12.57
- Total Protocol Bonus (USD): $5.39
| Asset | Total Seized (Tokens) | Total Seized (USD) | Debt Repaid (USD) | Liquidation Bonus (USD) | Liquidator Bonus (USD) | Protocol Bonus (USD) | Liquidation Count |
|---|---|---|---|---|---|---|---|
| ETH_wh | 0.094326 | $185.75 | $168.86 | $16.89 | $11.82 | $5.07 | 28 |
| GLMR | 952.651184 | $11.61 | $10.56 | $1.06 | $0.74 | $0.32 | 38 |
| USDC_wh | 0.198941 | $0.20 | $0.18 | $0.02 | $0.01 | $0.01 | 1 |
Bad Debt & Reserves
| Market | Bad Debt ($) | Bad Debt (tokens) | Reserves ($) | Reserves (tokens) |
|---|---|---|---|---|
| GLMR | $132,094.00 | 10768533.29 | $41,758.87 | 3479905.838 |


