Weekly Update (3/6/26 - 3/12/26)
Anthias Labs would like to provide an update on market performance over the past week for Core markets on Base, OP mainnet, and Moonbeam. Data from 3/6/26 to 3/12/26. More information can be found on our monitoring dashboard.
Base
| Asset | Current Borrow Cap | Current Supply Cap | Average Borrow Cap Usage (Past Week) | Average Supply Cap Usage (Past Week) | Average Utilization |
|---|---|---|---|---|---|
| USDS | 690.00K | 750.00K | 1.21% | 1.27% | 87.63% |
| WETH | 64.00K | 96.00K | 5.89% | 4.53% | 86.83% |
| USDC | 184.00M | 200.00M | 6.62% | 9.85% | 61.89% |
| EURC | 21.00M | 21.90M | 2.81% | 4.57% | 59.00% |
| VIRTUAL | 10.00K | 4.50M | 20.78K% | 78.43% | 58.88% |
| DAI | 300.00K | 400.00K | 4.15% | 5.67% | 54.79% |
| cbXRP | 1.60M | 5.00M | 99.47% | 62.78% | 50.71% |
| cbETH | 0.00 | 4.00K | 0.00% | 45.73% | 40.82% |
| MAMO | 3.00M | 20.00M | 16.68% | 9.93% | 25.19% |
| WELL | 34.00M | 250.00M | 90.54% | 50.80% | 24.24% |
| AERO | 7.50M | 70.00M | 39.00% | 22.25% | 18.79% |
| cbBTC | 90.00 | 1.50K | 24.91% | 9.32% | 16.15% |
| tBTC | 5.00 | 50.00 | 3.92% | 2.95% | 13.30% |
| wstETH | 500.00 | 14.40K | 43.31% | 11.66% | 12.74% |
| USDbC | 1.00 | 1.00 | 91.61K% | 837.72K% | 10.94% |
| LBTC | 10.00 | 95.00 | 32.25% | 38.58% | 8.83% |
| MORPHO | 100.00K | 6.00M | 217.08% | 94.59% | 3.83% |
| rETH | 200.00 | 2.60K | 7.29% | 29.58% | 1.90% |
| weETH | 200.00 | 5.40K | 0.23% | 1.00% | 0.87% |
| wrsETH | 0.00 | 1.00 | 0.00% | 3.56K% | 0.04% |
Week-over-Week Changes
| Asset | Total Borrow | Total Supply | Utilization |
|---|---|---|---|
| USDS | +0% from 8.36K USDS to 8.40K USDS | +0% from 9.33K USDS to 9.37K USDS | -0% from 89.65% to 89.60% |
| WETH | -3% from 3.84K WETH to 3.71K WETH | -11% from 4.76K WETH to 4.26K WETH | +8% from 80.56% to 87.20% |
| USDC | -3% from 12.44M USDC to 12.08M USDC | -1% from 19.77M USDC to 19.58M USDC | -2% from 62.92% to 61.69% |
| EURC | +0% from 590.82K EURC to 590.87K EURC | -2% from 1.05M EURC to 1.03M EURC | +2% from 56.09% to 57.24% |
| VIRTUAL | +1% from 2.07M VIRTUAL to 2.09M VIRTUAL | +3% from 3.50M VIRTUAL to 3.62M VIRTUAL | -2% from 59.01% to 57.80% |
| DAI | +4% from 11.95K DAI to 12.46K DAI | +0% from 22.69K DAI to 22.70K DAI | +4% from 52.66% to 54.90% |
| cbXRP | +0% from 1.59M cbXRP to 1.59M cbXRP | +3% from 3.09M cbXRP to 3.17M cbXRP | -2% from 51.46% to 50.25% |
| cbETH | -1% from 749.32 cbETH to 744.99 cbETH | -0% from 1.87K cbETH to 1.87K cbETH | -0% from 39.97% to 39.80% |
| MAMO | +10% from 604.14K MAMO to 665.70K MAMO | +1% from 1.98M MAMO to 2.00M MAMO | +10% from 30.44% to 33.36% |
| WELL | -3% from 31.71M WELL to 30.68M WELL | -1% from 127.10M WELL to 125.73M WELL | -2% from 24.95% to 24.40% |
| AERO | -6% from 3.00M AERO to 2.80M AERO | +3% from 15.17M AERO to 15.59M AERO | -9% from 19.76% to 17.99% |
| cbBTC | +10% from 23.53 cbBTC to 25.95 cbBTC | -17% from 156.67 cbBTC to 130.40 cbBTC | +32% from 15.02% to 19.90% |
| tBTC | +9% from 0.18 tBTC to 0.20 tBTC | +2% from 1.45 tBTC to 1.48 tBTC | +7% from 12.70% to 13.54% |
| wstETH | -43% from 254.17 wstETH to 144.88 wstETH | -19% from 1.82K wstETH to 1.48K wstETH | -30% from 13.96% to 9.81% |
| USDbC | -0% from 916.23 USDbC to 916.19 USDbC | -2% from 8.38K USDbC to 8.19K USDbC | +2% from 10.93% to 11.19% |
| LBTC | +71% from 1.81 LBTC to 3.09 LBTC | -14% from 39.87 LBTC to 34.30 LBTC | +99% from 4.54% to 9.02% |
| MORPHO | -1% from 217.73K MORPHO to 215.76K MORPHO | -0% from 5.68M MORPHO to 5.67M MORPHO | -1% from 3.83% to 3.80% |
| rETH | -0% from 14.59 rETH to 14.58 rETH | -0% from 769.00 rETH to 768.11 rETH | +0% from 1.90% to 1.90% |
| weETH | 0% from 0.47 weETH to 0.47 weETH | 0% from 53.90 weETH to 53.90 weETH | 0% from 0.87% to 0.87% |
| wrsETH | 0% from 0.01 wrsETH to 0.01 wrsETH | 0% from 35.63 wrsETH to 35.63 wrsETH | 0% from 0.04% to 0.04% |
Notable Trends
- cbBTC supply -17% (156.67 → 130.40 cbBTC)
- WETH supply -11% (4.76K → 4.26K WETH)
- wstETH supply -19% (1.82K → 1.48K wstETH)
- wstETH borrows -43% (254.17 → 144.88 wstETH)
- LBTC borrows +71% (1.81 → 3.09 LBTC)
- cbBTC borrows +10% (23.53 → 25.95 cbBTC)
Liquidations
- Total liquidations: 26
- Total Collateral Seized (USD): $10,858.03
- Total Debt Repaid (USD): $9,870.93
- Total Liquidation Bonus (USD): $987.09
- Total Liquidator Bonus (USD): $690.97
- Total Protocol Bonus (USD): $296.13
| Asset | Total Seized (Tokens) | Total Seized (USD) | Debt Repaid (USD) | Liquidation Bonus (USD) | Liquidator Bonus (USD) | Protocol Bonus (USD) | Liquidation Count |
|---|---|---|---|---|---|---|---|
| AERO | 31,557.414010 | $10,424.88 | $9,477.16 | $947.72 | $663.40 | $284.31 | 6 |
| cbBTC | 0.005947 | $400.32 | $363.93 | $36.39 | $25.48 | $10.92 | 3 |
| WETH | 0.013308 | $26.35 | $23.95 | $2.40 | $1.68 | $0.72 | 13 |
| VIRTUAL | 9.114240 | $6.48 | $5.89 | $0.59 | $0.41 | $0.18 | 2 |
| cbETH | 0.000000 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 2 |
Bad Debt
| Market | Bad Debt (USD) | Bad Debt (tokens) | Reserves (USD) | Reserves (tokens) |
|---|---|---|---|---|
| cbXRP | $1,741,766.09 | 1266785.218 | $732,023.56 | 519903.0946 |
| cbETH | $1,671,724.13 | 720.1279157 | $136,812.86 | 57.2173 |
| VIRTUAL | $1,487,836.11 | 2078207.293 | $684,480.39 | 922480.3051 |
| WETH | $499,454.53 | 241.6687088 | $135,009.57 | 63.5187 |
| USDC | $309,353.52 | 309339.5375 | $131,857.30 | 131857.2995 |
| MORPHO | $236,866.61 | 119425.7343 | $29,304.19 | 14622.851 |
| wstETH | $207,743.17 | 81.95002717 | $92,943.39 | 35.5956 |
| EURC | $191,630.52 | 166461.8223 | $28,334.19 | 24617.0158 |
| AERO | $156,844.44 | 467307.831 | $99,719.56 | 288206.8278 |
| cbBTC | $21,925.99 | 0.31211111 | $126,817.99 | 1.771 |
| DAI | $1,523.00 | 1522.998328 | $1,906.37 | 1906.3693 |
| USDS | $1,216.93 | 1217.4392 | $151.85 | 151.8507 |
| tBTC | $850.05 | 0.01208782 | $6,269.84 | 0.0877 |
| WELL | $108.37 | 23436.52038 | $14,052.03 | 2810406.224 |
| weETH | $7.46 | 0.00331738 | $16,328.46 | 7.0507 |
| rETH | $2.25 | 0.00094244 | $10,308.74 | 4.1837 |
| LBTC | $1.11 | 0.00001576 | $15,194.44 | 0.2115 |
| wrsETH | $1.04 | 0.00047018 | $2,663.75 | 1.1744 |
| MAMO | $0.63 | 44.10068875 | $267.51 | 17833.7448 |
| USDbC | $0.03 | 0.033558 | $2.43 | 2.4272 |
Optimism
| Asset | Current Borrow Cap | Current Supply Cap | Average Borrow Cap Usage (Past Week) | Average Supply Cap Usage (Past Week) | Average Utilization |
|---|---|---|---|---|---|
| cbETH | 0.00 | 0.00 | 0.00% | 0.00% | 99.45% |
| DAI | 4.50M | 4.80M | 1.86% | 1.97% | 88.27% |
| USDT0 | 8.00M | 10.00M | 0.50% | 0.54% | 74.61% |
| WETH | 30.00K | 32.00K | 2.36% | 3.54% | 62.45% |
| USDC | 34.00M | 36.40M | 0.90% | 1.76% | 47.50% |
| USDT | 18.40M | 22.60M | 0.29% | 0.54% | 44.45% |
| OP | 650.00K | 5.60M | 35.39% | 14.44% | 28.44% |
| rETH | 150.00 | 750.00 | 1.65% | 2.40% | 13.72% |
| WBTC | 0.00 | 0.00 | 0.00% | 0.00% | 9.44% |
| VELO | 20.00M | 80.00M | 8.21% | 38.40% | 5.35% |
| wstETH | 300.00 | 5.00K | 1.53% | 2.45% | 3.76% |
| weETH | 4.00 | 10.00 | 32.21% | 417.85% | 3.08% |
| wrsETH | 0.00 | 0.00 | 0.00% | 0.00% | 1.83% |
Week-over-Week Changes
| Asset | Total Borrow | Total Supply | Utilization |
|---|---|---|---|
| cbETH | 0% from 0.11 cbETH to 0.11 cbETH | 0% from 0.11 cbETH to 0.11 cbETH | 0% from 99.45% to 99.45% |
| DAI | +0% from 83.44K DAI to 83.54K DAI | +5% from 90.39K DAI to 95.06K DAI | -5% from 92.31% to 87.87% |
| USDT0 | +0% from 39.93K USDT0 to 39.96K USDT0 | -0% from 53.56K USDT0 to 53.52K USDT0 | +0% from 74.56% to 74.66% |
| WETH | -1% from 709.99 WETH to 702.98 WETH | -2% from 1.14K WETH to 1.12K WETH | +1% from 62.04% to 62.59% |
| USDC | +1% from 263.71K USDC to 266.02K USDC | -3% from 610.28K USDC to 593.41K USDC | +4% from 43.21% to 44.83% |
| USDT | -22% from 61.65K USDT to 48.28K USDT | -1% from 122.54K USDT to 121.05K USDT | -21% from 50.31% to 39.88% |
| OP | +1% from 229.88K OP to 231.89K OP | -0% from 808.77K OP to 808.51K OP | +1% from 28.42% to 28.68% |
| rETH | +0% from 2.47 rETH to 2.47 rETH | 0% from 18.00 rETH to 18.00 rETH | +0% from 13.71% to 13.72% |
| WBTC | 0% from 0.00 WBTC to 0.00 WBTC | 0% from 0.01 WBTC to 0.01 WBTC | 0% from 9.44% to 9.44% |
| VELO | -6% from 1.74M VELO to 1.64M VELO | +4% from 30.01M VELO to 31.22M VELO | -10% from 5.80% to 5.24% |
| wstETH | -6% from 4.77 wstETH to 4.46 wstETH | -3% from 124.79 wstETH to 120.66 wstETH | -3% from 3.82% to 3.70% |
| weETH | 0% from 1.29 weETH to 1.29 weETH | 0% from 41.78 weETH to 41.78 weETH | 0% from 3.08% to 3.08% |
| wrsETH | 0% from 0.28 wrsETH to 0.28 wrsETH | 0% from 15.09 wrsETH to 15.09 wrsETH | 0% from 1.83% to 1.83% |
Notable Trends
- USDT borrows -22% (61.65K → 48.28K USDT)
Liquidations
- Total liquidations: 1
- Total Collateral Seized (USD): $43.93
- Total Debt Repaid (USD): $39.93
- Total Liquidation Bonus (USD): $3.99
- Total Liquidator Bonus (USD): $2.80
- Total Protocol Bonus (USD): $1.20
| Asset | Total Seized (Tokens) | Total Seized (USD) | Debt Repaid (USD) | Liquidation Bonus (USD) | Liquidator Bonus (USD) | Protocol Bonus (USD) | Liquidation Count |
|---|---|---|---|---|---|---|---|
| OP | 364.100000 | $43.93 | $39.93 | $3.99 | $2.80 | $1.20 | 1 |
Bad Debt
| Market | Bad Debt (USD) | Bad Debt (tokens) | Reserves (USD) | Reserves (tokens) |
|---|---|---|---|---|
| rETH | $5,708.00 | 2.31555712 | $669.09 | 0.2717 |
| wstETH | $3,649.00 | 1.3968992 | $5,548.19 | 2.1262 |
| cbETH | $258.00 | 0.10794091 | $1.91 | 0.0008 |
| VELO | $24.00 | 1448.690125 | $8,128.55 | 478149.9695 |
Moonbeam
| Asset | Current Borrow Cap | Average Borrow Cap Usage (Past Week) | Average Utilization |
|---|---|---|---|
| GLMR | 0.10 | 10873.91M% | 79.15% |
| xcDOT | 0.10 | 4.50M% | 48.21% |
| FRAX | 0.10 | 143.63K% | 46.52% |
| xcUSDC | 0.10 | 9.12M% | 17.64% |
| xcUSDT | 0.10 | 12.14M% | 15.07% |
| USDC.wh | 0.10 | 8.41M% | 8.86% |
| ETH.wh | 0.10 | 844.65% | 3.32% |
| BTC.wh | 0.10 | 0.60% | 0.06% |
Week-over-Week Changes
| Asset | Total Borrow | Total Supply | Utilization |
|---|---|---|---|
| GLMR | +1% from 10.86M GLMR to 10.91M GLMR | +0% from 13.72M GLMR to 13.77M GLMR | +0% from 79.11% to 79.23% |
| xcDOT | 0% from 4.50K xcDOT to 4.50K xcDOT | 0% from 1.07M xcDOT to 1.07M xcDOT | 0% from 48.21% to 48.21% |
| FRAX | 0% from 143.63 FRAX to 143.63 FRAX | 0% from 38.70K FRAX to 38.70K FRAX | 0% from 46.52% to 46.52% |
| xcUSDC | 0% from 9.12K xcUSDC to 9.12K xcUSDC | 0% from 51.73K xcUSDC to 51.73K xcUSDC | 0% from 17.64% to 17.64% |
| xcUSDT | +0% from 12.14K xcUSDT to 12.15K xcUSDT | -0% from 80.66K xcUSDT to 80.29K xcUSDT | +0% from 15.06% to 15.13% |
| USDC.wh | -0% from 8.41K USDC.wh to 8.39K USDC.wh | +0% from 94.84K USDC.wh to 94.84K USDC.wh | -0% from 8.87% to 8.85% |
| ETH.wh | +0% from 0.84 ETH.wh to 0.84 ETH.wh | -0% from 25.46 ETH.wh to 25.45 ETH.wh | +0% from 3.32% to 3.32% |
| BTC.wh | 0% from 0.00 BTC.wh to 0.00 BTC.wh | 0% from 1.04 BTC.wh to 1.04 BTC.wh | 0% from 0.06% to 0.06% |
Liquidations
- Total liquidations: 6
- Total Collateral Seized (USD): $44.25
- Total Debt Repaid (USD): $40.23
- Total Liquidation Bonus (USD): $4.02
- Total Liquidator Bonus (USD): $2.82
- Total Protocol Bonus (USD): $1.21
| Asset | Total Seized (Tokens) | Total Seized (USD) | Debt Repaid (USD) | Liquidation Bonus (USD) | Liquidator Bonus (USD) | Protocol Bonus (USD) | Liquidation Count |
|---|---|---|---|---|---|---|---|
| ETH.wh | 0.022307 | $44.25 | $40.23 | $4.02 | $2.82 | $1.21 | 6 |
Bad Debt
| Market | Bad Debt (USD) | Bad Debt (tokens) | Reserves (USD) | Reserves (tokens) |
|---|---|---|---|---|
| GLMR | $135,809.00 | 11099957.85 | $42,104.58 | 3508715.351 |

