[Anthias Labs] Weekly Market Updates

Weekly Update (3/13/26 - 3/19/26)

Anthias Labs would like to provide an update on market performance over the past week for Core markets on Base, OP mainnet, and Moonbeam. Data from 3/13/26 to 3/19/26. More information can be found on our monitoring dashboard.

Base

Asset Current Borrow Cap Current Supply Cap Average Borrow Cap Usage (Past Week) Average Supply Cap Usage (Past Week) Average Utilization
USDS 690.00K 750.00K 1.22% 1.27% 88.12%
WETH 64.00K 96.00K 5.89% 4.47% 87.71%
USDC 184.00M 200.00M 6.77% 9.82% 63.42%
VIRTUAL 10.00K 4.50M 21.00K% 82.04% 56.89%
DAI 300.00K 400.00K 4.14% 5.63% 55.12%
cbXRP 1.60M 5.00M 94.18% 63.58% 47.40%
cbETH 0.00 4.00K 0.00% 42.82% 43.79%
EURC 21.00M 21.90M 2.80% 6.39% 42.78%
MAMO 3.00M 20.00M 20.39% 9.91% 30.84%
WELL 34.00M 250.00M 90.10% 50.34% 24.34%
AERO 7.50M 70.00M 37.60% 22.25% 18.10%
cbBTC 90.00 1.50K 25.41% 8.63% 17.67%
tBTC 5.00 50.00 3.93% 2.98% 13.19%
USDbC 1.00 1.00 91.52K% 818.56K% 11.18%
wstETH 500.00 14.40K 28.97% 10.14% 9.93%
LBTC 10.00 95.00 36.79% 57.29% 6.80%
MORPHO 100.00K 6.00M 215.66% 94.57% 3.80%
rETH 200.00 2.60K 7.33% 29.43% 1.92%
weETH 200.00 5.40K 0.23% 0.99% 0.88%
wrsETH 0.00 1.00 0.00% 3.56K% 0.04%

Week-over-Week Changes

Asset Total Borrow Total Supply Utilization
USDS -0% from 8.40K USDS to 8.39K USDS +4% from 9.37K USDS to 9.76K USDS -4% from 89.60% to 85.92%
WETH -0% from 3.73K WETH to 3.71K WETH -1% from 4.26K WETH to 4.23K WETH +0% from 87.51% to 87.73%
USDC +5% from 12.09M USDC to 12.68M USDC -2% from 19.61M USDC to 19.12M USDC +8% from 61.64% to 66.32%
VIRTUAL +1% from 2.09M VIRTUAL to 2.11M VIRTUAL +3% from 3.62M VIRTUAL to 3.72M VIRTUAL -2% from 57.80% to 56.64%
DAI -0% from 12.46K DAI to 12.43K DAI -1% from 22.70K DAI to 22.51K DAI +1% from 54.90% to 55.21%
cbXRP -17% from 1.59M cbXRP to 1.33M cbXRP -0% from 3.17M cbXRP to 3.16M cbXRP -17% from 50.25% to 41.95%
cbETH +0% from 745.04 cbETH to 746.84 cbETH -15% from 1.89K cbETH to 1.62K cbETH +17% from 39.39% to 46.23%
EURC -9% from 589.38K EURC to 537.28K EURC +53% from 1.03M EURC to 1.58M EURC -40% from 57.09% to 34.06%
MAMO -28% from 665.70K MAMO to 479.39K MAMO -1% from 2.00M MAMO to 1.98M MAMO -27% from 33.34% to 24.20%
WELL -5% from 30.68M WELL to 29.27M WELL +2% from 125.73M WELL to 128.22M WELL -6% from 24.40% to 22.83%
AERO -1% from 2.80M AERO to 2.78M AERO -1% from 15.59M AERO to 15.50M AERO -0% from 17.99% to 17.96%
cbBTC -14% from 25.93 cbBTC to 22.30 cbBTC -2% from 130.39 cbBTC to 128.26 cbBTC -13% from 19.89% to 17.39%
tBTC -2% from 0.20 tBTC to 0.20 tBTC +2% from 1.48 tBTC to 1.50 tBTC -4% from 13.52% to 13.05%
USDbC -0% from 916.19 USDbC to 913.79 USDbC -0% from 8.19K USDbC to 8.19K USDbC -0% from 11.19% to 11.16%
wstETH -0% from 144.88 wstETH to 144.85 wstETH -4% from 1.48K wstETH to 1.41K wstETH +5% from 9.81% to 10.25%
LBTC -14% from 3.09 LBTC to 2.66 LBTC +62% from 34.30 LBTC to 55.59 LBTC -47% from 9.02% to 4.78%
MORPHO -0% from 215.76K MORPHO to 215.62K MORPHO -0% from 5.67M MORPHO to 5.67M MORPHO -0% from 3.80% to 3.80%
rETH +2% from 14.57 rETH to 14.92 rETH +0% from 765.05 rETH to 765.38 rETH +2% from 1.91% to 1.95%
weETH +3% from 0.47 weETH to 0.48 weETH -1% from 53.90 weETH to 53.14 weETH +4% from 0.87% to 0.90%
wrsETH 0% from 0.01 wrsETH to 0.01 wrsETH 0% from 35.63 wrsETH to 35.63 wrsETH 0% from 0.04% to 0.04%

Notable Trends

  • LBTC supply +62% (34.30 → 55.59 LBTC)
  • cbETH supply -15% (1.89K → 1.62K cbETH)
  • EURC supply +53% (1.03M → 1.58M EURC)
  • cbXRP borrows -17% (1.59M → 1.33M cbXRP)

Liquidations

  • Total liquidations: 78
  • Total Collateral Seized (USD): $11,381.59
  • Total Debt Repaid (USD): $10,346.90
  • Total Liquidation Bonus (USD): $1,034.69
  • Total Liquidator Bonus (USD): $724.28
  • Total Protocol Bonus (USD): $310.41
Asset Total Seized (Tokens) Total Seized (USD) Debt Repaid (USD) Liquidation Bonus (USD) Liquidator Bonus (USD) Protocol Bonus (USD) Liquidation Count
VIRTUAL 9,108.400431 $6,716.55 $6,105.95 $610.60 $427.42 $183.18 4
AERO 7,496.355959 $2,441.00 $2,219.09 $221.91 $155.34 $66.57 14
cbETH 0.683485 $1,712.78 $1,557.08 $155.71 $109.00 $46.71 6
USDC 335.818002 $335.81 $305.28 $30.53 $21.37 $9.16 12
WETH 0.043987 $94.91 $86.29 $8.63 $6.04 $2.59 36
WELL 16,607.830000 $76.15 $69.22 $6.92 $4.85 $2.08 2
MORPHO 1.613060 $3.23 $2.94 $0.29 $0.21 $0.09 1
cbBTC 0.000016 $1.16 $1.05 $0.11 $0.07 $0.03 3

Bad Debt & Reserves

Market Bad Debt (USD) Bad Debt (tokens) Reserves (USD) Reserves (tokens)
cbXRP $1,838,841.72 1268691.688 $754,443.53 520664.9641
cbETH $1,741,899.63 722.1912369 $139,482.73 57.6124
VIRTUAL $1,494,437.73 2097074.873 $668,994.81 929159.4602
WETH $518,073.61 241.7224427 $137,225.70 63.7863
USDC $309,589.92 309586.9939 $134,229.94 134229.9406
wstETH $216,000.00 81.96002598 $94,170.16 35.5982
MORPHO $208,605.65 119447.6273 $25,816.83 14635.3919
EURC $193,152.11 166550.824 $28,624.75 24761.8935
AERO $152,318.87 467699.2639 $94,872.64 289245.8444
cbBTC $21,959.04 0.3121788 $125,346.29 1.7715
DAI $1,524.01 1523.925248 $1,913.93 1913.9287
USDS $1,209.55 1210.132672 $153.51 153.5143
tBTC $850.33 0.01208977 $6,200.14 0.0877
WELL $107.57 23461.75663 $14,094.45 2818890.83
weETH $7.75 0.00331757 $16,539.66 7.0507
rETH $2.35 0.00094246 $10,438.10 4.1838
LBTC $1.11 0.00001576 $15,015.26 0.2115
wrsETH $1.08 0.00047018 $2,697.47 1.1744
MAMO $0.63 44.2211953 $256.29 18306.6736
USDbC $0.03 0.033561 $2.50 2.4952

OP Mainnet

Asset Current Borrow Cap Current Supply Cap Average Borrow Cap Usage (Past Week) Average Supply Cap Usage (Past Week) Average Utilization
cbETH 0.00 0.00 0.00% 0.00% 99.45%
DAI 4.50M 4.80M 1.25% 1.40% 80.03%
USDT0 8.00M 10.00M 0.50% 0.51% 78.07%
WETH 30.00K 32.00K 2.36% 3.51% 62.96%
USDC 34.00M 36.40M 1.08% 1.95% 51.67%
USDT 18.40M 22.60M 0.26% 0.52% 40.97%
OP 650.00K 5.60M 36.04% 14.43% 28.99%
rETH 150.00 750.00 1.65% 2.39% 13.76%
WBTC 0.00 0.00 0.00% 0.00% 9.44%
VELO 6.00M 80.00M 27.28% 39.05% 5.24%
wstETH 300.00 5.00K 1.99% 2.43% 4.91%
weETH 4.00 10.00 32.21% 417.85% 3.08%
wrsETH 0.00 0.00 0.00% 0.00% 1.83%

Week-over-Week Changes

Asset Total Borrow Total Supply Utilization
cbETH 0% from 0.11 cbETH to 0.11 cbETH 0% from 0.11 cbETH to 0.11 cbETH 0% from 99.45% to 99.45%
DAI -66% from 83.54K DAI to 28.69K DAI -58% from 95.06K DAI to 39.81K DAI -18% from 87.87% to 72.06%
USDT0 +0% from 39.96K USDT0 to 40.00K USDT0 -6% from 53.52K USDT0 to 50.17K USDT0 +7% from 74.66% to 79.72%
WETH +1% from 702.98 WETH to 709.70 WETH +0% from 1.12K WETH to 1.12K WETH +1% from 62.60% to 63.15%
USDC +2% from 265.85K USDC to 272.16K USDC +4% from 593.42K USDC to 618.25K USDC -2% from 44.80% to 44.02%
USDT +0% from 48.28K USDT to 48.30K USDT -3% from 121.05K USDT to 117.26K USDT +3% from 39.88% to 41.19%
OP +2% from 231.90K OP to 237.18K OP -1% from 808.02K OP to 796.68K OP +4% from 28.70% to 29.77%
rETH +0% from 2.47 rETH to 2.47 rETH -0% from 18.00 rETH to 17.94 rETH +0% from 13.72% to 13.76%
WBTC 0% from 0.00 WBTC to 0.00 WBTC 0% from 0.01 WBTC to 0.01 WBTC 0% from 9.44% to 9.44%
VELO -0% from 1.64M VELO to 1.64M VELO +3% from 31.21M VELO to 32.16M VELO -3% from 5.24% to 5.09%
wstETH +0% from 4.46 wstETH to 4.47 wstETH -1% from 120.65 wstETH to 119.67 wstETH +1% from 3.70% to 3.73%
weETH 0% from 1.29 weETH to 1.29 weETH 0% from 41.78 weETH to 41.78 weETH 0% from 3.08% to 3.08%
wrsETH 0% from 0.28 wrsETH to 0.28 wrsETH 0% from 15.09 wrsETH to 15.09 wrsETH 0% from 1.83% to 1.83%

Notable Trends

  • DAI supply -58% (95.06K → 39.81K DAI)
  • DAI borrows -66% (83.54K → 28.69K DAI)
  • USDC supply +4% (593.42K → 618.25K USDC)
  • VELO supply +3% (31.21M → 32.16M VELO)

Liquidations

No liquidation events this week.

Bad Debt & Reserves

Market Bad Debt (USD) Bad Debt (tokens) Reserves (USD) Reserves (tokens)
rETH $5,773.00 2.31593402 $678.20 0.2717
wstETH $3,692.00 1.39690578 $5,627.07 2.1262
cbETH $261.00 0.10794091 $1.94 0.0008
VELO $22.00 1448.886077 $7,175.28 478351.7789

Moonbeam

Asset Current Borrow Cap Average Borrow Cap Usage (Past Week) Average Utilization
GLMR 0.10 11324.41M% 75.47%
xcDOT 0.10 3.28M% 48.16%
FRAX 0.10 143.63K% 46.52%
xcUSDC 0.10 9.13M% 17.64%
xcUSDT 0.10 12.15M% 15.16%
USDC.wh 0.10 8.38M% 8.86%
ETH.wh 0.10 845.08% 3.34%
BTC.wh 0.10 0.80% 0.08%

Week-over-Week Changes

Asset Total Borrow Total Supply Utilization
GLMR +3% from 11.18M GLMR to 11.47M GLMR +8% from 14.20M GLMR to 15.31M GLMR -5% from 78.72% to 74.92%
xcDOT +0% from 3.28K xcDOT to 3.28K xcDOT -0% from 1.07M xcDOT to 1.07M xcDOT +0% from 48.16% to 48.17%
FRAX 0% from 143.63 FRAX to 143.63 FRAX 0% from 38.70K FRAX to 38.70K FRAX 0% from 46.52% to 46.52%
xcUSDC 0% from 9.13K xcUSDC to 9.13K xcUSDC 0% from 51.74K xcUSDC to 51.74K xcUSDC 0% from 17.64% to 17.64%
xcUSDT +0% from 12.15K xcUSDT to 12.16K xcUSDT -0% from 80.19K xcUSDT to 80.17K xcUSDT +0% from 15.15% to 15.17%
USDC.wh +0% from 8.38K USDC.wh to 8.38K USDC.wh -1% from 94.84K USDC.wh to 94.34K USDC.wh +1% from 8.83% to 8.88%
ETH.wh +0% from 0.84 ETH.wh to 0.85 ETH.wh -1% from 25.38 ETH.wh to 25.18 ETH.wh +1% from 3.33% to 3.36%
BTC.wh 0% from 0.00 BTC.wh to 0.00 BTC.wh 0% from 1.04 BTC.wh to 1.04 BTC.wh +0% from 0.08% to 0.08%

Liquidations

No liquidation events this week.

Bad Debt & Reserves

Market Bad Debt (USD) Bad Debt (tokens) Reserves (USD) Reserves (tokens)
GLMR $132,382.00 11387964.32 $45,505.77 3792147.607