[Anthias Labs] Weekly Market Updates

Weekly Update (3/20/26 - 3/26/26)

Anthias Labs would like to provide an update on market performance over the past week for Core markets on Base, OP mainnet, and Moonbeam. Data from 3/20/26 to 3/26/26. More information can be found on our monitoring dashboard.

Base

Asset Current Borrow Cap Current Supply Cap Average Borrow Cap Usage (Past Week) Average Supply Cap Usage (Past Week) Average Utilization
WETH 64.00K 96.00K 5.82% 4.41% 88.01%
USDS 690.00K 750.00K 1.21% 1.28% 87.35%
USDC 184.00M 200.00M 6.89% 9.63% 66.03%
VIRTUAL 10.00K 4.50M 21.17K% 83.14% 56.59%
DAI 300.00K 400.00K 3.60% 5.63% 47.99%
cbETH 0.00 4.00K 0.00% 40.76% 45.86%
cbXRP 1.60M 5.00M 82.84% 63.02% 42.07%
EURC 21.00M 21.90M 2.59% 7.11% 34.91%
MAMO 3.00M 20.00M 21.09% 11.56% 27.49%
WELL 34.00M 250.00M 78.19% 50.13% 21.20%
AERO 7.50M 70.00M 40.00% 22.18% 19.32%
tBTC 5.00 50.00 3.94% 2.26% 18.45%
cbBTC 90.00 1.50K 23.62% 8.61% 16.46%
USDbC 1.00 1.00 91.38K% 818.52K% 11.16%
wstETH 500.00 14.40K 29.84% 9.76% 10.62%
LBTC 10.00 95.00 29.83% 58.48% 5.37%
MORPHO 100.00K 6.00M 215.64% 94.50% 3.80%
rETH 200.00 2.60K 7.33% 29.19% 1.93%
weETH 200.00 5.40K 0.30% 0.98% 1.11%
wrsETH 0.00 1.00 0.00% 3.55K% 0.04%

Bad Debt & Reserves

Market Bad Debt (USD) Bad Debt (tokens) Reserves (USD) Reserves (tokens)
cbXRP $1,726,292.72 1270308.086958 $737,963.28 521160.5102
cbETH $1,681,219.18 723.72821222 $140,921.37 57.8767
VIRTUAL $1,444,154.08 2113844.86778591 $684,617.69 933994.1247
WETH $498,774.41 241.73744617 $138,121.45 63.8649
USDC $309,740.30 309799.164475 $135,112.29 135112.2941
wstETH $208,086.88 81.97029387 $94,729.69 35.6005
EURC $192,314.85 166522.340716 $28,698.72 24783.0025
MORPHO $187,150.62 119467.47893064 $25,248.29 14645.1771
AERO $154,306.17 468095.58754415 $98,445.05 290398.3861
cbBTC $21,471.50 0.31223867 $125,360.95 1.7718
DAI $1,524.44 1524.80417291 $1,919.55 1919.5533
USDS $1,177.26 1177.20766774 $154.32 154.3167
tBTC $833.84 0.01209245 $6,238.01 0.0877
WELL $101.62 23482.67146191 $11,296.41 2824102.7337
weETH $7.47 0.0033177 $16,633.76 7.0507
rETH $2.26 0.00094248 $10,496.97 4.1838
LBTC $1.09 0.00001576 $15,015.45 0.2115
wrsETH $1.04 0.00047018 $2,712.46 1.1744
MAMO $0.61 44.32842002 $261.29 18663.529
USDbC $0.03 0.033564 $2.56 2.5628

Week-over-Week Changes

Asset Total Borrow Total Supply Utilization
WETH +0% from 3.71K WETH to 3.72K WETH +0% from 4.23K WETH to 4.24K WETH -0% from 87.77% to 87.72%
USDS -0% from 8.38K USDS to 8.35K USDS -2% from 9.76K USDS to 9.54K USDS +2% from 85.82% to 87.55%
USDC +1% from 12.69M USDC to 12.77M USDC +3% from 19.09M USDC to 19.72M USDC -3% from 66.48% to 64.76%
VIRTUAL +1% from 2.11M VIRTUAL to 2.13M VIRTUAL +0% from 3.74M VIRTUAL to 3.74M VIRTUAL +1% from 56.45% to 56.86%
DAI -17% from 12.43K DAI to 10.27K DAI -0% from 22.51K DAI to 22.51K DAI -17% from 55.21% to 45.63%
cbETH +0% from 746.86 cbETH to 748.09 cbETH +2% from 1.62K cbETH to 1.65K cbETH -2% from 46.23% to 45.39%
cbXRP +0% from 1.33M cbXRP to 1.33M cbXRP -0% from 3.16M cbXRP to 3.16M cbXRP +0% from 41.94% to 42.11%
EURC +2% from 537.28K EURC to 547.16K EURC -2% from 1.58M EURC to 1.54M EURC +4% from 34.06% to 35.52%
MAMO +65% from 479.39K MAMO to 791.62K MAMO +14% from 1.98M MAMO to 2.25M MAMO +45% from 24.20% to 35.16%
WELL -23% from 29.27M WELL to 22.66M WELL -3% from 128.17M WELL to 124.36M WELL -20% from 22.84% to 18.22%
AERO +5% from 2.78M AERO to 2.91M AERO -2% from 15.84M AERO to 15.53M AERO +7% from 17.57% to 18.76%
tBTC -0% from 0.20 tBTC to 0.20 tBTC -39% from 1.50 tBTC to 0.92 tBTC +63% from 13.05% to 21.27%
cbBTC -13% from 22.28 cbBTC to 19.48 cbBTC +1% from 128.27 cbBTC to 129.96 cbBTC -14% from 17.37% to 14.99%
USDbC +0% from 913.79 USDbC to 913.80 USDbC -0% from 8.19K USDbC to 8.18K USDbC +0% from 11.16% to 11.17%
wstETH +6% from 144.85 wstETH to 153.17 wstETH -1% from 1.41K wstETH to 1.40K wstETH +6% from 10.25% to 10.91%
LBTC +45% from 2.66 LBTC to 3.84 LBTC -0% from 55.59 LBTC to 55.39 LBTC +45% from 4.78% to 6.93%
MORPHO +0% from 215.62K MORPHO to 215.66K MORPHO -0% from 5.67M MORPHO to 5.66M MORPHO +0% from 3.80% to 3.81%
rETH -3% from 14.92 rETH to 14.52 rETH -1% from 765.38 rETH to 758.52 rETH -2% from 1.95% to 1.91%
weETH +51% from 0.48 weETH to 0.73 weETH -0% from 53.14 weETH to 53.12 weETH +51% from 0.90% to 1.37%
wrsETH 0% from 0.01 wrsETH to 0.01 wrsETH -0% from 35.63 wrsETH to 35.45 wrsETH +0% from 0.04% to 0.04%

Notable Trends

  • USDC supply +3% (19.09M → 19.72M USDC)
  • cbBTC borrows -13% (22.28 → 19.48 cbBTC)
  • LBTC borrows +45% (2.66 → 3.84 LBTC)

Liquidations

  • Total liquidations: 73
  • Total Collateral Seized (USD): $5,084.71
  • Total Debt Repaid (USD): $4,622.46
  • Total Liquidation Bonus (USD): $462.25
  • Total Liquidator Bonus (USD): $323.57
  • Total Protocol Bonus (USD): $138.67
Asset Total Seized (Tokens) Total Seized (USD) Debt Repaid (USD) Liquidation Bonus (USD) Liquidator Bonus (USD) Protocol Bonus (USD) Liquidation Count
AERO 13,477.101338 $4,401.65 $4,001.50 $400.15 $280.11 $120.05 7
WETH 0.206454 $440.57 $400.52 $40.05 $28.04 $12.02 22
USDC 99.568479 $99.56 $90.51 $9.05 $6.34 $2.72 15
cbETH 0.030124 $74.14 $67.40 $6.74 $4.72 $2.02 1
WELL 11,113.738800 $50.69 $46.08 $4.61 $3.23 $1.38 7
VIRTUAL 22.782270 $15.24 $13.86 $1.39 $0.97 $0.42 4
MORPHO 1.455344 $2.56 $2.32 $0.23 $0.16 $0.07 6
DAI 0.291255 $0.29 $0.26 $0.03 $0.02 $0.01 11

OP Mainnet

Asset Current Borrow Cap Current Supply Cap Average Borrow Cap Usage (Past Week) Average Supply Cap Usage (Past Week) Average Utilization
cbETH 0.00 0.00 0.00% 0.00% 99.45%
USDT0 8.00M 10.00M 0.50% 0.50% 79.98%
DAI 4.50M 4.80M 0.64% 0.82% 72.98%
WETH 30.00K 32.00K 2.37% 3.51% 63.15%
USDC 34.00M 36.40M 0.77% 1.68% 42.99%
USDT 18.40M 22.60M 0.27% 0.52% 41.64%
OP 650.00K 5.60M 36.79% 14.32% 29.81%
rETH 150.00 750.00 1.58% 2.36% 13.39%
WBTC 0.00 0.00 0.00% 0.00% 9.44%
VELO 6.00M 80.00M 27.18% 39.48% 5.17%
wstETH 300.00 5.00K 1.49% 2.40% 3.72%
weETH 0.00 0.00 0.00% 0.00% 3.08%
wrsETH 0.00 0.00 0.00% 0.00% 1.83%

Bad Debt & Reserves

Market Bad Debt (USD) Bad Debt (tokens) Reserves (USD) Reserves (tokens)
rETH $5,553.00 2.31593402 $683.35 0.2718
wstETH $3,552.00 1.39690578 $5,668.25 2.1262
cbETH $251.00 0.10794091 $1.95 0.0008
VELO $21.00 1448.88607653 $7,575.55 505036.5161

Week-over-Week Changes

Asset Total Borrow Total Supply Utilization
cbETH 0% from 0.11 cbETH to 0.11 cbETH 0% from 0.11 cbETH to 0.11 cbETH 0% from 99.45% to 99.45%
USDT0 +0% from 40.00K USDT0 to 40.04K USDT0 -0% from 50.17K USDT0 to 49.97K USDT0 +1% from 79.72% to 80.13%
DAI +0% from 28.69K DAI to 28.73K DAI -1% from 39.81K DAI to 39.35K DAI +1% from 72.06% to 73.00%
WETH +0% from 709.70 WETH to 710.73 WETH +0% from 1.12K WETH to 1.12K WETH +0% from 63.15% to 63.24%
USDC -4% from 272.16K USDC to 261.96K USDC -0% from 613.21K USDC to 611.16K USDC -3% from 44.38% to 42.86%
USDT +1% from 48.30K USDT to 48.68K USDT +0% from 117.26K USDT to 117.31K USDT +1% from 41.19% to 41.50%
OP +0% from 237.18K OP to 237.81K OP +1% from 796.68K OP to 805.58K OP -1% from 29.77% to 29.52%
rETH -6% from 2.47 rETH to 2.32 rETH -3% from 17.94 rETH to 17.49 rETH -4% from 13.76% to 13.27%
WBTC 0% from 0.00 WBTC to 0.00 WBTC 0% from 0.01 WBTC to 0.01 WBTC 0% from 9.44% to 9.44%
VELO -0% from 1.64M VELO to 1.63M VELO -3% from 32.16M VELO to 31.36M VELO +2% from 5.09% to 5.21%
wstETH +0% from 4.47 wstETH to 4.47 wstETH +1% from 119.67 wstETH to 121.31 wstETH -1% from 3.73% to 3.68%
weETH 0% from 1.29 weETH to 1.29 weETH 0% from 41.78 weETH to 41.78 weETH 0% from 3.08% to 3.08%
wrsETH 0% from 0.28 wrsETH to 0.28 wrsETH 0% from 15.09 wrsETH to 15.09 wrsETH 0% from 1.83% to 1.83%

Liquidations

  • Total liquidations: 7
  • Total Collateral Seized (USD): $12,469.32
  • Total Debt Repaid (USD): $11,335.75
  • Total Liquidation Bonus (USD): $1,133.57
  • Total Liquidator Bonus (USD): $793.50
  • Total Protocol Bonus (USD): $340.07
Asset Total Seized (Tokens) Total Seized (USD) Debt Repaid (USD) Liquidation Bonus (USD) Liquidator Bonus (USD) Protocol Bonus (USD) Liquidation Count
VELO 884,303.410000 $12,387.48 $11,261.35 $1,126.13 $788.29 $337.84 2
OP 756.315650 $81.84 $74.40 $7.44 $5.21 $2.23 5

Moonbeam

Asset Current Borrow Cap Average Borrow Cap Usage (Past Week) Average Utilization
GLMR 0.10 11472.04M% 74.92%
xcDOT 0.10 3.28M% 48.17%
FRAX 0.10 143.63K% 46.52%
xcUSDC 0.10 9.13M% 17.64%
xcUSDT 0.10 12.16M% 15.17%
USDC.wh 0.10 8.38M% 8.88%
ETH.wh 0.10 845.40% 3.36%
BTC.wh 0.10 0.80% 0.08%

Bad Debt & Reserves

Market Bad Debt (USD) Bad Debt (tokens) Reserves (USD) Reserves (tokens)
GLMR $125,546.00 11675417.27597645 $45,505.77 3792147.6066

Week-over-Week Changes

Asset Total Borrow Total Supply Utilization
GLMR +0% from 11.47M GLMR to 11.48M GLMR +0% from 15.31M GLMR to 15.32M GLMR +0% from 74.92% to 74.93%
xcDOT 0% from 3.28K xcDOT to 3.28K xcDOT 0% from 1.07M xcDOT to 1.07M xcDOT 0% from 48.17% to 48.17%
FRAX 0% from 143.63 FRAX to 143.63 FRAX 0% from 38.70K FRAX to 38.70K FRAX 0% from 46.52% to 46.52%
xcUSDC 0% from 9.13K xcUSDC to 9.13K xcUSDC 0% from 51.74K xcUSDC to 51.74K xcUSDC 0% from 17.64% to 17.64%
xcUSDT 0% from 12.16K xcUSDT to 12.16K xcUSDT 0% from 80.17K xcUSDT to 80.17K xcUSDT 0% from 15.17% to 15.17%
USDC.wh 0% from 8.38K USDC.wh to 8.38K USDC.wh 0% from 94.34K USDC.wh to 94.34K USDC.wh 0% from 8.88% to 8.88%
ETH.wh 0% from 0.85 ETH.wh to 0.85 ETH.wh 0% from 25.18 ETH.wh to 25.18 ETH.wh 0% from 3.36% to 3.36%
BTC.wh 0% from 0.00 BTC.wh to 0.00 BTC.wh 0% from 1.04 BTC.wh to 1.04 BTC.wh 0% from 0.08% to 0.08%

Liquidations

No liquidation events this week.