Weekly Update (4/10/26 - 4/16/26)
Anthias Labs would like to provide an update on market performance over the past week for Core markets on Base, OP Mainnet, and Moonbeam. Data from 4/10/26 to 4/16/26. More information can be found on our monitoring dashboard.
Base
| Asset | Current Borrow Cap | Current Supply Cap | Average Borrow Cap Usage (Past Week) | Average Supply Cap Usage (Past Week) | Average Utilization |
|---|---|---|---|---|---|
| WETH | 64.00K | 96.00K | 5.38% | 4.39% | 81.77% |
| USDS | 690.00K | 750.00K | 1.21% | 1.51% | 73.65% |
| EURC | 21.00M | 21.90M | 3.03% | 4.12% | 70.58% |
| USDC | 184.00M | 200.00M | 6.75% | 9.02% | 69.14% |
| VIRTUAL | 10.00K | 4.50M | 21.78K% | 84.74% | 57.11% |
| DAI | 300.00K | 400.00K | 3.56% | 5.63% | 47.47% |
| cbETH | 0.00 | 4.00K | 0.00% | 40.38% | 46.69% |
| cbXRP | 1.60M | 5.00M | 84.54% | 58.26% | 46.44% |
| MAMO | 3.00M | 20.00M | 13.21% | 7.80% | 25.47% |
| AERO | 7.50M | 70.00M | 44.99% | 23.68% | 20.37% |
| wstETH | 500.00 | 14.40K | 31.34% | 6.39% | 17.11% |
| cbBTC | 90.00 | 1.50K | 22.93% | 8.22% | 16.73% |
| WELL | 34.00M | 250.00M | 69.37% | 73.18% | 13.07% |
| USDbC | 1.00 | 1.00 | 91.40K% | 818.32K% | 11.17% |
| tBTC | 5.00 | 50.00 | 1.68% | 1.79% | 9.32% |
| LBTC | 10.00 | 95.00 | 27.10% | 58.39% | 4.89% |
| MORPHO | 100.00K | 6.00M | 215.58% | 94.37% | 3.81% |
| rETH | 200.00 | 2.60K | 7.17% | 29.22% | 1.89% |
| weETH | 200.00 | 5.40K | 0.17% | 1.47% | 0.43% |
| wrsETH | 0.00 | 1.00 | 0.00% | 3.37K% | 0.04% |
| VVV | 0.00 | 170.00K | 0.00% | 37.95% | 0.00% |
Bad Debt & Reserves
| Market | Bad Debt (USD) | Bad Debt (tokens) | Reserves (USD) | Reserves (tokens) |
|---|---|---|---|---|
| cbETH | $1,917,260.92 | 728.78154077 | $156,970.64 | 59.2584 |
| cbXRP | $1,824,010.15 | 1275766.384971 | $759,828.60 | 523297.9367 |
| VIRTUAL | $1,577,042.21 | 2175561.04796 | $707,256.25 | 957044.9955 |
| WETH | $564,256.64 | 241.82416565 | $170,649.31 | 72.6345 |
| USDC | $310,672.13 | 310703.185148 | $139,414.92 | 139414.9178 |
| wstETH | $235,935.35 | 82.02033934 | $103,158.77 | 35.6164 |
| MORPHO | $213,914.83 | 119528.28883736 | $26,428.85 | 14690.8547 |
| EURC | $196,552.21 | 166885.484698 | $29,434.16 | 24944.2039 |
| AERO | $186,239.95 | 469322.99631946 | $120,740.57 | 294489.2029 |
| cbBTC | $23,349.21 | 0.31242049 | $133,148.23 | 1.7733 |
| DAI | $1,526.44 | 1526.59782692 | $1,932.78 | 1932.7778 |
| USDS | $1,169.79 | 1170.2506395 | $157.78 | 157.7817 |
| tBTC | $906.52 | 0.01210206 | $6,569.28 | 0.0877 |
| WELL | $103.62 | 23523.25805297 | $11,341.24 | 2835309.032 |
| weETH | $8.46 | 0.00331792 | $18,094.73 | 7.0507 |
| rETH | $2.56 | 0.00094254 | $11,417.74 | 4.1841 |
| LBTC | $1.18 | 0.00001576 | $15,946.16 | 0.2116 |
| wrsETH | $1.17 | 0.00047018 | $2,950.92 | 1.1744 |
| MAMO | $0.59 | 44.58587885 | $256.97 | 19766.5649 |
| USDbC | $0.03 | 0.033573 | $2.82 | 2.8236 |
Week-over-Week Changes
| Asset | Total Borrow | Total Supply | Utilization |
|---|---|---|---|
| WETH | +6% from 3.31K WETH to 3.52K WETH | -4% from 4.27K WETH to 4.10K WETH | +11% from 77.52% to 85.91% |
| USDS | +0% from 8.35K USDS to 8.35K USDS | +6% from 11.15K USDS to 11.76K USDS | -5% from 74.88% to 70.99% |
| EURC | -17% from 666.44K EURC to 549.83K EURC | -1% from 877.76K EURC to 870.56K EURC | -17% from 75.93% to 63.16% |
| USDC | +0% from 12.46M USDC to 12.50M USDC | -0% from 17.21M USDC to 17.16M USDC | +1% from 72.42% to 72.86% |
| VIRTUAL | +1% from 2.17M VIRTUAL to 2.19M VIRTUAL | +2% from 3.78M VIRTUAL to 3.86M VIRTUAL | -1% from 57.42% to 56.68% |
| DAI | +12% from 10.31K DAI to 11.55K DAI | +0% from 22.51K DAI to 22.52K DAI | +12% from 45.80% to 51.29% |
| cbETH | +0% from 751.10 cbETH to 753.07 cbETH | +12% from 1.53K cbETH to 1.71K cbETH | -10% from 49.11% to 44.13% |
| cbXRP | +3% from 1.34M cbXRP to 1.38M cbXRP | -2% from 2.91M cbXRP to 2.86M cbXRP | +5% from 46.08% to 48.33% |
| MAMO | -26% from 409.90K MAMO to 305.20K MAMO | -22% from 1.96M MAMO to 1.53M MAMO | -4% from 20.87% to 19.97% |
| AERO | -5% from 3.40M AERO to 3.24M AERO | +2% from 16.62M AERO to 16.96M AERO | -7% from 20.46% to 19.12% |
| wstETH | +0% from 153.01 wstETH to 153.05 wstETH | -8% from 947.63 wstETH to 872.85 wstETH | +9% from 16.15% to 17.53% |
| cbBTC | -10% from 20.75 cbBTC to 18.69 cbBTC | -0% from 124.13 cbBTC to 124.03 cbBTC | -10% from 16.72% to 15.07% |
| WELL | -2% from 23.68M WELL to 23.18M WELL | -24% from 218.17M WELL to 166.53M WELL | +28% from 10.85% to 13.92% |
| USDbC | +0% from 913.93 USDbC to 914.04 USDbC | -0% from 8.18K USDbC to 8.18K USDbC | +0% from 11.17% to 11.17% |
| tBTC | -70% from 0.20 tBTC to 0.06 tBTC | -4% from 0.92 tBTC to 0.88 tBTC | -69% from 21.32% to 6.57% |
| LBTC | -0% from 2.73 LBTC to 2.73 LBTC | +0% from 55.47 LBTC to 55.49 LBTC | -0% from 4.92% to 4.92% |
| MORPHO | +0% from 215.57K MORPHO to 215.60K MORPHO | +0% from 5.66M MORPHO to 5.66M MORPHO | +0% from 3.81% to 3.81% |
| rETH | +0% from 14.34 rETH to 14.34 rETH | +0% from 759.83 rETH to 760.06 rETH | -0% from 1.89% to 1.89% |
| weETH | 0% from 0.34 weETH to 0.34 weETH | +0% from 79.50 weETH to 79.55 weETH | -0% from 0.43% to 0.43% |
| wrsETH | 0% from 0.01 wrsETH to 0.01 wrsETH | -6% from 35.24 wrsETH to 33.23 wrsETH | +6% from 0.04% to 0.04% |
| VVV | 0% from 0.10 VVV to 0.10 VVV | -0% from 64.53K VVV to 64.51K VVV | 0% from 0.00% to 0.00% |
Notable Trends
- WETH borrows +6% (3.31K → 3.52K WETH)
- cbETH supply +12% (1.53K → 1.71K cbETH)
- WETH supply -4% (4.27K → 4.10K WETH)
- wstETH supply -8% (947.63 → 872.85 wstETH)
- WELL supply -24% (218.17M → 166.53M WELL)
- cbBTC borrows -10% (20.75 → 18.69 cbBTC)
Liquidations
- Total liquidations: 268
- Total Collateral Seized (USD): $32,325.74
- Total Debt Repaid (USD): $29,387.04
- Total Liquidation Bonus (USD): $2,938.70
- Total Liquidator Bonus (USD): $2,057.09
- Total Protocol Bonus (USD): $881.61
| Asset | Total Seized (Tokens) | Total Seized (USD) | Debt Repaid (USD) | Liquidation Bonus (USD) | Liquidator Bonus (USD) | Protocol Bonus (USD) | Liquidation Count |
|---|---|---|---|---|---|---|---|
| cbETH | 9.797892 | $24,227.93 | $22,025.39 | $2,202.54 | $1,541.78 | $660.76 | 144 |
| USDC | 6,330.232484 | $6,329.11 | $5,753.74 | $575.37 | $402.76 | $172.61 | 14 |
| AERO | 3,773.349726 | $1,394.81 | $1,268.01 | $126.80 | $88.76 | $38.04 | 73 |
| MORPHO | 156.732000 | $265.60 | $241.45 | $24.15 | $16.90 | $7.24 | 1 |
| WETH | 0.045201 | $102.63 | $93.30 | $9.33 | $6.53 | $2.80 | 29 |
| VIRTUAL | 8.416070 | $5.65 | $5.13 | $0.51 | $0.36 | $0.15 | 1 |
| wstETH | 0.000003 | $0.01 | $0.01 | $0.00 | $0.00 | $0.00 | 6 |
OP Mainnet
| Asset | Current Borrow Cap | Current Supply Cap | Average Borrow Cap Usage (Past Week) | Average Supply Cap Usage (Past Week) | Average Utilization |
|---|---|---|---|---|---|
| cbETH | 0.00 | 0.00 | 0.00% | 0.00% | 99.87% |
| WETH | 30.00K | 32.00K | 3.36% | 4.27% | 73.68% |
| DAI | 4.50M | 4.80M | 0.64% | 0.82% | 72.99% |
| USDT0 | 8.00M | 10.00M | 0.50% | 0.62% | 64.58% |
| USDC | 34.00M | 36.40M | 0.93% | 1.82% | 47.37% |
| USDT | 18.40M | 22.60M | 0.27% | 0.51% | 42.94% |
| OP | 650.00K | 5.60M | 49.49% | 15.50% | 37.07% |
| rETH | 150.00 | 750.00 | 1.55% | 2.27% | 13.64% |
| WBTC | 0.00 | 0.00 | 0.00% | 0.00% | 9.48% |
| VELO | 6.00M | 80.00M | 26.91% | 40.48% | 4.99% |
| wstETH | 300.00 | 5.00K | 1.52% | 2.20% | 4.14% |
| weETH | 0.00 | 0.00 | 0.00% | 0.00% | 3.09% |
| wrsETH | 0.00 | 0.00 | 0.00% | 0.00% | 2.22% |
Bad Debt & Reserves
| Market | Bad Debt (USD) | Bad Debt (tokens) | Reserves (USD) | Reserves (tokens) |
|---|---|---|---|---|
| rETH | $6,306.00 | 2.31768404 | $741.25 | 0.2719 |
| wstETH | $4,032.00 | 1.3972231 | $6,148.00 | 2.1263 |
| cbETH | $371.00 | 0.14039158 | $10.85 | 0.0041 |
| VELO | $23.00 | 1452.13113827 | $8,147.88 | 543192.0918 |
Week-over-Week Changes
| Asset | Total Borrow | Total Supply | Utilization |
|---|---|---|---|
| cbETH | +30% from 0.11 cbETH to 0.14 cbETH | +29% from 0.11 cbETH to 0.14 cbETH | +1% from 99.45% to 99.99% |
| WETH | +0% from 1.01K WETH to 1.01K WETH | -0% from 1.37K WETH to 1.37K WETH | +0% from 73.54% to 73.84% |
| DAI | -0% from 28.77K DAI to 28.74K DAI | +1% from 39.28K DAI to 39.74K DAI | -1% from 73.24% to 72.34% |
| USDT0 | +0% from 40.11K USDT0 to 40.14K USDT0 | -0% from 62.14K USDT0 to 62.07K USDT0 | +0% from 64.54% to 64.66% |
| USDC | -1% from 342.69K USDC to 340.52K USDC | -2% from 696.46K USDC to 683.40K USDC | +1% from 49.20% to 49.83% |
| USDT | +1% from 48.82K USDT to 49.27K USDT | -11% from 117.34K USDT to 104.68K USDT | +13% from 41.60% to 47.06% |
| OP | -4% from 361.85K OP to 347.31K OP | -0% from 866.25K OP to 865.11K OP | -4% from 41.77% to 40.15% |
| rETH | +0% from 2.32 rETH to 2.32 rETH | -0% from 17.01 rETH to 17.00 rETH | +0% from 13.64% to 13.65% |
| WBTC | 0% from 0.00 WBTC to 0.00 WBTC | 0% from 0.01 WBTC to 0.01 WBTC | +0% from 9.48% to 9.48% |
| VELO | -1% from 1.63M VELO to 1.62M VELO | +2% from 32.08M VELO to 32.65M VELO | -2% from 5.10% to 4.97% |
| wstETH | +13% from 4.06 wstETH to 4.60 wstETH | +2% from 109.13 wstETH to 111.43 wstETH | +11% from 3.72% to 4.12% |
| weETH | +0% from 1.29 weETH to 1.29 weETH | +0% from 41.78 weETH to 41.79 weETH | +0% from 3.08% to 3.09% |
| wrsETH | 0% from 0.28 wrsETH to 0.28 wrsETH | 0% from 12.48 wrsETH to 12.48 wrsETH | 0% from 2.22% to 2.22% |
Notable Trends
- USDT supply -11% (117.34K → 104.68K USDT)
Liquidations
- Total liquidations: 3
- Total Collateral Seized (USD): $299.32
- Total Debt Repaid (USD): $272.11
- Total Liquidation Bonus (USD): $27.21
- Total Liquidator Bonus (USD): $19.05
- Total Protocol Bonus (USD): $8.16
| Asset | Total Seized (Tokens) | Total Seized (USD) | Debt Repaid (USD) | Liquidation Bonus (USD) | Liquidator Bonus (USD) | Protocol Bonus (USD) | Liquidation Count |
|---|---|---|---|---|---|---|---|
| OP | 2,055.905800 | $230.08 | $209.16 | $20.92 | $14.64 | $6.27 | 2 |
| USDC | 69.254100 | $69.25 | $62.95 | $6.30 | $4.41 | $1.89 | 1 |
Moonbeam
| Asset | Current Borrow Cap | Average Borrow Cap Usage (Past Week) | Average Utilization |
|---|---|---|---|
| GLMR | 0.10 | 12567.10M% | 76.76% |
| xcDOT | 0.10 | 3.29M% | 48.06% |
| FRAX | 0.10 | 134.16K% | 47.44% |
| xcUSDC | 0.10 | 8.80M% | 20.70% |
| xcUSDT | 0.10 | 12.05M% | 15.45% |
| USDC.wh | 0.10 | 7.98M% | 8.45% |
| ETH.wh | 0.10 | 841.12% | 3.34% |
| BTC.wh | 0.10 | 1.80% | 0.17% |
Bad Debt & Reserves
| Market | Bad Debt (USD) | Bad Debt (tokens) | Reserves (USD) | Reserves (tokens) |
|---|---|---|---|---|
| GLMR | $150,393.00 | 12650730.99959175 | $48,509.25 | 4429606.125 |
Week-over-Week Changes
| Asset | Total Borrow | Total Supply | Utilization |
|---|---|---|---|
| GLMR | +3% from 12.41M GLMR to 12.75M GLMR | +2% from 16.26M GLMR to 16.60M GLMR | +1% from 76.32% to 76.83% |
| xcDOT | +0% from 3.29K xcDOT to 3.29K xcDOT | -0% from 1.08M xcDOT to 1.07M xcDOT | +0% from 47.86% to 48.08% |
| FRAX | +0% from 134.16 FRAX to 134.16 FRAX | -3% from 38.69K FRAX to 37.59K FRAX | +3% from 46.51% to 47.86% |
| xcUSDC | +0% from 8.79K xcUSDC to 8.80K xcUSDC | -0% from 42.53K xcUSDC to 42.46K xcUSDC | +0% from 20.67% to 20.73% |
| xcUSDT | +0% from 12.05K xcUSDT to 12.05K xcUSDT | +0% from 78.01K xcUSDT to 78.02K xcUSDT | +0% from 15.44% to 15.45% |
| USDC.wh | -3% from 8.10K USDC.wh to 7.84K USDC.wh | +0% from 94.36K USDC.wh to 94.37K USDC.wh | -3% from 8.58% to 8.31% |
| ETH.wh | -1% from 0.85 ETH.wh to 0.84 ETH.wh | +0% from 25.18 ETH.wh to 25.18 ETH.wh | -1% from 3.36% to 3.32% |
| BTC.wh | 0% from 0.00 BTC.wh to 0.00 BTC.wh | +0% from 1.03 BTC.wh to 1.03 BTC.wh | +0% from 0.17% to 0.17% |
Liquidations
No liquidation events this week.


