[Anthias Labs] Weekly Market Updates

Weekly Update (5/1/26 - 5/7/26)

Anthias Labs would like to provide an update on market performance over the past week for Core markets on Base, OP Mainnet, and Moonbeam. Data from 5/1/26 to 5/7/26. More information can be found on our monitoring dashboard.

Base

Asset Current Borrow Cap Current Supply Cap Average Borrow Cap Usage (Past Week) Average Supply Cap Usage (Past Week) Average Utilization
USDC 184.00M 200.00M 6.96% 7.73% 82.88%
USDS 690.00K 750.00K 1.20% 1.41% 78.65%
WETH 64.00K 96.00K 5.31% 4.89% 74.11%
EURC 21.00M 21.90M 2.61% 3.95% 63.38%
DAI 300.00K 400.00K 3.74% 5.63% 49.86%
VIRTUAL 0.00 4.50M 0.00% 62.74% 44.89%
cbETH 0.00 4.00K 0.00% 41.35% 42.15%
cbXRP 0.00 5.00M 0.00% 47.78% 34.37%
cbBTC 90.00 1.50K 35.48% 8.58% 24.57%
AERO 7.50M 70.00M 49.72% 22.87% 23.46%
wstETH 500.00 14.40K 30.57% 5.79% 18.34%
MAMO 3.00M 20.00M 8.78% 7.35% 18.25%
WELL 34.00M 250.00M 77.71% 66.53% 15.89%
USDbC 1.00 1.00 91.42K% 810.15K% 11.28%
tBTC 5.00 50.00 1.22% 1.70% 7.20%
LBTC 10.00 95.00 39.24% 58.06% 7.11%
MORPHO 100.00K 6.00M 214.24% 94.22% 3.79%
rETH 200.00 2.60K 7.17% 29.21% 1.89%
weETH 0.00 5.40K 0.00% 1.64% 0.40%
wrsETH 0.00 0.00 0.00% 0.00% 0.04%
VVV 0.00 170.00K 0.00% 43.58% 0.00%

Bad Debt & Reserves

Market Bad Debt (USD) Bad Debt (tokens) Reserves (USD) Reserves (tokens)
cbETH $1,731,336.96 672.93289051 $2,060.78 0.7971
VIRTUAL $1,149,376.49 1255037.77980523 $14,195.20 15616.2836
cbXRP $1,047,337.55 756672.412938 $3,286.82 2374.8713
WETH $551,974.64 241.94768959 $170,197.46 74.2416
MORPHO $248,725.41 119588.41567575 $31,003.73 14735.6142
wstETH $230,914.12 82.07251062 $100,737.53 35.6312
USDC $229,770.94 229793.643173 $66,390.40 66390.4037
AERO $208,149.33 470787.4461829 $134,237.51 298969.9585
EURC $196,203.56 167187.776984 $29,807.09 25389.3459
cbBTC $24,878.35 0.31264772 $142,065.93 1.7753
DAI $1,528.42 1528.54525979 $1,947.08 1947.0842
USDS $1,052.00 1052.44520509 $161.16 161.159
tBTC $962.16 0.01210727 $7,005.21 0.0877
WELL $101.39 23568.68206246 $11,390.52 2847630.9996
weETH $8.26 0.00331807 $17,646.58 7.0507
rETH $2.50 0.0009426 $11,155.78 4.1844
LBTC $1.26 0.00001577 $17,006.47 0.2117
wrsETH $1.15 0.00047018 $2,879.70 1.1744
MAMO $0.56 44.80945115 $262.70 20207.964
USDbC $0.03 0.033581 $3.13 3.1251

Week-over-Week Changes

Asset Total Borrow Total Supply Utilization
USDC +4% from 12.46M USDC to 12.92M USDC -2% from 15.51M USDC to 15.17M USDC +6% from 80.32% to 85.17%
USDS -3% from 8.35K USDS to 8.13K USDS +2% from 10.44K USDS to 10.68K USDS -5% from 79.97% to 76.11%
WETH +6% from 3.36K WETH to 3.54K WETH +45% from 4.04K WETH to 5.85K WETH -27% from 83.18% to 60.59%
EURC +3% from 544.05K EURC to 557.68K EURC -5% from 876.62K EURC to 835.47K EURC +8% from 62.06% to 66.75%
DAI +0% from 11.26K DAI to 11.32K DAI -0% from 22.53K DAI to 22.51K DAI +1% from 50.00% to 50.28%
VIRTUAL +0% from 1.27M VIRTUAL to 1.27M VIRTUAL -6% from 2.86M VIRTUAL to 2.68M VIRTUAL +7% from 44.34% to 47.25%
cbETH +0% from 696.37 cbETH to 696.82 cbETH +1% from 1.60K cbETH to 1.62K cbETH -1% from 43.47% to 42.92%
cbXRP +0% from 820.64K cbXRP to 821.36K cbXRP +2% from 2.36M cbXRP to 2.40M cbXRP -2% from 34.71% to 34.19%
cbBTC +100% from 22.36 cbBTC to 44.79 cbBTC +4% from 124.02 cbBTC to 129.14 cbBTC +92% from 18.03% to 34.68%
AERO +2% from 4.19M AERO to 4.29M AERO -10% from 15.88M AERO to 14.33M AERO +13% from 26.40% to 29.96%
wstETH -0% from 142.46 wstETH to 142.30 wstETH +2% from 828.48 wstETH to 848.41 wstETH -2% from 17.20% to 16.77%
MAMO +38% from 218.82K MAMO to 301.09K MAMO -11% from 1.52M MAMO to 1.36M MAMO +54% from 14.36% to 22.07%
WELL +37% from 22.07M WELL to 30.33M WELL -1% from 166.34M WELL to 165.27M WELL +38% from 13.27% to 18.35%
USDbC +0% from 914.19 USDbC to 914.25 USDbC -0% from 8.10K USDbC to 8.10K USDbC +0% from 11.28% to 11.29%
tBTC +286% from 0.06 tBTC to 0.22 tBTC 0% from 0.83 tBTC to 0.83 tBTC +286% from 6.75% to 26.08%
LBTC -39% from 4.03 LBTC to 2.45 LBTC -0% from 55.17 LBTC to 55.11 LBTC -39% from 7.30% to 4.45%
MORPHO -5% from 215.67K MORPHO to 205.55K MORPHO -0% from 5.65M MORPHO to 5.65M MORPHO -5% from 3.82% to 3.64%
rETH 0% from 14.33 rETH to 14.33 rETH +0% from 759.42 rETH to 759.42 rETH -0% from 1.89% to 1.89%
weETH 0% from 0.32 weETH to 0.32 weETH -0% from 68.36 weETH to 68.33 weETH +0% from 0.47% to 0.47%
wrsETH 0% from 0.01 wrsETH to 0.01 wrsETH 0% from 33.18 wrsETH to 33.18 wrsETH 0% from 0.04% to 0.04%
VVV 0% from 0.10 VVV to 0.10 VVV +4% from 71.60K VVV to 74.34K VVV -4% from 0.00% to 0.00%

Notable Trends

  • WETH supply +45% (4.04K → 5.85K WETH)
  • cbBTC borrows +100% (22.36 → 44.79 cbBTC)
  • AERO supply -10% (15.88M → 14.33M AERO)

Liquidations

No liquidation events this week.

OP Mainnet

Asset Current Borrow Cap Current Supply Cap Average Borrow Cap Usage (Past Week) Average Supply Cap Usage (Past Week) Average Utilization
cbETH 0.00 0.00 0.00% 0.00% 99.94%
DAI 4.50M 4.80M 1.09% 1.16% 87.54%
USDT0 8.00M 10.00M 0.51% 0.55% 73.14%
WETH 30.00K 32.00K 2.55% 3.52% 67.92%
USDC 34.00M 36.40M 1.28% 1.83% 65.29%
USDT 18.40M 22.60M 0.28% 0.45% 50.89%
OP 650.00K 5.60M 61.50% 14.48% 49.42%
rETH 0.00 750.00 0.00% 2.27% 13.66%
weETH 0.00 0.00 0.00% 0.00% 12.61%
WBTC 0.00 0.00 0.00% 0.00% 9.49%
VELO 6.00M 80.00M 32.39% 44.10% 5.51%
wstETH 0.00 5.00K 0.00% 2.15% 3.60%
wrsETH 0.00 0.00 0.00% 0.00% 2.22%

Bad Debt & Reserves

Market Bad Debt (USD) Bad Debt (tokens) Reserves (USD) Reserves (tokens)
rETH $6,137.00 2.31886709 $725.11 0.272
wstETH $3,920.00 1.39741467 $6,008.86 2.1263
cbETH $386.00 0.15055475 $13.18 0.0051
VELO $25.00 1454.32762239 $9,247.06 543944.9612

Week-over-Week Changes

Asset Total Borrow Total Supply Utilization
cbETH 0% from 0.15 cbETH to 0.15 cbETH 0% from 0.15 cbETH to 0.15 cbETH 0% from 99.94% to 99.94%
DAI +15% from 45.69K DAI to 52.70K DAI +13% from 52.61K DAI to 59.62K DAI +2% from 86.86% to 88.39%
USDT0 +10% from 40.15K USDT0 to 44.08K USDT0 -0% from 55.54K USDT0 to 55.35K USDT0 +10% from 72.28% to 79.64%
WETH +42% from 550.83 WETH to 780.38 WETH +18% from 966.62 WETH to 1.14K WETH +20% from 56.98% to 68.47%
USDC +46% from 347.47K USDC to 506.44K USDC +42% from 553.73K USDC to 783.87K USDC +3% from 62.75% to 64.61%
USDT +7% from 50.25K USDT to 53.80K USDT -13% from 104.94K USDT to 91.78K USDT +22% from 47.89% to 58.63%
OP -2% from 400.13K OP to 390.24K OP -11% from 885.09K OP to 783.36K OP +10% from 45.21% to 49.82%
rETH +0% from 2.32 rETH to 2.32 rETH -0% from 16.99 rETH to 16.99 rETH +0% from 13.66% to 13.66%
weETH +0% from 1.29 weETH to 1.29 weETH -13% from 10.61 weETH to 9.25 weETH +15% from 12.15% to 13.95%
WBTC 0% from 0.00 WBTC to 0.00 WBTC 0% from 0.01 WBTC to 0.01 WBTC +0% from 9.49% to 9.49%
VELO +3% from 1.96M VELO to 2.02M VELO +1% from 35.19M VELO to 35.46M VELO +3% from 5.57% to 5.71%
wstETH +0% from 3.88 wstETH to 3.88 wstETH -2% from 108.97 wstETH to 107.25 wstETH +2% from 3.56% to 3.62%
wrsETH 0% from 0.28 wrsETH to 0.28 wrsETH -0% from 12.47 wrsETH to 12.46 wrsETH +0% from 2.22% to 2.22%

Notable Trends

  • WETH borrows +42% (550.83 → 780.38 WETH)
  • WETH supply +18% (966.62 → 1.14K WETH)
  • USDC supply +42% (553.73K → 783.87K USDC)
  • USDC borrows +46% (347.47K → 506.44K USDC)

Liquidations

No liquidation events this week.

Moonbeam

Asset Current Borrow Cap Average Borrow Cap Usage (Past Week) Average Utilization
GLMR 0.10 13965.78M% 85.43%
xcDOT 0.10 3.29M% 48.26%
FRAX 0.10 134.16K% 47.86%
xcUSDC 0.10 8.50M% 20.01%
xcUSDT 0.10 11.98M% 15.35%
USDC.wh 0.10 7.84M% 8.31%
ETH.wh 0.10 836.70% 3.33%
BTC.wh 0.10 2.40% 0.23%

Bad Debt & Reserves

Market Bad Debt (USD) Bad Debt (tokens) Reserves (USD) Reserves (tokens)
GLMR $238,345.00 14145190.72633351 $87,876.26 5196681.9731

Week-over-Week Changes

Asset Total Borrow Total Supply Utilization
GLMR +4% from 13.70M GLMR to 14.25M GLMR +4% from 16.14M GLMR to 16.80M GLMR -0% from 84.90% to 84.83%
xcDOT 0% from 3.29K xcDOT to 3.29K xcDOT 0% from 1.07M xcDOT to 1.07M xcDOT 0% from 48.26% to 48.26%
FRAX 0% from 134.16 FRAX to 134.16 FRAX 0% from 37.59K FRAX to 37.59K FRAX 0% from 47.86% to 47.86%
xcUSDC 0% from 8.50K xcUSDC to 8.50K xcUSDC 0% from 42.48K xcUSDC to 42.48K xcUSDC 0% from 20.01% to 20.01%
xcUSDT +0% from 11.98K xcUSDT to 11.98K xcUSDT -0% from 78.01K xcUSDT to 78.01K xcUSDT +0% from 15.35% to 15.36%
USDC.wh 0% from 7.84K USDC.wh to 7.84K USDC.wh 0% from 94.37K USDC.wh to 94.37K USDC.wh 0% from 8.31% to 8.31%
ETH.wh 0% from 0.84 ETH.wh to 0.84 ETH.wh 0% from 25.15 ETH.wh to 25.15 ETH.wh 0% from 3.33% to 3.33%
BTC.wh 0% from 0.00 BTC.wh to 0.00 BTC.wh 0% from 1.03 BTC.wh to 1.03 BTC.wh 0% from 0.23% to 0.23%

Liquidations

No liquidation events this week.