Weekly Update (5/8/26 - 5/14/26)
Anthias Labs would like to provide an update on market performance over the past week for Core markets on Base, OP Mainnet, and Moonbeam. Data from 5/8/26 to 5/14/26. More information can be found on our monitoring dashboard.
Base
| Asset | Current Borrow Cap | Current Supply Cap | Average Borrow Cap Usage (Past Week) | Average Supply Cap Usage (Past Week) | Average Utilization |
|---|---|---|---|---|---|
| USDC | 184.00M | 200.00M | 7.18% | 7.50% | 88.05% |
| USDS | 690.00K | 750.00K | 1.18% | 1.26% | 86.89% |
| EURC | 21.00M | 21.90M | 2.66% | 3.77% | 68.62% |
| WETH | 64.00K | 96.00K | 5.41% | 6.51% | 55.67% |
| VIRTUAL | 0.00 | 4.50M | 0.00% | 57.98% | 48.85% |
| DAI | 300.00K | 400.00K | 3.41% | 5.63% | 45.48% |
| cbETH | 0.00 | 4.00K | 0.00% | 40.10% | 43.46% |
| cbBTC | 90.00 | 1.50K | 54.85% | 9.19% | 35.75% |
| cbXRP | 0.00 | 5.00M | 0.00% | 48.28% | 34.04% |
| AERO | 7.50M | 70.00M | 65.56% | 21.02% | 33.41% |
| MAMO | 3.00M | 20.00M | 11.88% | 7.98% | 22.28% |
| wstETH | 500.00 | 14.40K | 29.33% | 5.99% | 17.02% |
| WELL | 34.00M | 250.00M | 77.67% | 66.53% | 15.88% |
| tBTC | 5.00 | 50.00 | 2.60% | 1.74% | 15.35% |
| USDbC | 1.00 | 1.00 | 91.24K% | 808.50K% | 11.28% |
| LBTC | 10.00 | 95.00 | 29.19% | 58.02% | 5.30% |
| MORPHO | 100.00K | 6.00M | 205.57% | 94.19% | 3.64% |
| rETH | 200.00 | 2.60K | 7.16% | 29.21% | 1.89% |
| weETH | 0.00 | 5.40K | 0.00% | 1.67% | 0.37% |
| wrsETH | 0.00 | 0.00 | 0.00% | 0.00% | 0.04% |
| VVV | 0.00 | 170.00K | 0.00% | 44.09% | 0.00% |
Bad Debt & Reserves
| Market | Bad Debt (USD) | Bad Debt (tokens) | Reserves (USD) | Reserves (tokens) |
|---|---|---|---|---|
| cbETH | $1,757,631.38 | 673.26913095 | $2,279.58 | 0.8954 |
| cbXRP | $1,156,161.93 | 757151.840025 | $3,764.16 | 2628.6023 |
| VIRTUAL | $996,772.83 | 1256838.89041582 | $12,306.27 | 16299.6999 |
| WETH | $558,726.74 | 241.97521823 | $167,405.38 | 74.2928 |
| MORPHO | $234,492.87 | 119606.87574106 | $28,599.87 | 14749.8066 |
| wstETH | $234,004.31 | 82.08879593 | $99,126.27 | 35.6356 |
| USDC | $229,933.23 | 229989.586193 | $67,604.60 | 67604.596 |
| AERO | $225,581.28 | 471467.18999932 | $137,778.12 | 301483.8617 |
| EURC | $196,150.58 | 167554.418916 | $29,858.06 | 25497.9173 |
| cbBTC | $25,514.80 | 0.31277565 | $140,876.89 | 1.7772 |
| DAI | $1,528.64 | 1529.10742968 | $1,950.67 | 1950.6745 |
| USDS | $1,054.27 | 1054.65260707 | $162.70 | 162.7 |
| tBTC | $988.93 | 0.0121135 | $6,973.72 | 0.0878 |
| WELL | $112.97 | 23584.29588472 | $11,408.49 | 2852122.8696 |
| weETH | $8.38 | 0.0033181 | $17,382.70 | 7.0507 |
| rETH | $2.54 | 0.00094262 | $10,969.62 | 4.1845 |
| LBTC | $1.29 | 0.00001577 | $16,847.59 | 0.2117 |
| wrsETH | $1.16 | 0.00047018 | $2,830.51 | 1.1744 |
| MAMO | $0.51 | 44.89539794 | $224.50 | 20409.2205 |
| USDbC | $0.03 | 0.033584 | $3.19 | 3.1925 |
Week-over-Week Changes
| Asset | Total Borrow | Total Supply | Utilization |
|---|---|---|---|
| USDC | +2% from 12.92M USDC to 13.19M USDC | -1% from 15.17M USDC to 15.06M USDC | +3% from 85.21% to 87.58% |
| USDS | +1% from 8.13K USDS to 8.18K USDS | -14% from 10.70K USDS to 9.17K USDS | +17% from 76.03% to 89.28% |
| EURC | -1% from 560.51K EURC to 553.36K EURC | -24% from 835.46K EURC to 630.88K EURC | +31% from 67.09% to 87.71% |
| WETH | -6% from 3.62K WETH to 3.42K WETH | +14% from 5.85K WETH to 6.69K WETH | -17% from 61.83% to 51.06% |
| VIRTUAL | +0% from 1.27M VIRTUAL to 1.27M VIRTUAL | +9% from 2.68M VIRTUAL to 2.94M VIRTUAL | -9% from 47.25% to 43.23% |
| DAI | -21% from 11.32K DAI to 8.90K DAI | -0% from 22.51K DAI to 22.49K DAI | -21% from 50.28% to 39.59% |
| cbETH | +0% from 696.83 cbETH to 697.11 cbETH | -5% from 1.62K cbETH to 1.55K cbETH | +5% from 42.92% to 45.04% |
| cbBTC | +30% from 44.63 cbBTC to 57.98 cbBTC | +3% from 137.91 cbBTC to 142.52 cbBTC | +26% from 32.37% to 40.69% |
| cbXRP | +0% from 821.37K cbXRP to 821.89K cbXRP | +0% from 2.40M cbXRP to 2.41M cbXRP | -0% from 34.18% to 34.10% |
| AERO | +13% from 4.29M AERO to 4.87M AERO | +4% from 14.32M AERO to 14.88M AERO | +9% from 29.99% to 32.70% |
| MAMO | +70% from 301.09K MAMO to 512.40K MAMO | +21% from 1.36M MAMO to 1.66M MAMO | +40% from 22.07% to 30.95% |
| wstETH | -1% from 142.29 wstETH to 141.47 wstETH | -2% from 883.07 wstETH to 866.36 wstETH | +1% from 16.11% to 16.33% |
| WELL | -16% from 30.30M WELL to 25.42M WELL | +1% from 165.27M WELL to 167.03M WELL | -17% from 18.33% to 15.22% |
| tBTC | -64% from 0.22 tBTC to 0.08 tBTC | +3% from 0.83 tBTC to 0.86 tBTC | -66% from 25.93% to 8.94% |
| USDbC | -0% from 914.25 USDbC to 912.29 USDbC | -0% from 8.10K USDbC to 8.08K USDbC | -0% from 11.29% to 11.29% |
| LBTC | +54% from 2.45 LBTC to 3.77 LBTC | +0% from 55.11 LBTC to 55.13 LBTC | +54% from 4.45% to 6.84% |
| MORPHO | +0% from 205.56K MORPHO to 205.59K MORPHO | -0% from 5.65M MORPHO to 5.64M MORPHO | +0% from 3.64% to 3.64% |
| rETH | +0% from 14.33 rETH to 14.33 rETH | +0% from 759.41 rETH to 759.63 rETH | -0% from 1.89% to 1.89% |
| weETH | 0% from 0.32 weETH to 0.32 weETH | +66% from 68.33 weETH to 113.37 weETH | -40% from 0.47% to 0.28% |
| wrsETH | 0% from 0.01 wrsETH to 0.01 wrsETH | -0% from 33.18 wrsETH to 33.16 wrsETH | +0% from 0.04% to 0.04% |
| VVV | 0% from 0.10 VVV to 0.10 VVV | +1% from 74.35K VVV to 75.29K VVV | -1% from 0.00% to 0.00% |
Notable Trends
- WETH supply +14% (5.85K → 6.69K WETH)
- cbBTC borrows +30% (44.63 → 57.98 cbBTC)
- AERO borrows +13% (4.29M → 4.87M AERO)
Liquidations
- Total liquidations: 137
- Total Collateral Seized (USD): $10,373.52
- Total Debt Repaid (USD): $9,430.47
- Total Liquidation Bonus (USD): $943.05
- Total Liquidator Bonus (USD): $660.13
- Total Protocol Bonus (USD): $282.91
| Asset | Total Seized (Tokens) | Total Seized (USD) | Debt Repaid (USD) | Liquidation Bonus (USD) | Liquidator Bonus (USD) | Protocol Bonus (USD) | Liquidation Count |
|---|---|---|---|---|---|---|---|
| VVV | 371.637000 | $5,499.80 | $4,999.82 | $499.98 | $349.99 | $149.99 | 1 |
| cbXRP | 1,522.888345 | $2,162.79 | $1,966.17 | $196.62 | $137.63 | $58.99 | 5 |
| AERO | 2,888.629020 | $1,367.90 | $1,243.55 | $124.35 | $87.05 | $37.31 | 6 |
| USDC | 728.560163 | $728.42 | $662.20 | $66.22 | $46.35 | $19.87 | 5 |
| WETH | 0.099136 | $229.51 | $208.64 | $20.86 | $14.60 | $6.26 | 108 |
| MORPHO | 107.602360 | $209.15 | $190.14 | $19.01 | $13.31 | $5.70 | 2 |
| cbETH | 0.033655 | $87.92 | $79.92 | $7.99 | $5.59 | $2.40 | 2 |
| VIRTUAL | 55.935300 | $49.13 | $44.67 | $4.47 | $3.13 | $1.34 | 5 |
| WELL | 8,532.940000 | $37.80 | $34.36 | $3.44 | $2.41 | $1.03 | 1 |
| wstETH | 0.000331 | $0.94 | $0.86 | $0.09 | $0.06 | $0.03 | 1 |
| USDbC | 0.154630 | $0.15 | $0.14 | $0.01 | $0.01 | $0.00 | 1 |
OP Mainnet
| Asset | Current Borrow Cap | Current Supply Cap | Average Borrow Cap Usage (Past Week) | Average Supply Cap Usage (Past Week) | Average Utilization |
|---|---|---|---|---|---|
| cbETH | 0.00 | 0.00 | 0.00% | 0.00% | 99.94% |
| DAI | 4.50M | 4.80M | 1.17% | 1.25% | 87.64% |
| USDT0 | 8.00M | 10.00M | 0.55% | 0.55% | 79.88% |
| WETH | 30.00K | 32.00K | 2.68% | 3.64% | 68.93% |
| USDT | 18.40M | 22.60M | 0.34% | 0.40% | 68.54% |
| USDC | 34.00M | 36.40M | 1.57% | 2.15% | 68.12% |
| OP | 650.00K | 5.60M | 52.94% | 13.86% | 44.34% |
| weETH | 0.00 | 0.00 | 0.00% | 0.00% | 13.95% |
| rETH | 0.00 | 750.00 | 0.00% | 2.27% | 13.66% |
| WBTC | 0.00 | 0.00 | 0.00% | 0.00% | 9.49% |
| VELO | 6.00M | 80.00M | 32.35% | 44.30% | 5.48% |
| wstETH | 0.00 | 5.00K | 0.00% | 2.11% | 3.68% |
| wrsETH | 0.00 | 0.00 | 0.00% | 0.00% | 2.22% |
Bad Debt & Reserves
| Market | Bad Debt (USD) | Bad Debt (tokens) | Reserves (USD) | Reserves (tokens) |
|---|---|---|---|---|
| rETH | $6,239.00 | 2.31923799 | $730.50 | 0.272 |
| wstETH | $3,988.00 | 1.39746771 | $6,059.94 | 2.1264 |
| cbETH | $393.00 | 0.15055475 | $13.31 | 0.0051 |
| VELO | $27.00 | 1455.01269348 | $9,250.93 | 544172.4635 |
Week-over-Week Changes
| Asset | Total Borrow | Total Supply | Utilization |
|---|---|---|---|
| cbETH | 0% from 0.15 cbETH to 0.15 cbETH | 0% from 0.15 cbETH to 0.15 cbETH | 0% from 99.94% to 99.94% |
| DAI | +0% from 52.70K DAI to 52.79K DAI | +1% from 59.62K DAI to 60.22K DAI | -1% from 88.39% to 87.66% |
| USDT0 | +0% from 44.08K USDT0 to 44.19K USDT0 | -0% from 55.35K USDT0 to 55.16K USDT0 | +1% from 79.64% to 80.10% |
| WETH | -0% from 780.38 WETH to 779.68 WETH | +1% from 1.14K WETH to 1.15K WETH | -1% from 68.47% to 67.81% |
| USDT | +52% from 53.80K USDT to 81.65K USDT | +7% from 91.78K USDT to 98.42K USDT | +42% from 58.63% to 82.96% |
| USDC | +6% from 506.44K USDC to 537.44K USDC | -1% from 783.87K USDC to 774.91K USDC | +7% from 64.61% to 69.35% |
| OP | -14% from 389.54K OP to 334.97K OP | -2% from 783.39K OP to 769.76K OP | -12% from 49.73% to 43.52% |
| weETH | 0% from 1.29 weETH to 1.29 weETH | 0% from 9.25 weETH to 9.25 weETH | 0% from 13.95% to 13.95% |
| rETH | +0% from 2.32 rETH to 2.32 rETH | +0% from 16.99 rETH to 17.04 rETH | -0% from 13.66% to 13.63% |
| WBTC | 0% from 0.00 WBTC to 0.00 WBTC | 0% from 0.01 WBTC to 0.01 WBTC | 0% from 9.49% to 9.49% |
| VELO | -4% from 2.02M VELO to 1.94M VELO | +1% from 35.46M VELO to 35.94M VELO | -5% from 5.71% to 5.39% |
| wstETH | +0% from 3.88 wstETH to 3.88 wstETH | -2% from 107.25 wstETH to 105.12 wstETH | +2% from 3.62% to 3.69% |
| wrsETH | 0% from 0.28 wrsETH to 0.28 wrsETH | 0% from 12.46 wrsETH to 12.46 wrsETH | 0% from 2.22% to 2.22% |
Notable Trends
- USDC borrows +6% (506.44K → 537.44K USDC)
- USDT borrows +52% (53.80K → 81.65K USDT)
- OP borrows -14% (389.54K → 334.97K OP)
Liquidations
- Total liquidations: 2
- Total Collateral Seized (USD): $9,796.26
- Total Debt Repaid (USD): $8,905.69
- Total Liquidation Bonus (USD): $890.57
- Total Liquidator Bonus (USD): $623.40
- Total Protocol Bonus (USD): $267.17
| Asset | Total Seized (Tokens) | Total Seized (USD) | Debt Repaid (USD) | Liquidation Bonus (USD) | Liquidator Bonus (USD) | Protocol Bonus (USD) | Liquidation Count |
|---|---|---|---|---|---|---|---|
| USDC | 6,422.040000 | $6,421.34 | $5,837.58 | $583.76 | $408.63 | $175.13 | 1 |
| USDT | 3,375.620000 | $3,374.92 | $3,068.11 | $306.81 | $214.77 | $92.04 | 1 |
Moonbeam
| Asset | Current Borrow Cap | Average Borrow Cap Usage (Past Week) | Average Utilization |
|---|---|---|---|
| GLMR | 0.10 | 14447.54M% | 87.96% |
| xcDOT | 0.10 | 3.29M% | 48.26% |
| FRAX | 0.10 | 134.16K% | 47.86% |
| xcUSDC | 0.10 | 8.44M% | 19.86% |
| xcUSDT | 0.10 | 11.98M% | 15.36% |
| USDC.wh | 0.10 | 7.85M% | 8.32% |
| ETH.wh | 0.10 | 832.74% | 3.31% |
| BTC.wh | 0.10 | 2.40% | 0.23% |
Bad Debt & Reserves
| Market | Bad Debt (USD) | Bad Debt (tokens) | Reserves (USD) | Reserves (tokens) |
|---|---|---|---|---|
| GLMR | $236,281.00 | 14392742.77332299 | $90,236.47 | 5308592.9894 |
Week-over-Week Changes
| Asset | Total Borrow | Total Supply | Utilization |
|---|---|---|---|
| GLMR | +2% from 14.26M GLMR to 14.51M GLMR | -8% from 16.81M GLMR to 15.39M GLMR | +11% from 84.84% to 94.30% |
| xcDOT | +0% from 3.29K xcDOT to 3.29K xcDOT | -0% from 1.07M xcDOT to 1.07M xcDOT | +0% from 48.26% to 48.26% |
| FRAX | 0% from 134.16 FRAX to 134.16 FRAX | 0% from 37.59K FRAX to 37.59K FRAX | 0% from 47.86% to 47.86% |
| xcUSDC | -1% from 8.50K xcUSDC to 8.40K xcUSDC | +0% from 42.48K xcUSDC to 42.50K xcUSDC | -1% from 20.01% to 19.77% |
| xcUSDT | +0% from 11.98K xcUSDT to 11.98K xcUSDT | +0% from 78.01K xcUSDT to 78.01K xcUSDT | +0% from 15.36% to 15.36% |
| USDC.wh | +0% from 7.84K USDC.wh to 7.86K USDC.wh | +0% from 94.37K USDC.wh to 94.38K USDC.wh | +0% from 8.31% to 8.33% |
| ETH.wh | -2% from 0.84 ETH.wh to 0.82 ETH.wh | +0% from 25.15 ETH.wh to 25.16 ETH.wh | -2% from 3.33% to 3.27% |
| BTC.wh | 0% from 0.00 BTC.wh to 0.00 BTC.wh | 0% from 1.03 BTC.wh to 1.03 BTC.wh | 0% from 0.23% to 0.23% |
Notable Trends
- GLMR supply -8% (16.81M → 15.39M GLMR)
Liquidations
No liquidation events this week.


