[Anthias Labs] Weekly Market Updates

Weekly Update (5/22/26 - 5/28/26)

Anthias Labs would like to provide an update on market performance over the past week for Core markets on Base, OP Mainnet, and Moonbeam. Data from 5/22/26 to 5/28/26. More information can be found on our monitoring dashboard.

Base

Asset Current Borrow Cap Current Supply Cap Average Borrow Cap Usage (Past Week) Average Supply Cap Usage (Past Week) Average Utilization
USDC 184.00M 200.00M 7.42% 7.65% 89.18%
USDS 690.00K 750.00K 1.20% 1.30% 84.98%
EURC 21.00M 21.90M 2.70% 3.07% 84.08%
WETH 64.00K 96.00K 5.21% 4.82% 72.14%
VIRTUAL 0.00 4.50M 0.00% 50.89% 56.37%
cbETH 0.00 4.00K 0.00% 35.31% 49.43%
DAI 300.00K 400.00K 3.19% 5.62% 42.57%
cbXRP 0.00 5.00M 0.00% 49.82% 32.54%
AERO 7.50M 70.00M 69.65% 25.35% 29.52%
MAMO 3.00M 20.00M 9.26% 7.01% 19.88%
cbBTC 90.00 1.50K 25.84% 9.29% 16.71%
wstETH 500.00 14.40K 28.91% 6.42% 15.64%
WELL 34.00M 250.00M 75.16% 68.02% 15.03%
USDbC 1.00 1.00 91.24K% 808.15K% 11.29%
tBTC 5.00 50.00 1.54% 1.80% 8.57%
LBTC 10.00 95.00 37.22% 56.74% 6.89%
MORPHO 100.00K 6.00M 203.28% 94.11% 3.60%
rETH 200.00 2.60K 7.16% 29.20% 1.89%
weETH 0.00 5.40K 0.00% 1.27% 0.44%
wrsETH 0.00 0.00 0.00% 0.00% 0.04%
VVV 0.00 170.00K 0.00% 45.29% 0.00%

Bad Debt & Reserves

Market Bad Debt (USD) Bad Debt (tokens) Reserves (USD) Reserves (tokens)
cbETH $1,522,432.76 673.53035929 $2,661.86 1.1466
cbXRP $989,699.59 757450.208549 $4,238.86 3213.6917
VIRTUAL $906,006.60 1257328.10449286 $12,988.31 16759.1046
WETH $483,709.48 242.04991397 $152,787.93 74.4368
MORPHO $243,922.07 119645.886652 $32,256.05 14776.0185
USDC $230,389.64 230493.710361 $70,326.71 70326.7121
wstETH $202,743.85 82.12265816 $90,375.74 35.6445
EURC $195,886.11 168316.501127 $30,019.54 25789.9796
AERO $193,991.25 472794.02594318 $131,272.87 306712.3182
cbBTC $22,916.92 0.31293666 $133,161.05 1.7799
DAI $1,529.81 1530.2230021 $1,957.14 1957.1384
USDS $1,057.40 1057.90259496 $165.17 165.1701
tBTC $891.14 0.01211621 $6,587.64 0.0878
WELL $94.56 23616.47880722 $11,447.48 2861871.1286
weETH $7.26 0.00331819 $15,849.89 7.0507
rETH $2.20 0.00094267 $10,011.33 4.1894
LBTC $1.16 0.00001577 $15,902.86 0.2117
wrsETH $1.01 0.00047018 $2,585.05 1.1744
MAMO $0.46 45.06735455 $306.36 27851.2615
USDbC $0.03 0.033589 $3.35 3.3457

Week-over-Week Changes

Asset Total Borrow Total Supply Utilization
USDC +4% from 13.47M USDC to 14.00M USDC +1% from 15.39M USDC to 15.61M USDC +3% from 87.51% to 89.73%
USDS -0% from 8.31K USDS to 8.30K USDS +3% from 9.42K USDS to 9.67K USDS -3% from 88.27% to 85.91%
EURC +1% from 564.82K EURC to 572.99K EURC +2% from 656.23K EURC to 670.38K EURC -1% from 86.07% to 85.47%
WETH -2% from 3.39K WETH to 3.32K WETH +1% from 4.53K WETH to 4.56K WETH -3% from 74.86% to 72.80%
VIRTUAL +0% from 1.27M VIRTUAL to 1.27M VIRTUAL -26% from 2.73M VIRTUAL to 2.01M VIRTUAL +36% from 46.60% to 63.34%
cbETH -0% from 697.24 cbETH to 697.23 cbETH -9% from 1.50K cbETH to 1.36K cbETH +10% from 46.44% to 51.29%
DAI -4% from 9.80K DAI to 9.38K DAI -0% from 22.49K DAI to 22.47K DAI -4% from 43.57% to 41.76%
cbXRP -0% from 810.48K cbXRP to 810.40K cbXRP +4% from 2.45M cbXRP to 2.53M cbXRP -3% from 33.12% to 31.99%
AERO -3% from 5.17M AERO to 5.01M AERO +10% from 16.99M AERO to 18.63M AERO -12% from 30.46% to 26.90%
MAMO -31% from 390.57K MAMO to 269.09K MAMO +0% from 1.59M MAMO to 1.59M MAMO -31% from 24.56% to 16.90%
cbBTC -2% from 22.23 cbBTC to 21.86 cbBTC +9% from 132.76 cbBTC to 144.11 cbBTC -9% from 16.74% to 15.17%
wstETH +0% from 141.41 wstETH to 141.43 wstETH +2% from 900.64 wstETH to 921.88 wstETH -2% from 15.70% to 15.34%
WELL -7% from 28.35M WELL to 26.23M WELL +2% from 169.46M WELL to 172.75M WELL -9% from 16.73% to 15.18%
USDbC +0% from 912.37 USDbC to 912.44 USDbC +0% from 8.08K USDbC to 8.08K USDbC +0% from 11.29% to 11.29%
tBTC +1% from 0.08 tBTC to 0.08 tBTC -16% from 1.02 tBTC to 0.86 tBTC +21% from 7.48% to 9.03%
LBTC -2% from 4.23 LBTC to 4.16 LBTC -1% from 55.15 LBTC to 54.57 LBTC -1% from 7.68% to 7.63%
MORPHO -2% from 205.61K MORPHO to 200.51K MORPHO -1% from 5.68M MORPHO to 5.65M MORPHO -2% from 3.62% to 3.55%
rETH -0% from 14.32 rETH to 14.31 rETH -0% from 759.57 rETH to 759.16 rETH +0% from 1.88% to 1.89%
weETH 0% from 0.30 weETH to 0.30 weETH -3% from 70.07 weETH to 68.31 weETH +3% from 0.43% to 0.44%
wrsETH 0% from 0.01 wrsETH to 0.01 wrsETH -0% from 33.16 wrsETH to 33.15 wrsETH +0% from 0.04% to 0.04%
VVV +3% from 0.10 VVV to 0.10 VVV +0% from 76.89K VVV to 77.09K VVV +3% from 0.00% to 0.00%

Notable Trends

  • cbBTC supply +9% (132.76 → 144.11 cbBTC)
  • AERO supply +10% (16.99M → 18.63M AERO)
  • VIRTUAL supply -26% (2.73M → 2.01M VIRTUAL)
  • cbETH supply -9% (1.50K → 1.36K cbETH)

Liquidations

  • Total liquidations: 50
  • Total Collateral Seized (USD): $21,842.22
  • Total Debt Repaid (USD): $19,856.56
  • Total Liquidation Bonus (USD): $1,985.66
  • Total Liquidator Bonus (USD): $1,389.96
  • Total Protocol Bonus (USD): $595.70
Asset Total Seized (Tokens) Total Seized (USD) Debt Repaid (USD) Liquidation Bonus (USD) Liquidator Bonus (USD) Protocol Bonus (USD) Liquidation Count
cbXRP 9,751.704900 $12,745.88 $11,587.16 $1,158.72 $811.10 $347.61 2
AERO 9,608.516900 $3,894.29 $3,540.27 $354.03 $247.82 $106.21 5
cbBTC 0.035750 $2,711.99 $2,465.44 $246.54 $172.58 $73.96 3
WETH 0.682057 $1,362.10 $1,238.28 $123.83 $86.68 $37.15 25
USDC 742.633530 $742.38 $674.89 $67.49 $47.24 $20.25 10
rETH 0.154615 $378.22 $343.84 $34.38 $24.07 $10.32 1
VVV 0.325755 $5.76 $5.24 $0.52 $0.37 $0.16 3
cbETH 0.000714 $1.59 $1.45 $0.14 $0.10 $0.04 1

OP Mainnet

Asset Current Borrow Cap Current Supply Cap Average Borrow Cap Usage (Past Week) Average Supply Cap Usage (Past Week) Average Utilization
cbETH 0.00 0.00 0.00% 0.00% 99.91%
DAI 4.50M 4.80M 1.31% 1.43% 85.88%
USDT0 8.00M 10.00M 0.55% 0.52% 83.67%
USDC 34.00M 36.40M 1.52% 1.98% 71.87%
USDT 18.40M 22.60M 0.18% 0.21% 69.44%
WETH 30.00K 32.00K 1.49% 2.62% 46.37%
OP 650.00K 5.60M 52.41% 13.55% 44.88%
weETH 0.00 0.00 0.00% 0.00% 14.07%
rETH 0.00 750.00 0.00% 2.27% 13.63%
WBTC 0.00 0.00 0.00% 0.00% 9.49%
VELO 6.00M 80.00M 45.29% 43.75% 7.76%
wstETH 0.00 5.00K 0.00% 2.30% 3.07%
wrsETH 0.00 0.00 0.00% 0.00% 2.22%

Bad Debt & Reserves

Market Bad Debt (USD) Bad Debt (tokens) Reserves (USD) Reserves (tokens)
rETH $5,399.00 2.31981511 $629.34 0.2721
wstETH $3,451.00 1.39758305 $5,217.86 2.1264
cbETH $375.00 0.16600263 $14.83 0.0066
VELO $22.00 1456.54708426 $8,171.62 544774.8114

Week-over-Week Changes

Asset Total Borrow Total Supply Utilization
cbETH 0% from 0.17 cbETH to 0.17 cbETH 0% from 0.17 cbETH to 0.17 cbETH 0% from 99.91% to 99.91%
DAI +2% from 58.85K DAI to 60.23K DAI -1% from 68.80K DAI to 68.28K DAI +3% from 85.55% to 88.21%
USDT0 +1% from 43.74K USDT0 to 44.20K USDT0 +0% from 52.43K USDT0 to 52.54K USDT0 +1% from 83.43% to 84.12%
USDC +1% from 516.60K USDC to 520.28K USDC +2% from 714.43K USDC to 731.67K USDC -2% from 72.31% to 71.11%
USDT -65% from 79.00K USDT to 27.53K USDT -61% from 104.46K USDT to 40.28K USDT -10% from 75.63% to 68.35%
WETH -6% from 766.77 WETH to 721.57 WETH -4% from 1.15K WETH to 1.10K WETH -2% from 66.86% to 65.34%
OP +0% from 341.17K OP to 342.31K OP -2% from 764.50K OP to 747.51K OP +3% from 44.63% to 45.79%
weETH 0% from 1.29 weETH to 1.29 weETH 0% from 9.17 weETH to 9.17 weETH 0% from 14.07% to 14.07%
rETH +0% from 2.32 rETH to 2.32 rETH -0% from 17.04 rETH to 17.04 rETH +0% from 13.63% to 13.63%
WBTC 0% from 0.00 WBTC to 0.00 WBTC 0% from 0.01 WBTC to 0.01 WBTC 0% from 9.49% to 9.49%
VELO +45% from 2.10M VELO to 3.04M VELO +3% from 34.68M VELO to 35.79M VELO +40% from 6.05% to 8.49%
wstETH +0% from 3.52 wstETH to 3.52 wstETH +9% from 108.27 wstETH to 117.67 wstETH -8% from 3.25% to 2.99%
wrsETH 0% from 0.28 wrsETH to 0.28 wrsETH 0% from 12.46 wrsETH to 12.46 wrsETH 0% from 2.22% to 2.22%

Notable Trends

  • USDT supply -61% (104.46K → 40.28K USDT)
  • USDT borrows -65% (79.00K → 27.53K USDT)

Liquidations

  • Total liquidations: 1
  • Total Collateral Seized (USD): $6,429.76
  • Total Debt Repaid (USD): $5,845.24
  • Total Liquidation Bonus (USD): $584.52
  • Total Liquidator Bonus (USD): $409.17
  • Total Protocol Bonus (USD): $175.36
Asset Total Seized (Tokens) Total Seized (USD) Debt Repaid (USD) Liquidation Bonus (USD) Liquidator Bonus (USD) Protocol Bonus (USD) Liquidation Count
VELO 410,218.000000 $6,429.76 $5,845.24 $584.52 $409.17 $175.36 1

Moonbeam

Asset Current Borrow Cap Average Borrow Cap Usage (Past Week) Average Utilization
GLMR 0.10 14512.33M% 100.00%
xcUSDC 0.10 7.97M% 18.76%
xcUSDT 0.10 11.98M% 15.36%
USDC.wh 0.10 7.87M% 8.35%
ETH.wh 0.10 822.20% 3.27%
BTC.wh 0.10 10.30% 1.00%
FRAX 0.10 134.16K% 0.36%
xcDOT 0.10 3.29M% 0.31%

Bad Debt & Reserves

Market Bad Debt (USD) Bad Debt (tokens) Reserves (USD) Reserves (tokens)
GLMR $175,126.00 14397120.50165454 $63,755.89 5312990.5401

Week-over-Week Changes

Asset Total Borrow Total Supply Utilization
GLMR +0% from 14.51M GLMR to 14.51M GLMR +0% from 14.51M GLMR to 14.51M GLMR 0% from 100.00% to 100.00%
xcUSDC -0% from 7.98K xcUSDC to 7.97K xcUSDC +0% from 42.50K xcUSDC to 42.51K xcUSDC -0% from 18.76% to 18.75%
xcUSDT +0% from 11.98K xcUSDT to 11.98K xcUSDT +0% from 78.01K xcUSDT to 78.03K xcUSDT -0% from 15.36% to 15.36%
USDC.wh 0% from 7.87K USDC.wh to 7.87K USDC.wh 0% from 94.19K USDC.wh to 94.19K USDC.wh 0% from 8.35% to 8.35%
ETH.wh 0% from 0.82 ETH.wh to 0.82 ETH.wh 0% from 25.16 ETH.wh to 25.16 ETH.wh 0% from 3.27% to 3.27%
BTC.wh 0% from 0.01 BTC.wh to 0.01 BTC.wh 0% from 1.03 BTC.wh to 1.03 BTC.wh 0% from 1.00% to 1.00%
FRAX 0% from 134.16 FRAX to 134.16 FRAX 0% from 37.59K FRAX to 37.59K FRAX 0% from 0.36% to 0.36%
xcDOT +0% from 3.29K xcDOT to 3.30K xcDOT -0% from 1.07M xcDOT to 1.07M xcDOT +0% from 0.31% to 0.31%

Liquidations

No liquidation events this week.