[Anthias Labs] Weekly Market Updates

Weekly Update (5/29/26 - 6/4/26)

Anthias Labs would like to provide an update on market performance over the past week for Core markets on Base, OP Mainnet, and Moonbeam. Data from 5/29/26 to 6/4/26. More information can be found on our monitoring dashboard.

Base

Asset Current Borrow Cap Current Supply Cap Average Borrow Cap Usage (Past Week) Average Supply Cap Usage (Past Week) Average Utilization
USDC 184.00M 200.00M 7.51% 7.71% 89.62%
USDS 690.00K 750.00K 1.23% 1.29% 87.56%
EURC 21.00M 21.90M 2.74% 3.06% 85.95%
VIRTUAL 0.00 4.50M 0.00% 40.45% 74.21%
WETH 64.00K 96.00K 5.09% 4.84% 70.09%
cbETH 0.00 4.00K 0.00% 30.85% 56.80%
DAI 300.00K 400.00K 3.23% 5.62% 43.11%
cbXRP 0.00 5.00M 0.00% 50.40% 32.11%
AERO 7.50M 70.00M 70.34% 28.00% 27.02%
MAMO 3.00M 20.00M 10.87% 9.46% 16.92%
wstETH 500.00 14.40K 28.73% 6.43% 15.52%
WELL 34.00M 250.00M 74.44% 69.23% 14.62%
cbBTC 90.00 1.50K 22.98% 9.76% 14.15%
USDbC 1.00 1.00 90.87K% 808.14K% 11.24%
tBTC 5.00 50.00 1.57% 1.74% 9.01%
LBTC 10.00 95.00 43.01% 57.63% 7.85%
MORPHO 100.00K 6.00M 200.49% 94.12% 3.55%
rETH 200.00 2.60K 6.97% 29.18% 1.84%
weETH 0.00 5.40K 0.00% 1.27% 0.44%
wrsETH 0.00 0.00 0.00% 0.00% 0.04%
VVV 0.00 170.00K 0.00% 46.31% 0.00%

Bad Debt & Reserves

Market Bad Debt (USD) Bad Debt (tokens) Reserves (USD) Reserves (tokens)
cbETH $1,340,361.74 673.65740551 $2,595.32 1.2994
cbXRP $879,407.61 757592.481597 $7,552.68 6444.2672
VIRTUAL $795,572.92 1257561.02328104 $11,245.76 17039.0246
WETH $425,850.00 242.09231584 $132,122.73 74.8232
USDC $230,810.13 230890.911506 $72,975.48 72975.4783
MORPHO $215,182.39 119664.54876707 $27,003.31 14788.2287
EURC $196,225.96 168642.347563 $30,148.49 25900.7661
wstETH $178,582.64 82.13801742 $77,826.98 35.6656
AERO $167,232.52 473357.68563189 $112,443.74 309762.3732
cbBTC $19,835.70 0.3129873 $113,394.51 1.788
DAI $1,530.24 1530.75531013 $1,961.11 1961.1121
USDS $1,060.44 1060.78102999 $172.59 172.5946
tBTC $767.57 0.01211761 $5,553.38 0.0878
WELL $87.11 23631.48667031 $11,467.76 2866940.9663
weETH $6.40 0.00331824 $13,644.85 7.0511
rETH $1.93 0.00094269 $8,626.96 4.1946
LBTC $1.00 0.00001577 $13,487.84 0.2118
wrsETH $0.89 0.00047018 $2,224.98 1.1744
MAMO $0.39 45.13287514 $252.21 28023.5773
USDbC $0.03 0.033592 $3.42 3.421

Week-over-Week Changes

Asset Total Borrow Total Supply Utilization
USDC +3% from 13.98M USDC to 14.46M USDC -2% from 15.62M USDC to 15.38M USDC +5% from 89.52% to 94.06%
USDS +13% from 8.30K USDS to 9.37K USDS -2% from 9.67K USDS to 9.46K USDS +15% from 85.91% to 99.05%
EURC -9% from 571.12K EURC to 518.87K EURC -12% from 670.39K EURC to 587.65K EURC +4% from 85.19% to 88.30%
VIRTUAL +0% from 1.27M VIRTUAL to 1.27M VIRTUAL +17% from 2.01M VIRTUAL to 2.35M VIRTUAL -15% from 63.36% to 54.11%
WETH -1% from 3.32K WETH to 3.28K WETH +4% from 4.58K WETH to 4.76K WETH -5% from 72.56% to 68.99%
cbETH -0% from 697.20 cbETH to 696.87 cbETH -15% from 1.36K cbETH to 1.16K cbETH +17% from 51.29% to 60.02%
DAI +15% from 9.46K DAI to 10.85K DAI +0% from 22.47K DAI to 22.48K DAI +15% from 42.10% to 48.28%
cbXRP -1% from 810.40K cbXRP to 806.06K cbXRP -2% from 2.53M cbXRP to 2.49M cbXRP +1% from 31.99% to 32.40%
AERO +2% from 5.01M AERO to 5.14M AERO -1% from 18.63M AERO to 18.39M AERO +4% from 26.89% to 27.92%
MAMO +174% from 269.09K MAMO to 736.42K MAMO +142% from 1.59M MAMO to 3.85M MAMO +13% from 16.90% to 19.12%
wstETH +18% from 141.43 wstETH to 166.52 wstETH -0% from 921.85 wstETH to 917.35 wstETH +18% from 15.34% to 18.15%
WELL -4% from 26.23M WELL to 25.06M WELL +1% from 172.75M WELL to 174.19M WELL -5% from 15.18% to 14.39%
cbBTC -8% from 22.15 cbBTC to 20.29 cbBTC +28% from 144.22 cbBTC to 184.49 cbBTC -28% from 15.36% to 11.00%
USDbC -0% from 912.44 USDbC to 908.28 USDbC -0% from 8.08K USDbC to 8.08K USDbC -0% from 11.29% to 11.24%
tBTC +9% from 0.08 tBTC to 0.08 tBTC +6% from 0.86 tBTC to 0.91 tBTC +3% from 9.03% to 9.27%
LBTC +3% from 4.16 LBTC to 4.28 LBTC +1% from 54.57 LBTC to 55.03 LBTC +2% from 7.63% to 7.78%
MORPHO -0% from 200.51K MORPHO to 200.39K MORPHO -0% from 5.65M MORPHO to 5.64M MORPHO -0% from 3.55% to 3.55%
rETH -12% from 14.31 rETH to 12.60 rETH -1% from 759.16 rETH to 747.79 rETH -11% from 1.89% to 1.68%
weETH 0% from 0.30 weETH to 0.30 weETH +0% from 68.31 weETH to 68.34 weETH -0% from 0.44% to 0.44%
wrsETH 0% from 0.01 wrsETH to 0.01 wrsETH 0% from 33.15 wrsETH to 33.15 wrsETH 0% from 0.04% to 0.04%
VVV +0% from 0.10 VVV to 0.10 VVV +15% from 77.09K VVV to 88.29K VVV -13% from 0.00% to 0.00%

Notable Trends

  • cbBTC supply +28% (144.22 → 184.49 cbBTC)
  • cbETH supply -15% (1.36K → 1.16K cbETH)
  • VIRTUAL supply +17% (2.01M → 2.35M VIRTUAL)

Liquidations

  • Total liquidations: 77
  • Total Collateral Seized (USD): $107,329.27
  • Total Debt Repaid (USD): $97,572.06
  • Total Liquidation Bonus (USD): $9,757.21
  • Total Liquidator Bonus (USD): $6,830.04
  • Total Protocol Bonus (USD): $2,927.16
Asset Total Seized (Tokens) Total Seized (USD) Debt Repaid (USD) Liquidation Bonus (USD) Liquidator Bonus (USD) Protocol Bonus (USD) Liquidation Count
cbXRP 77,126.375200 $96,224.66 $87,476.96 $8,747.70 $6,123.39 $2,624.31 7
cbBTC 0.067211 $4,704.62 $4,276.93 $427.69 $299.39 $128.31 2
WETH 1.411635 $2,634.54 $2,395.03 $239.50 $167.65 $71.85 26
AERO 3,704.082977 $1,396.28 $1,269.35 $126.93 $88.85 $38.08 24
wstETH 0.535839 $1,233.49 $1,121.35 $112.14 $78.49 $33.64 1
USDC 385.846742 $385.69 $350.63 $35.06 $24.54 $10.52 8
rETH 0.151841 $324.52 $295.02 $29.50 $20.65 $8.85 1
USDS 157.893000 $157.82 $143.47 $14.35 $10.04 $4.30 1
cbETH 0.057624 $125.98 $114.53 $11.45 $8.02 $3.44 1
VVV 5.978840 $105.63 $96.03 $9.60 $6.72 $2.88 1
WELL 7,635.885000 $28.58 $25.98 $2.60 $1.82 $0.78 4
weETH 0.003652 $7.45 $6.78 $0.68 $0.47 $0.20 1

OP Mainnet

Asset Current Borrow Cap Current Supply Cap Average Borrow Cap Usage (Past Week) Average Supply Cap Usage (Past Week) Average Utilization
cbETH 0.00 0.00 0.00% 0.00% 99.91%
DAI 4.50M 4.80M 1.17% 1.29% 84.31%
USDT0 8.00M 10.00M 0.55% 0.53% 83.96%
USDC 34.00M 36.40M 1.58% 2.01% 73.30%
USDT 18.40M 22.60M 0.15% 0.18% 68.88%
WETH 30.00K 32.00K 2.58% 3.61% 66.90%
OP 650.00K 5.60M 45.43% 13.31% 39.62%
weETH 0.00 0.00 0.00% 0.00% 14.07%
rETH 0.00 750.00 0.00% 2.27% 13.65%
WBTC 0.00 0.00 0.00% 0.00% 9.49%
VELO 6.00M 80.00M 49.77% 55.53% 7.49%
wstETH 0.00 5.00K 0.00% 2.36% 2.98%
wrsETH 0.00 0.00 0.00% 0.00% 2.22%

Bad Debt & Reserves

Market Bad Debt (USD) Bad Debt (tokens) Reserves (USD) Reserves (tokens)
rETH $4,774.00 2.32036149 $592.46 0.2721
wstETH $3,051.00 1.39763183 $4,912.60 2.1264
cbETH $332.00 0.16600263 $13.96 0.0066
VELO $20.00 1457.31117991 $8,361.42 557428.2194

Week-over-Week Changes

Asset Total Borrow Total Supply Utilization
cbETH 0% from 0.17 cbETH to 0.17 cbETH 0% from 0.17 cbETH to 0.17 cbETH 0% from 99.91% to 99.91%
DAI -52% from 60.23K DAI to 29.04K DAI -44% from 68.28K DAI to 37.91K DAI -13% from 88.21% to 76.61%
USDT0 +1% from 44.20K USDT0 to 44.56K USDT0 -0% from 52.54K USDT0 to 52.47K USDT0 +1% from 84.12% to 84.94%
USDC +26% from 520.28K USDC to 654.86K USDC +8% from 731.67K USDC to 791.96K USDC +16% from 71.11% to 82.69%
USDT +0% from 27.53K USDT to 27.54K USDT -2% from 40.28K USDT to 39.53K USDT +2% from 68.35% to 69.65%
WETH +8% from 721.57 WETH to 777.56 WETH +5% from 1.10K WETH to 1.16K WETH +2% from 65.35% to 66.80%
OP -14% from 342.31K OP to 293.53K OP -2% from 747.51K OP to 732.20K OP -12% from 45.79% to 40.09%
weETH +0% from 1.29 weETH to 1.29 weETH -0% from 9.17 weETH to 9.17 weETH +0% from 14.07% to 14.09%
rETH +0% from 2.32 rETH to 2.32 rETH -1% from 17.04 rETH to 16.86 rETH +1% from 13.63% to 13.78%
WBTC 0% from 0.00 WBTC to 0.00 WBTC 0% from 0.01 WBTC to 0.01 WBTC 0% from 9.49% to 9.49%
VELO -2% from 3.04M VELO to 2.98M VELO +112% from 35.79M VELO to 75.98M VELO -54% from 8.49% to 3.92%
wstETH -0% from 3.52 wstETH to 3.52 wstETH +0% from 117.67 wstETH to 118.13 wstETH -0% from 2.99% to 2.98%
wrsETH 0% from 0.28 wrsETH to 0.28 wrsETH 0% from 12.46 wrsETH to 12.46 wrsETH 0% from 2.22% to 2.22%

Notable Trends

  • VELO supply +112% (35.79M → 75.98M VELO)
  • USDC borrows +26% (520.28K → 654.86K USDC)
  • DAI borrows -52% (60.23K → 29.04K DAI**)

Liquidations

  • Total liquidations: 11
  • Total Collateral Seized (USD): $397.31
  • Total Debt Repaid (USD): $361.19
  • Total Liquidation Bonus (USD): $36.12
  • Total Liquidator Bonus (USD): $25.28
  • Total Protocol Bonus (USD): $10.84
Asset Total Seized (Tokens) Total Seized (USD) Debt Repaid (USD) Liquidation Bonus (USD) Liquidator Bonus (USD) Protocol Bonus (USD) Liquidation Count
rETH 0.177718 $361.56 $328.69 $32.87 $23.01 $9.86 2
OP 181.278000 $18.98 $17.25 $1.73 $1.21 $0.52 1
WETH 0.004731 $8.18 $7.44 $0.74 $0.52 $0.22 6
weETH 0.002758 $5.28 $4.80 $0.48 $0.34 $0.14 1
VELO 226.898000 $3.31 $3.01 $0.30 $0.21 $0.09 1

Moonbeam

Asset Current Borrow Cap Average Borrow Cap Usage (Past Week) Average Utilization
GLMR 0.10 14514.71M% 100.00%
xcUSDC 0.10 7.72M% 18.18%
xcUSDT 0.10 11.91M% 15.27%
USDC.wh 0.10 7.68M% 8.15%
ETH.wh 0.10 822.60% 3.27%
BTC.wh 0.10 10.62% 1.03%
FRAX 0.10 122.59K% 0.33%
xcDOT 0.10 3.30M% 0.31%

Bad Debt & Reserves

Market Bad Debt (USD) Bad Debt (tokens) Reserves (USD) Reserves (tokens)
GLMR $140,199.00 14400478.81712186 $53,165.74 5316573.9968

Week-over-Week Changes

Asset Total Borrow Total Supply Utilization
GLMR +0% from 14.51M GLMR to 14.52M GLMR +0% from 14.51M GLMR to 14.52M GLMR 0% from 100.00% to 100.00%
xcUSDC -16% from 7.97K xcUSDC to 6.66K xcUSDC -0% from 42.51K xcUSDC to 42.33K xcUSDC -16% from 18.75% to 15.73%
xcUSDT -4% from 11.98K xcUSDT to 11.45K xcUSDT -0% from 78.03K xcUSDT to 77.98K xcUSDT -4% from 15.36% to 14.68%
USDC.wh -10% from 7.87K USDC.wh to 7.08K USDC.wh +0% from 94.19K USDC.wh to 94.20K USDC.wh -10% from 8.35% to 7.51%
ETH.wh +0% from 0.82 ETH.wh to 0.82 ETH.wh -0% from 25.16 ETH.wh to 25.06 ETH.wh +1% from 3.27% to 3.29%
BTC.wh +10% from 0.01 BTC.wh to 0.01 BTC.wh -1% from 1.03 BTC.wh to 1.02 BTC.wh +11% from 1.00% to 1.10%
FRAX -32% from 134.16 FRAX to 91.84 FRAX -0% from 37.59K FRAX to 37.57K FRAX -32% from 0.36% to 0.24%
xcDOT +0% from 3.30K xcDOT to 3.30K xcDOT -0% from 1.07M xcDOT to 1.07M xcDOT +0% from 0.31% to 0.31%

Liquidations

No liquidation events this week.