[Anthias Labs] Weekly Market Updates

Weekly Update (6/19/26 - 6/25/26)

Anthias Labs would like to provide an update on market performance over the past week for Core markets on Base, Ethereum, OP Mainnet, and Moonbeam. Data from 6/19/26 to 6/25/26. More information can be found on our monitoring dashboard.

Base

Asset Current Borrow Cap Current Supply Cap Average Borrow Cap Usage (Past Week) Average Supply Cap Usage (Past Week) Average Utilization
cbETH 0.00 4.00K 0.00% 17.19% 100.00%
VIRTUAL 0.00 4.50M 0.00% 28.26% 100.00%
USDC 184.00M 200.00M 7.38% 7.58% 89.65%
USDS 690.00K 750.00K 1.38% 1.46% 86.90%
WETH 64.00K 96.00K 6.17% 5.14% 80.14%
EURC 21.00M 21.90M 2.33% 2.83% 78.92%
DAI 300.00K 400.00K 4.02% 5.66% 53.18%
MAMO 3.00M 20.00M 18.85% 7.91% 38.06%
cbXRP 0.00 5.00M 0.00% 48.84% 32.88%
AERO 7.50M 70.00M 62.58% 33.69% 19.90%
WELL 34.00M 250.00M 73.09% 70.84% 14.03%
cbBTC 90.00 1.50K 25.26% 12.49% 12.14%
tBTC 5.00 50.00 2.07% 1.80% 11.56%
USDbC 1.00 1.00 89.97K% 804.44K% 11.18%
LBTC 10.00 95.00 60.64% 59.24% 10.77%
wstETH 500.00 14.40K 21.05% 8.10% 9.03%
MORPHO 100.00K 6.00M 180.46% 93.94% 3.20%
VVV 1.00K 170.00K 72.23% 30.76% 1.39%
rETH 200.00 2.60K 4.91% 28.23% 1.34%
weETH 0.00 5.40K 0.00% 1.26% 0.33%
wrsETH 0.00 0.00 0.00% 0.00% 0.04%

Bad Debt & Reserves

Market Bad Debt (USD) Bad Debt (tokens) Reserves (USD) Reserves (tokens)
cbETH $1,199,604.01 674.040751 $2,993.22 1.6971
cbXRP $787,007.86 758023.192362 $11,501.45 11134.0292
VIRTUAL $653,019.70 1258284.87662329 $9,328.13 18077.7706
WETH $263,408.08 167.75233847 $9,792.13 6.2927
MORPHO $181,462.14 104943.54152831 $143.98 82.2761
EURC $162,876.14 143409.890759 $367.05 323.1096
USDC $162,002.92 162062.055402 $8,802.37 8802.3723
wstETH $90,438.23 46.52880657 $1,272.28 0.6605
AERO $80,679.13 168630.2687355 $4,848.62 10250.7749
cbBTC $2,381.70 0.04000863 $8,169.29 0.1384
DAI $1,536.97 1537.62634433 $2,019.80 2019.7967
USDS $1,070.46 1070.91805825 $184.32 184.3225
tBTC $721.49 0.01212399 $5,197.39 0.0878
WELL $79.61 23676.49620403 $8,669.46 2889819.889
weETH $5.72 0.00331834 $12,041.15 7.0516
rETH $1.72 0.00094273 $8,355.60 4.6049
LBTC $0.94 0.00001578 $13,635.36 0.23
wrsETH $0.79 0.00047019 $1,963.81 1.1745
MAMO $0.35 45.48170571 $241.65 30205.8856
USDbC $0.03 0.033601 $3.68 3.6833

Week-over-Week Changes

Asset Total Borrow Total Supply Utilization
cbETH +0% from 687.71 cbETH to 687.84 cbETH +0% from 687.71 cbETH to 687.86 cbETH -0% from 100.00% to 100.00%
VIRTUAL +0% from 1.27M VIRTUAL to 1.27M VIRTUAL +0% from 1.27M VIRTUAL to 1.27M VIRTUAL -0% from 100.00% to 99.99%
USDC +3% from 13.48M USDC to 13.87M USDC +3% from 14.96M USDC to 15.36M USDC +0% from 90.13% to 90.30%
USDS -0% from 9.50K USDS to 9.49K USDS +6% from 10.57K USDS to 11.20K USDS -6% from 89.85% to 84.73%
WETH +2% from 3.88K WETH to 3.96K WETH -9% from 5.05K WETH to 4.61K WETH +12% from 76.67% to 86.10%
EURC -1% from 489.42K EURC to 484.37K EURC -1% from 608.10K EURC to 602.22K EURC -0% from 80.48% to 80.43%
DAI +3% from 11.84K DAI to 12.23K DAI +0% from 22.66K DAI to 22.75K DAI +3% from 52.28% to 53.77%
MAMO -31% from 590.90K MAMO to 407.16K MAMO +77% from 1.37M MAMO to 2.42M MAMO -61% from 43.22% to 16.80%
cbXRP +0% from 802.79K cbXRP to 802.92K cbXRP -2% from 2.46M cbXRP to 2.41M cbXRP +2% from 32.62% to 33.33%
AERO -19% from 4.91M AERO to 3.97M AERO +0% from 23.59M AERO to 23.61M AERO -19% from 20.83% to 16.81%
WELL -10% from 26.18M WELL to 23.54M WELL +1% from 176.45M WELL to 178.33M WELL -11% from 14.83% to 13.20%
cbBTC -13% from 23.86 cbBTC to 20.66 cbBTC +1% from 186.18 cbBTC to 188.59 cbBTC -15% from 12.82% to 10.95%
tBTC +6% from 0.10 tBTC to 0.11 tBTC -11% from 0.99 tBTC to 0.88 tBTC +20% from 10.04% to 12.04%
USDbC -0% from 899.72 USDbC to 895.25 USDbC -1% from 8.08K USDbC to 8.03K USDbC +0% from 11.14% to 11.15%
LBTC -6% from 5.78 LBTC to 5.46 LBTC +1% from 55.81 LBTC to 56.42 LBTC -7% from 10.37% to 9.68%
wstETH -0% from 105.24 wstETH to 105.21 wstETH +4% from 1.12K wstETH to 1.17K wstETH -4% from 9.41% to 9.03%
MORPHO +0% from 180.45K MORPHO to 180.47K MORPHO -0% from 5.64M MORPHO to 5.64M MORPHO +0% from 3.20% to 3.20%
VVV +999911% from 0.10 VVV to 1.00K VVV -8% from 53.30K VVV to 49.09K VVV +1083554% from 0.00% to 2.04%
rETH -0% from 9.83 rETH to 9.80 rETH -0% from 734.01 rETH to 733.92 rETH -0% from 1.34% to 1.33%
weETH -0% from 0.22 weETH to 0.22 weETH -6% from 69.14 weETH to 64.91 weETH +6% from 0.32% to 0.34%
wrsETH 0% from 0.01 wrsETH to 0.01 wrsETH -12% from 33.15 wrsETH to 29.30 wrsETH +13% from 0.04% to 0.05%

Notable Trends

  • WETH supply -9% (5.05K → 4.61K WETH)
  • AERO borrows -19% (4.91M → 3.97M AERO)
  • USDC supply +3% (14.96M → 15.36M USDC)
  • USDC borrows +3% (13.48M → 13.87M USDC)
  • cbBTC borrows -13% (23.86 → 20.66 cbBTC)

Liquidations

No liquidation events this week.

Ethereum

Asset Current Borrow Cap Current Supply Cap Average Borrow Cap Usage (Past Week) Average Supply Cap Usage (Past Week) Average Utilization
cbBTC 600.00 1.00K 0.33% 0.55% 35.41%
WETH 20.00K 30.00K 0.58% 1.40% 27.19%
USDT 180.00M 200.00M 0.03% 0.29% 8.48%
USDC 180.00M 200.00M 0.03% 0.37% 7.17%

Week-over-Week Changes

Asset Total Borrow Total Supply Utilization
cbBTC +284% from 0.60 cbBTC to 2.30 cbBTC +112% from 3.67 cbBTC to 7.78 cbBTC +81% from 16.35% to 29.56%
WETH +154% from 58.65 WETH to 148.92 WETH +93% from 246.66 WETH to 475.32 WETH +32% from 23.78% to 31.33%
USDT +19322% from 269.07 USDT to 52.26K USDT +44% from 414.39K USDT to 596.93K USDT +13383% from 0.06% to 8.75%
USDC -7% from 50.04K USDC to 46.78K USDC +72% from 491.87K USDC to 847.85K USDC -46% from 10.17% to 5.52%

Notable Trends

  • WETH supply +93% (246.66 → 475.32 WETH)
  • USDC supply +72% (491.87K → 847.85K USDC)
  • cbBTC supply +112% (3.67 → 7.78 cbBTC)
  • USDT supply +44% (414.39K → 596.93K USDT)
  • WETH borrows +154% (58.65 → 148.92 WETH)
  • cbBTC borrows +284% (0.60 → 2.30 cbBTC)

Liquidations

No liquidation events this week.

OP Mainnet

Asset Current Borrow Cap Current Supply Cap Average Borrow Cap Usage (Past Week) Average Supply Cap Usage (Past Week) Average Utilization
cbETH 0.00 0.00 0.00% 0.00% 100.00%
USDT0 8.00M 10.00M 0.55% 0.52% 84.68%
USDC 34.00M 36.40M 0.95% 1.25% 70.14%
DAI 4.50M 4.80M 0.54% 0.78% 65.35%
USDT 18.40M 22.60M 0.13% 0.16% 64.96%
WETH 30.00K 32.00K 1.30% 2.36% 40.57%
weETH 0.00 90.00 0.00% 10.16% 14.15%
rETH 0.00 750.00 0.00% 2.24% 13.86%
OP 650.00K 5.60M 14.53% 13.16% 12.82%
WBTC 0.00 0.00 0.00% 0.00% 9.49%
wstETH 0.00 5.00K 0.00% 2.13% 3.30%
VELO 6.00M 80.00M 31.03% 88.53% 2.63%
wrsETH 0.00 0.00 0.00% 0.00% 2.23%

Bad Debt & Reserves

Market Bad Debt (USD) Bad Debt (tokens) Reserves (USD) Reserves (tokens)
rETH $4,225.00 2.32047712 $513.59 0.2805
wstETH $2,702.00 1.39779121 $4,134.04 2.1271
cbETH $340.00 0.1922469 $16.55 0.0093
WETH $56.00 0.0362381 $48,717.48 31.0257
VELO $27.00 1459.19960985 $11,238.53 591501.5663

Week-over-Week Changes

Asset Total Borrow Total Supply Utilization
cbETH 0% from 0.19 cbETH to 0.19 cbETH 0% from 0.19 cbETH to 0.19 cbETH 0% from 100.00% to 100.00%
USDT0 +0% from 43.88K USDT0 to 43.95K USDT0 -0% from 51.82K USDT0 to 51.79K USDT0 +0% from 84.68% to 84.86%
USDC -41% from 484.17K USDC to 285.05K USDC -41% from 654.59K USDC to 383.21K USDC +1% from 73.97% to 74.39%
DAI +0% from 24.38K DAI to 24.43K DAI -10% from 38.83K DAI to 35.12K DAI +11% from 62.78% to 69.55%
USDT -19% from 23.45K USDT to 19.05K USDT -2% from 36.86K USDT to 36.08K USDT -17% from 63.62% to 52.81%
WETH -85% from 778.35 WETH to 113.86 WETH -61% from 1.14K WETH to 449.04 WETH -63% from 68.05% to 25.36%
weETH +0% from 1.29 weETH to 1.29 weETH -0% from 9.15 weETH to 9.15 weETH +0% from 14.13% to 14.15%
rETH 0% from 2.32 rETH to 2.32 rETH 0% from 16.77 rETH to 16.77 rETH 0% from 13.86% to 13.86%
OP -11% from 96.81K OP to 86.64K OP -0% from 738.67K OP to 736.59K OP -10% from 13.11% to 11.76%
WBTC 0% from 0.00 WBTC to 0.00 WBTC 0% from 0.01 WBTC to 0.01 WBTC 0% from 9.49% to 9.49%
wstETH +0% from 3.52 wstETH to 3.52 wstETH +29% from 106.83 wstETH to 138.24 wstETH -23% from 3.29% to 2.55%
VELO -6% from 1.94M VELO to 1.82M VELO +0% from 70.75M VELO to 71.08M VELO -7% from 2.74% to 2.56%
wrsETH 0% from 0.28 wrsETH to 0.28 wrsETH 0% from 12.39 wrsETH to 12.39 wrsETH 0% from 2.23% to 2.23%

Notable Trends

  • WETH supply -61% (1.14K → 449.04 WETH)
  • WETH borrows -85% (778.35 → 113.86 WETH)
  • USDC supply -41% (654.59K → 383.21K USDC)
  • USDC borrows -41% (484.17K → 285.05K USDC)
  • wstETH supply +29% (106.83 → 138.24 wstETH)

Liquidations

  • Total liquidations: 9
  • Total Collateral Seized (USD): $5,425.34
  • Total Debt Repaid (USD): $4,932.13
  • Total Liquidation Bonus (USD): $493.21
  • Total Liquidator Bonus (USD): $345.25
  • Total Protocol Bonus (USD): $147.96
Asset Total Seized (Tokens) Total Seized (USD) Debt Repaid (USD) Liquidation Bonus (USD) Liquidator Bonus (USD) Protocol Bonus (USD) Liquidation Count
USDC 5,287.166400 $5,285.65 $4,805.13 $480.51 $336.36 $144.15 7
WETH 0.080438 $139.70 $127.00 $12.70 $8.89 $3.81 2

Moonbeam

Asset Current Borrow Cap Average Borrow Cap Usage (Past Week) Average Utilization
GLMR 0.10 14521.50M% 100.00%
xcUSDT 0.10 11.00M% 14.10%
xcUSDC 0.10 5.15M% 12.19%
USDC.wh 0.10 6.35M% 6.77%
ETH.wh 0.10 824.37% 3.32%
BTC.wh 0.10 11.91% 1.17%
xcDOT 0.10 3.30M% 0.31%
FRAX 0.10 68.65K% 0.18%

Bad Debt & Reserves

Market Bad Debt (USD) Bad Debt (tokens) Reserves (USD) Reserves (tokens)
GLMR $123,293.00 14409223.84721585 $47,933.47 5325941.1701

Week-over-Week Changes

Asset Total Borrow Total Supply Utilization
GLMR +0% from 14.52M GLMR to 14.53M GLMR +0% from 14.52M GLMR to 14.53M GLMR -0% from 100.00% to 100.00%
xcUSDT -0% from 11.00K xcUSDT to 10.98K xcUSDT +0% from 77.98K xcUSDT to 77.99K xcUSDT -0% from 14.11% to 14.07%
xcUSDC -25% from 5.42K xcUSDC to 4.04K xcUSDC -0% from 42.26K xcUSDC to 42.13K xcUSDC -25% from 12.82% to 9.60%
USDC.wh -6% from 6.46K USDC.wh to 6.05K USDC.wh -0% from 93.97K USDC.wh to 93.71K USDC.wh -6% from 6.87% to 6.45%
ETH.wh +0% from 0.82 ETH.wh to 0.83 ETH.wh -0% from 24.87 ETH.wh to 24.85 ETH.wh +0% from 3.31% to 3.32%
BTC.wh -11% from 0.01 BTC.wh to 0.01 BTC.wh -0% from 1.02 BTC.wh to 1.02 BTC.wh -11% from 1.18% to 1.05%
xcDOT +0% from 3.30K xcDOT to 3.30K xcDOT -0% from 1.07M xcDOT to 1.06M xcDOT +0% from 0.31% to 0.31%
FRAX -8% from 68.80 FRAX to 63.33 FRAX -0% from 37.53K FRAX to 37.52K FRAX -8% from 0.18% to 0.17%

Liquidations

No liquidation events this week.