Weekly Update (7/17/26 - 7/23/26)
Anthias Labs would like to provide an update on market performance over the past week for Core markets on Base, Ethereum, OP Mainnet, and Moonbeam. Data from 7/17/26 to 7/23/26. More information can be found on our monitoring dashboard.
Base
| Asset | Current Borrow Cap | Current Supply Cap | Average Borrow Cap Usage (Past Week) | Average Supply Cap Usage (Past Week) | Average Utilization |
|---|---|---|---|---|---|
| cbETH | 0.00 | 4.00K | 0.00% | 17.18% | 100.00% |
| USDS | 690.00K | 750.00K | 1.49% | 1.55% | 88.71% |
| EURC | 21.00M | 21.90M | 2.10% | 2.29% | 88.20% |
| USDC | 184.00M | 200.00M | 7.27% | 7.72% | 86.83% |
| WETH | 64.00K | 96.00K | 5.92% | 4.61% | 85.52% |
| VIRTUAL | 0.00 | 4.50M | 0.00% | 37.48% | 75.43% |
| MAMO | 3.00M | 20.00M | 82.22% | 20.43% | 60.53% |
| DAI | 300.00K | 400.00K | 4.45% | 5.74% | 58.15% |
| cbXRP | 0.00 | 5.00M | 0.00% | 47.82% | 33.15% |
| AERO | 7.50M | 70.00M | 62.37% | 28.43% | 23.54% |
| cbBTC | 90.00 | 1.50K | 30.93% | 11.95% | 15.52% |
| WELL | 34.00M | 250.00M | 69.84% | 70.79% | 13.42% |
| wstETH | 500.00 | 14.40K | 26.24% | 7.48% | 12.18% |
| USDbC | 1.00 | 1.00 | 89.50K% | 802.54K% | 11.15% |
| LBTC | 10.00 | 95.00 | 58.96% | 59.17% | 10.49% |
| tBTC | 5.00 | 50.00 | 1.64% | 1.77% | 9.27% |
| MORPHO | 100.00K | 6.00M | 166.14% | 93.90% | 2.95% |
| rETH | 200.00 | 2.60K | 4.90% | 28.03% | 1.34% |
| weETH | 0.00 | 5.40K | 0.00% | 1.12% | 0.33% |
| VVV | 1.00K | 170.00K | 16.45% | 40.77% | 0.24% |
| wrsETH | 0.00 | 0.00 | 0.00% | 0.00% | 0.03% |
Bad Debt & Reserves
| Market | Bad Debt (USD) | Bad Debt (tokens) | Reserves (USD) | Reserves (tokens) |
|---|---|---|---|---|
| cbETH | $1,435,426.99 | 674.56625954 | $4,741.20 | 2.2248 |
| cbXRP | $827,474.89 | 747765.605068 | $3,293.28 | 2974.96 |
| VIRTUAL | $760,153.11 | 1259261.44080733 | $11,670.44 | 19069.351 |
| WETH | $302,837.30 | 161.58697678 | $3,058.62 | 1.6296 |
| MORPHO | $207,256.99 | 104999.07324285 | $224.34 | 115.3436 |
| EURC | $163,826.51 | 144008.320757 | $871.39 | 765.7177 |
| USDC | $154,678.27 | 154703.039155 | $14,194.97 | 14194.9708 |
| wstETH | $108,240.97 | 46.55126576 | $1,557.86 | 0.669 |
| AERO | $69,900.94 | 159510.41630127 | $2,956.05 | 6971.8181 |
| cbBTC | $2,606.90 | 0.04003595 | $11,304.17 | 0.1738 |
| DAI | $1,554.36 | 1554.85442996 | $2,167.55 | 2167.5488 |
| USDS | $1,077.22 | 1077.35516988 | $190.45 | 190.4528 |
| tBTC | $788.89 | 0.01213116 | $5,709.80 | 0.0878 |
| WELL | $77.16 | 23731.36381348 | $8,711.18 | 2903727.4688 |
| weETH | $6.84 | 0.00331846 | $106.51 | 0.0516 |
| rETH | $2.06 | 0.00094279 | $1,332.68 | 0.6079 |
| LBTC | $1.03 | 0.00001578 | $19.60 | 0.0003 |
| wrsETH | $0.94 | 0.00047019 | $2,373.16 | 1.1746 |
| MAMO | $0.45 | 46.25866684 | $413.73 | 41372.5684 |
| USDbC | $0.03 | 0.03361 | $3.93 | 3.9277 |
Week-over-Week Changes
| Asset | Total Borrow | Total Supply | Utilization |
|---|---|---|---|
| cbETH | +0% from 687.22 cbETH to 687.36 cbETH | +0% from 687.23 cbETH to 687.39 cbETH | -0% from 100.00% to 100.00% |
| USDS | +0% from 10.29K USDS to 10.30K USDS | -2% from 11.68K USDS to 11.50K USDS | +2% from 88.08% to 89.58% |
| EURC | -10% from 483.39K EURC to 436.58K EURC | -9% from 529.45K EURC to 481.40K EURC | -1% from 91.30% to 90.69% |
| USDC | -3% from 13.69M USDC to 13.29M USDC | -3% from 15.91M USDC to 15.47M USDC | -0% from 86.02% to 85.89% |
| WETH | -0% from 3.81K WETH to 3.79K WETH | +4% from 4.30K WETH to 4.45K WETH | -4% from 88.65% to 85.30% |
| VIRTUAL | +0% from 1.27M VIRTUAL to 1.27M VIRTUAL | -1% from 1.69M VIRTUAL to 1.68M VIRTUAL | +1% from 75.17% to 75.69% |
| MAMO | +3% from 2.41M MAMO to 2.47M MAMO | +13% from 3.91M MAMO to 4.41M MAMO | -9% from 61.58% to 56.12% |
| DAI | +8% from 13.00K DAI to 14.10K DAI | -0% from 22.86K DAI to 22.77K DAI | +9% from 56.87% to 61.92% |
| cbXRP | +0% from 792.38K cbXRP to 792.53K cbXRP | -0% from 2.38M cbXRP to 2.37M cbXRP | +0% from 33.33% to 33.46% |
| AERO | +3% from 4.64M AERO to 4.76M AERO | -10% from 22.04M AERO to 19.73M AERO | +15% from 21.04% to 24.14% |
| cbBTC | +13% from 26.71 cbBTC to 30.16 cbBTC | -1% from 179.12 cbBTC to 177.98 cbBTC | +14% from 14.91% to 16.95% |
| WELL | +2% from 23.55M WELL to 24.03M WELL | +0% from 176.96M WELL to 177.03M WELL | +2% from 13.31% to 13.57% |
| wstETH | +10% from 113.77 wstETH to 124.86 wstETH | -2% from 1.09K wstETH to 1.07K wstETH | +12% from 10.43% to 11.65% |
| USDbC | 0% from 894.95 USDbC to 894.95 USDbC | 0% from 8.03K USDbC to 8.03K USDbC | 0% from 11.15% to 11.15% |
| LBTC | -32% from 5.93 LBTC to 4.04 LBTC | -2% from 56.21 LBTC to 55.26 LBTC | -31% from 10.55% to 7.32% |
| tBTC | -1% from 0.08 tBTC to 0.08 tBTC | 0% from 0.88 tBTC to 0.88 tBTC | -1% from 9.13% to 9.08% |
| MORPHO | +0% from 166.14K MORPHO to 166.14K MORPHO | -0% from 5.63M MORPHO to 5.63M MORPHO | +0% from 2.95% to 2.95% |
| rETH | +14% from 9.75 rETH to 11.07 rETH | -0% from 728.61 rETH to 728.58 rETH | +14% from 1.34% to 1.52% |
| weETH | 0% from 0.20 weETH to 0.20 weETH | +5% from 58.06 weETH to 61.25 weETH | -5% from 0.34% to 0.32% |
| VVV | -6% from 155.00 VVV to 145.95 VVV | -2% from 68.93K VVV to 67.39K VVV | -4% from 0.22% to 0.22% |
| wrsETH | 0% from 0.01 wrsETH to 0.01 wrsETH | 0% from 29.29 wrsETH to 29.29 wrsETH | 0% from 0.03% to 0.03% |
Notable Trends
- AERO supply -10% (22.04M → 19.73M AERO)
- cbBTC borrows +13% (26.71 → 30.16 cbBTC)
- LBTC borrows -32% (5.93 → 4.04 LBTC)
Liquidations
- Total liquidations: 49
- Total Collateral Seized (USD): $14,579.48
- Total Debt Repaid (USD): $13,254.07
- Total Liquidation Bonus (USD): $1,325.41
- Total Liquidator Bonus (USD): $927.79
- Total Protocol Bonus (USD): $397.62
| Asset | Total Seized (Tokens) | Total Seized (USD) | Debt Repaid (USD) | Liquidation Bonus (USD) | Liquidator Bonus (USD) | Protocol Bonus (USD) | Liquidation Count |
|---|---|---|---|---|---|---|---|
| USDC | 9,250.592438 | $9,249.29 | $8,408.45 | $840.84 | $588.59 | $252.25 | 9 |
| AERO | 1,733.492252 | $783.71 | $712.46 | $71.25 | $49.87 | $21.37 | 11 |
| WETH | 0.026131 | $49.55 | $45.05 | $4.50 | $3.15 | $1.35 | 20 |
| VIRTUAL | 58.519155 | $35.52 | $32.30 | $3.23 | $2.26 | $0.97 | 3 |
| WELL | 7,517.460000 | $25.31 | $23.01 | $2.30 | $1.61 | $0.69 | 2 |
| cbBTC | 0.000000 | $0.02 | $0.01 | $0.00 | $0.00 | $0.00 | 1 |
Ethereum
| Asset | Current Borrow Cap | Current Supply Cap | Average Borrow Cap Usage (Past Week) | Average Supply Cap Usage (Past Week) | Average Utilization |
|---|---|---|---|---|---|
| WETH | 20.00K | 30.00K | 1.98% | 2.82% | 46.79% |
| cbBTC | 600.00 | 1.00K | 0.77% | 1.32% | 34.15% |
| USDC | 180.00M | 200.00M | 0.09% | 0.33% | 24.77% |
| USDT | 180.00M | 200.00M | 0.10% | 0.40% | 21.93% |
Week-over-Week Changes
| Asset | Total Borrow | Total Supply | Utilization |
|---|---|---|---|
| WETH | -0% from 395.76 WETH to 395.34 WETH | -6% from 881.08 WETH to 827.65 WETH | +6% from 44.92% to 47.77% |
| cbBTC | +87% from 3.32 cbBTC to 6.21 cbBTC | +23% from 11.91 cbBTC to 14.67 cbBTC | +52% from 27.86% to 42.30% |
| USDC | -21% from 187.99K USDC to 149.24K USDC | -11% from 743.49K USDC to 664.49K USDC | -11% from 25.29% to 22.46% |
| USDT | +15% from 169.17K USDT to 194.16K USDT | -6% from 710.64K USDT to 668.96K USDT | +22% from 23.80% to 29.02% |
Notable Trends
- cbBTC borrows +87% (3.32 → 6.21 cbBTC)
- cbBTC supply +23% (11.91 → 14.67 cbBTC)
- USDC supply -11% (743.49K → 664.49K USDC)
- USDC borrows -21% (187.99K → 149.24K USDC)
Liquidations
No liquidation events this week.
OP Mainnet
| Asset | Current Borrow Cap | Current Supply Cap | Average Borrow Cap Usage (Past Week) | Average Supply Cap Usage (Past Week) | Average Utilization |
|---|---|---|---|---|---|
| cbETH | 0.00 | 0.00 | 0.00% | 0.00% | 99.98% |
| USDT0 | 8.00M | 10.00M | 0.49% | 0.50% | 78.98% |
| DAI | 4.50M | 4.80M | 0.39% | 0.51% | 71.82% |
| USDC | 34.00M | 36.40M | 1.44% | 1.93% | 69.89% |
| USDT | 18.40M | 22.60M | 0.17% | 0.23% | 62.93% |
| WETH | 30.00K | 32.00K | 0.45% | 1.25% | 34.05% |
| weETH | 0.00 | 90.00 | 0.00% | 8.24% | 17.48% |
| OP | 650.00K | 5.60M | 17.25% | 13.01% | 15.40% |
| wrsETH | 0.00 | 0.00 | 0.00% | 0.00% | 15.12% |
| rETH | 0.00 | 750.00 | 0.00% | 2.23% | 13.90% |
| WBTC | 0.00 | 0.00 | 0.00% | 0.00% | 12.93% |
| VELO | 6.00M | 80.00M | 93.21% | 87.45% | 7.93% |
| wstETH | 0.00 | 5.00K | 0.00% | 3.15% | 2.24% |
Bad Debt & Reserves
| Market | Bad Debt (USD) | Bad Debt (tokens) | Reserves (USD) | Reserves (tokens) |
|---|---|---|---|---|
| rETH | $5,067.00 | 2.32210264 | $614.70 | 0.2806 |
| wstETH | $3,238.00 | 1.39794079 | $4,946.50 | 2.1271 |
| cbETH | $408.00 | 0.19228614 | $19.80 | 0.0093 |
| WETH | $68.00 | 0.03623573 | $58,202.01 | 31.0321 |
| VELO | $27.00 | 1461.84259721 | $10,682.61 | 593478.1459 |
Week-over-Week Changes
| Asset | Total Borrow | Total Supply | Utilization |
|---|---|---|---|
| cbETH | 0% from 0.19 cbETH to 0.19 cbETH | 0% from 0.19 cbETH to 0.19 cbETH | 0% from 99.98% to 99.98% |
| USDT0 | -75% from 39.90K USDT0 to 10.13K USDT0 | -22% from 51.50K USDT0 to 40.11K USDT0 | -67% from 77.47% to 25.26% |
| DAI | +0% from 17.58K DAI to 17.59K DAI | -0% from 24.50K DAI to 24.48K DAI | +0% from 71.74% to 71.85% |
| USDC | -11% from 496.88K USDC to 440.64K USDC | -20% from 720.14K USDC to 578.02K USDC | +10% from 69.00% to 76.23% |
| USDT | +0% from 32.04K USDT to 32.07K USDT | -5% from 51.13K USDT to 48.50K USDT | +6% from 62.66% to 66.12% |
| WETH | -19% from 147.64 WETH to 119.15 WETH | -36% from 409.13 WETH to 262.55 WETH | +26% from 36.09% to 45.38% |
| weETH | 0% from 1.30 weETH to 1.30 weETH | 0% from 7.41 weETH to 7.41 weETH | 0% from 17.48% to 17.48% |
| OP | -10% from 103.24K OP to 92.97K OP | -0% from 730.12K OP to 727.92K OP | -10% from 14.14% to 12.77% |
| wrsETH | 0% from 0.28 wrsETH to 0.28 wrsETH | 0% from 1.83 wrsETH to 1.83 wrsETH | 0% from 15.12% to 15.12% |
| rETH | 0% from 2.33 rETH to 2.33 rETH | 0% from 16.73 rETH to 16.73 rETH | 0% from 13.90% to 13.90% |
| WBTC | 0% from 0.00 WBTC to 0.00 WBTC | -5% from 0.00 WBTC to 0.00 WBTC | +5% from 12.41% to 13.07% |
| VELO | -70% from 5.99M VELO to 1.80M VELO | -17% from 72.88M VELO to 60.25M VELO | -64% from 8.22% to 2.98% |
| wstETH | +0% from 3.52 wstETH to 3.52 wstETH | -12% from 167.03 wstETH to 147.46 wstETH | +13% from 2.11% to 2.39% |
Notable Trends
- WETH supply -36% (409.13 → 262.55 WETH)
- VELO supply -17% (72.88M → 60.25M VELO)
- USDC supply -20% (720.14K → 578.02K USDC)
- VELO borrows -70% (5.99M → 1.80M VELO)
- USDC borrows -11% (496.88K → 440.64K USDC)
- WETH borrows -19% (147.64 → 119.15 WETH)
Liquidations
- Total liquidations: 1
- Total Collateral Seized (USD): $2.43
- Total Debt Repaid (USD): $2.20
- Total Liquidation Bonus (USD): $0.22
- Total Liquidator Bonus (USD): $0.15
- Total Protocol Bonus (USD): $0.07
| Asset | Total Seized (Tokens) | Total Seized (USD) | Debt Repaid (USD) | Liquidation Bonus (USD) | Liquidator Bonus (USD) | Protocol Bonus (USD) | Liquidation Count |
|---|---|---|---|---|---|---|---|
| VELO | 139.858000 | $2.43 | $2.20 | $0.22 | $0.15 | $0.07 | 1 |
Moonbeam
| Asset | Current Borrow Cap | Average Borrow Cap Usage (Past Week) | Average Utilization |
|---|---|---|---|
| GLMR | 0.10 | 14534.52M% | 100.00% |
| xcUSDT | 0.10 | 9.63M% | 17.75% |
| USDC.wh | 0.10 | 5.87M% | 15.32% |
| xcUSDC | 0.10 | 2.16M% | 8.59% |
| ETH.wh | 0.10 | 809.02% | 4.98% |
| BTC.wh | 0.10 | 22.80% | 3.63% |
| xcDOT | 0.10 | 2.97M% | 0.57% |
| FRAX | 0.10 | 63.33K% | 0.17% |
Bad Debt & Reserves
| Market | Bad Debt (USD) | Bad Debt (tokens) | Reserves (USD) | Reserves (tokens) |
|---|---|---|---|---|
| GLMR | $122,614.00 | 14439049.24010688 | $48,116.30 | 5346255.46 |
| USDC.wh | $8.00 | 5.873502 | $5,903.22 | 5903.2162 |
| xcUSDT | $6.00 | 5.61046 | $9,803.68 | 9813.4947 |
| BTC.wh | $1.00 | 0.00001286 | $2,025.83 | 0.0311 |
Week-over-Week Changes
| Asset | Total Borrow | Total Supply | Utilization |
|---|---|---|---|
| GLMR | +0% from 14.53M GLMR to 14.54M GLMR | +0% from 14.53M GLMR to 14.54M GLMR | 0% from 100.00% to 100.00% |
| xcUSDT | 0% from 9.63K xcUSDT to 9.63K xcUSDT | 0% from 54.25K xcUSDT to 54.25K xcUSDT | 0% from 17.75% to 17.75% |
| USDC.wh | -0% from 5.88K USDC.wh to 5.85K USDC.wh | -1% from 38.68K USDC.wh to 38.31K USDC.wh | +1% from 15.20% to 15.28% |
| xcUSDC | +0% from 2.16K xcUSDC to 2.16K xcUSDC | -0% from 25.14K xcUSDC to 25.11K xcUSDC | +0% from 8.59% to 8.60% |
| ETH.wh | +0% from 0.81 ETH.wh to 0.81 ETH.wh | -0% from 16.25 ETH.wh to 16.25 ETH.wh | +0% from 4.98% to 4.98% |
| BTC.wh | 0% from 0.02 BTC.wh to 0.02 BTC.wh | 0% from 0.63 BTC.wh to 0.63 BTC.wh | 0% from 3.63% to 3.63% |
| xcDOT | +0% from 2.97K xcDOT to 2.97K xcDOT | +0% from 516.38K xcDOT to 516.38K xcDOT | +0% from 0.57% to 0.58% |
| FRAX | +0% from 63.33 FRAX to 63.33 FRAX | -0% from 37.52K FRAX to 37.51K FRAX | +0% from 0.17% to 0.17% |
Liquidations
No liquidation events this week.



