Governance Activity & Voting Summary — May 2026 | Fechuky
This month, I cast my votes as a Moonwell Super Delegate on several key proposals to keep driving the protocol forward. The most exciting highlights included the historic vote to migrate governance to Ethereum mainnet, as well as the vote on Moonwell Ethereum initial launch parameters. Alongside those major shifts, I also voted on routine updates to market risk parameters, liquidity incentives, and overall protocol performance:
| Proposal | Vote Start | Choice | Power | Chain | Status | Tx |
|---|---|---|---|---|---|---|
| MIP-E00: Moonwell Ethereum Launch Parameters | May 27, 2026 | for | 2.64M | Base | Active | 0xbb24…8744 |
| MIP-X58: Moonwell Governance on Ethereum | May 20, 2026 | for | 543.7K | Base | Executed | 0x46dd…acf2 |
| MIP-X57 Automated Liquidity Incentive Proposal | May 19, 2026 | for | 543.2K | Base | Executed | 0x4b77…1030 |
| MIP-X56: Improve OEV Fee-Split Accuracy | May 17, 2026 | for | 1.19M | Base | Executed | 0x2766…956a |
| MIP-X55: Recognizing WELL on Ethereum | May 13, 2026 | for | 1.09M | Base | Executed | 0xb02c…060c |
| MIP-X54: Anthias Labs Monthly Recommendations (5/2026) | May 6, 2026 | for | 3.04M | Base | Executed | 0x3a1e…0165 |
| MIP-X53: Update xWELL Wormhole Executor Quoter Configuration | May 6, 2026 | for | 3.04M | Base | Executed | 0xf92c…6004 |
Source: Delegate Voting Tracker
If you haven’t delegated your WELL voting power yet and would like to support me as your delegate, go to the Moonwell app → Governance → Voting Power → Activate Voting Power, then paste my address:
0x87E1e08eDAfD16346d8328e2CF260ff8Bdad9e84
Please note that if you are staking WELL, the voting power is automatically delegated to your own address and cannot be delegated to a different address.