Governance Activity & Voting Summary - Fechuky
As a Super Delegate, I voted this month on key proposals to support the Moonwell protocol’s performance and operations, including market risk parameters, liquidity incentives, and protocol updates:
| Proposal | Start Date | Vote Choice | Voting Power | Chain | Status | Transaction (Tx) |
|---|---|---|---|---|---|---|
| MIP-X52: Upgrade xWELL Bridge Adapter | Apr 22, 2026 | For | 2.79M | Base | Executed | 0x78bd…603 |
| MIP-X51C: Automated Liquidity Incentive Proposal | Apr 22, 2026 | For | 2.79M | Base | Executed | 0x986a…b1f1 |
| MIP-X51B: Automated Liquidity Incentive Proposal | Apr 22, 2026 | For | 2.79M | Base | Executed | 0x373a…ff7f |
| MIP-X51A: Automated Liquidity Incentive Proposal | Apr 22, 2026 | For | 2.79M | Base | Executed | 0xdb0b…e864 |
| MIP-X50: Anthias Labs Monthly Recommendations (4/2026) | Apr 10, 2026 | For | 2.79M | Base | Executed | 0xf59f…d794 |
| MIP-X49: Fix Wormhole Post-V3 Audit Findings | Apr 2, 2026 | For | 2.78M | Base | Executed | 0x2e00…fb1f |
Source: Delegate Voting Tracker
Reminder: the April Moonwell Governance Call is tomorrow at 17:00 UTC
Submit your questions here to have them answered during the call: Governance Call Q&A
More info: https://x.com/MoonwellGov/status/2048765153379074360?s=20
